Variable

UK Data Service variable record for:

General Household Survey, 2005

Variable Details

Variablehhtypa
LabelHousehold type A
Responses
-9 DNA 0
-8 NA 0
1 1 adult 16-59 1717
2 2 ads; both 16-59 4114
3 1,2 ads, 1,2 ch 0-4 3689
4 1,2 ads, 1,2 ch 5-15 4387
5 1,2 ads, 3+ch 0-4 1472
6 3+ ads, 2+ ch 0-4 456
7 1,2 ads, 3+ch 5-15 1066
8 3+ ads, 2+ ch 5-15 874
9 3+ ads, 1 ch 0-4 216
10 3+ ads, 1 ch 5-15 1471
11 3+ ads, no chldren 4100
12 2 ads, 1 or both 60+ 4524
13 1 adult 60-99 1983
DisclaimerPlease note that these frequencies are not weighted.
LocationGeneral Household Survey, 2005
UniversePrivate households in Great Britain;Households;National
SamplingSee documentation for details.
Study TypeRepeated cross-sectional study