Variable

UK Data Service variable record for:

ONS Omnibus Survey, Social Capital Module, April, May and June, 2005

Variable Details

Variablegrsinc
LabelGross income
Responses
1 Up to £519 8
2 £520 up to £1,039 6
3 £1,040 up to £1,559 11
4 £1,560 up to £2,079 8
5 £2,080 up to £2,599 25
6 £2,600 up to £3,119 29
7 £3,120 up to £3,639 22
8 £3,640 up to £4,159 22
9 £4,160 up to £4,679 20
10 £4,680 up to £5,199 24
11 £5,200 up to £6,239 76
12 £6,240 up to £7,279 68
13 £7,280 up to £8,319 45
14 £8,320 up to £9,359 46
15 £9,360 up to £10,399 47
16 £10,400 up to £11,439 56
17 £11,440 up to £12,479 45
18 £12,480 up to £13,519 34
19 £13,520 up to £14,559 40
20 £14,560 up to £15,599 30
21 £15,600 up to £16,639 27
22 £16,640 up to £17,679 27
23 £17,680 up to £18,719 28
24 £18,720 up to £19,759 19
25 £19,760 up to £20,799 32
26 £20,800 up to £23,399 43
27 £23,400 up to £25,999 43
28 £26,000 up to £28,599 42
29 £28,600 up to £31,199 34
30 £31,200 up to £33,799 22
31 £33,800 up to £36,399 27
32 £36,400 up to £38,999 12
33 £39,000 up to £41,599 5
34 £41,600 up to £44,199 7
35 £44,200 up to £46,799 8
36 £46,800 up to £49,399 4
37 £49,400 up to £51,999 12
38 £52,000 or more 43
97 No source of income 40
98 Refused 96
99 Don't know 19
DisclaimerPlease note that these frequencies are not weighted.
LocationONS Omnibus Survey, Social Capital Module, April, May and June, 2005
UniverseAdults, aged 16 or over, living in private households in Great Britain.;Adults;Households;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study, monthly (up to year 2000), eight cycles per year (up to April 2005), monthly thereafter.