Variable

UK Data Service variable record for:

ONS Omnibus Survey, Social Capital Module, April, May and June, 2005

Variable Details

Variablesumgross
LabelAnnual gross income
Question text Annual gross income?
Responses
1 Up to £519 6
2 £520 up to £1,039 6
3 £1,040 up to £1,559 13
4 £1,560 up to £2,079 17
5 £2,080 up to £2,599 29
6 £2,600 up to £3,119 35
7 £3,120 up to £3,639 15
8 £3,640 up to £4,159 21
9 £4,160 up to £4,679 24
10 £4,680 up to £5,199 30
11 £5,200 up to £6,239 91
12 £6,240 up to £7,279 61
13 £7,280 up to £8,319 55
14 £8,320 up to £9,359 56
15 £9,360 up to £10,399 61
16 £10,400 up to £11,439 55
17 £11,440 up to £12,479 41
18 £12,480 up to £13,519 41
19 £13,520 up to £14,559 47
20 £14,560 up to £15,599 31
21 £15,600 up to £16,639 32
22 £16,640 up to £17,679 23
23 £17,680 up to £18,719 33
24 £18,720 up to £19,759 14
25 £19,760 up to £20,799 34
26 £20,800 up to £23,399 33
27 £23,400 up to £25,999 45
28 £26,000 up to £28,599 34
29 £28,600 up to £31,199 32
30 £31,200 up to £33,799 20
31 £33,800 up to £36,399 21
32 £36,400 up to £38,999 11
33 £39,000 up to £41,599 12
34 £41,600 up to £44,199 9
35 £44,200 up to £46,799 8
36 £46,800 up to £49,399 4
37 £49,400 up to £51,999 5
38 £52,000 or more 42
97 No source of income 33
98 Refused 86
99 Don't know 14
DisclaimerPlease note that these frequencies are not weighted.
LocationONS Omnibus Survey, Social Capital Module, April, May and June, 2005
UniverseAdults, aged 16 or over, living in private households in Great Britain.;Adults;Households;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study, monthly (up to year 2000), eight cycles per year (up to April 2005), monthly thereafter.