UK Data Service variable record for:
| Variable | Q3M_Sol6 | |||||||||||||||||||||||||||||||||
| Label | Done the following to solve problem? | |||||||||||||||||||||||||||||||||
| Question text | In the last 12 months have you taken any of the following actions in an attempt to solve a problem affecting people in your local area? Response 6. | |||||||||||||||||||||||||||||||||
| Responses |
|
|||||||||||||||||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | |||||||||||||||||||||||||||||||||
| Location | ONS Omnibus Survey, Social Capital Module, April, May and June, 2005 | |||||||||||||||||||||||||||||||||
| Interviewer Instructions | Showcard C374_2M. Please code all that apply. Code 8/9 only when no other categories are selected. | |||||||||||||||||||||||||||||||||
| Universe | Adults, aged 16 or over, living in private households in Great Britain.;Adults;Households;National | |||||||||||||||||||||||||||||||||
| Sampling | Multi-stage stratified random sample | |||||||||||||||||||||||||||||||||
| Study Type | Repeated cross-sectional study, monthly (up to year 2000), eight cycles per year (up to April 2005), monthly thereafter. |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |