UK Data Service variable record for:
| Variable | q1_slost | |||||||||||||||||||||
| Label | Q1_SLost: If lost wallet, how likely returned? | |||||||||||||||||||||
| Question text | Suppose you lost your (purse/wallet) containing your address details, and it was found in the street by someone living in this neighbourhood. How likely is it that it would be returned to you with nothing missing... very likely, quite likely, not very likely, or not at all likely? | |||||||||||||||||||||
| Responses |
|
|||||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | |||||||||||||||||||||
| Location | ONS Omnibus Survey, Social Capital Module, April, May and June, 2005 | |||||||||||||||||||||
| Interviewer Instructions | Running Prompt. | |||||||||||||||||||||
| Universe | Adults, aged 16 or over, living in private households in Great Britain.;Adults;Households;National | |||||||||||||||||||||
| Sampling | Multi-stage stratified random sample | |||||||||||||||||||||
| Study Type | Repeated cross-sectional study, monthly (up to year 2000), eight cycles per year (up to April 2005), monthly thereafter. |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |