UK Data Service variable record for:
| Variable | q5m_do01 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Label | Have you given help in following ways? | ||||||||||||||||||||||||||||||||||||||||||||||||
| Question text | During the last 12 months have you given any unpaid help to any groups, clubs or organisations in any of the ways shown on this card? Response 1. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Responses |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Location | ONS Omnibus Survey, Social Capital Module, April, May and June, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interviewer Instructions | Showcard C374_4M. Code all that apply. Code 13 & 14 only when no other categories are selected. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Universe | Adults, aged 16 or over, living in private households in Great Britain.;Adults;Households;National | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sampling | Multi-stage stratified random sample | ||||||||||||||||||||||||||||||||||||||||||||||||
| Study Type | Repeated cross-sectional study, monthly (up to year 2000), eight cycles per year (up to April 2005), monthly thereafter. |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |