Variable

UK Data Service variable record for:

ONS Omnibus Survey, August 2005

Variable Details

Variablesumgross
LabelAnnual gross income
Responses
1 Up to £519 6
2 £520 up to £1,039 2
3 £1,040 up to £1,559 3
4 £1,560 up to £2,079 3
5 £2,080 up to £2,599 9
6 £2,600 up to £3,119 10
7 £3,120 up to £3,639 8
8 £3,640 up to £4,159 7
9 £4,160 up to £4,679 11
10 £4,680 up to £5,199 10
11 £5,200 up to £6,239 29
12 £6,240 up to £7,279 27
13 £7,280 up to £8,319 15
14 £8,320 up to £9,359 11
15 £9,360 up to £10,399 26
16 £10,400 up to £11,439 12
17 £11,440 up to £12,479 13
18 £12,480 up to £13,519 10
19 £13,520 up to £14,559 8
20 £14,560 up to £15,599 9
21 £15,600 up to £16,639 5
22 £16,640 up to £17,679 9
23 £17,680 up to £18,719 3
24 £18,720 up to £19,759 2
25 £19,760 up to £20,799 8
26 £20,800 up to £23,399 11
27 £23,400 up to £25,999 14
28 £26,000 up to £28,599 0
29 £28,600 up to £31,199 6
30 £31,200 up to £33,799 3
31 £33,800 up to £36,399 3
32 £36,400 up to £38,999 1
33 £39,000 up to £41,599 3
34 £41,600 up to £44,199 1
35 £44,200 up to £46,799 3
36 £46,800 up to £49,399 1
37 £49,400 up to £51,999 2
38 £52,000 or more 7
97 No source of income 11
98 Refused 22
99 Don't know 8
DisclaimerPlease note that these frequencies are not weighted.
LocationONS Omnibus Survey, August 2005
UniverseAdults, aged 16 or over, living in private households in Great Britain.;Adults;Households;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study, monthly (up to year 2000), eight cycles per year thereafter.