Variable

UK Data Service variable record for:

Health Survey for England, 2005

Variable Details

Variabletotinc
Label(D) Total Household Income
Responses
1 <£520 41
2 £520<£1,600 39
3 £1,600<£2,600 75
4 £2,600<£3,600 98
5 £3,600<£5,200 279
6 £5,200<£7,800 877
7 £7,800<£10,400 919
8 £10,400<£13,000 896
9 £13,000<£15,600 724
10 £15,600<£18,200 615
11 £18,200<£20,800 568
12 £20,800<£23,400 522
13 £23,400<£26,000 425
14 £26,000<£28,600 409
15 £28,600<£31,200 419
16 £31,200<£33,800 336
17 £33,800<£36,400 380
18 £36,400<£41,600 534
19 £41,600<£46,800 411
20 £46,800<£52,000 438
21 £52,000<£60,000 412
22 £60,000<£70,000 349
23 £70,000<£80,000 238
24 £80,000<£90,000 144
25 £90,000<£100,000 76
26 £100,000<£110,000 70
27 £110,000<£120,000 52
28 £120,000<£130,000 45
29 £130,000<£140,000 32
30 £140,000<£150,000 20
31 >=£150,000 137
96 Do not know 977
97 Refused 1401
-9 No answer/refused 0
-8 Don't know 0
-7 Refused/not obtained 0
-6 Schedule not obtained 0
-2 Schedule not applicable 0
-1 Item not applicable 339
DisclaimerPlease note that these frequencies are not weighted.
LocationHealth Survey for England, 2005
UniverseAdults (aged 16 and over) and children (aged 0-15 years) in the general population, living in private households in England during 2005. Boost samples of children aged 2-15 and people aged 65 years and over were also included.;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study. The survey is conducted annually.