Variable

UK Data Service variable record for:

Northern Ireland Life and Times Survey, 2006

Variable Details

Variablehhldincm
LabelQ7.31 Total household income (before tax & NI)
Question text And what is the total income of your household from all sources before tax and national insurance contributions? Please just give me the number on the card.
Responses
1 Under £3,000 per annum (less than £60 per week) 17
2 £3,000 - £3,999 per annum (£60 - £80 per week) 33
3 £4,000 - £6,999 per annum (£80 - £135 per week) 117
4 £7,000 - £9,999 per annum (£135 - £195 per week) 135
5 £10,000 - £14,999 per annum (£195 - £290 per week) 108
6 £15,000 - £19,999 per annum (£290 - £385 per week) 82
7 £20,000 - £25,999 per annum (£385 - £500 per week) 87
8 £26,000 - £29,999 per annum (£500 - £580 per week) 58
9 £30,000 - £39,999 per annum (£580 - £770 per week) 81
10 £40,000 -£49,999 per year (£770- £960 per week) 57
11 £50,000 - £59,999 per year (£960 - £1155 per week) 51
12 £60,000+ per year (£1155 per week) 33
13 I DO NOT WISH TO ANSWER THIS QUESTION 264
98 Don t know 107
DisclaimerPlease note that these frequencies are not weighted.
LocationNorthern Ireland Life and Times Survey, 2006
Interviewer InstructionsSHOWCARD. INCLUDE ALL INCOME FROM EMPLOYMENT AND BENEFITS.
UniverseNorthern Irish adults;National;Adults aged 18 or over, living in private households in Northern Ireland during 2006.
SamplingOne-stage stratified or systematic random sample
Study TypeRepeated cross-sectional study