UK Data Service variable record for:
| Variable | RELIG | |||||||||||||||||||||||||||
| Label | Religion | |||||||||||||||||||||||||||
| Question text | What is your religion even if you are not currently practising? | |||||||||||||||||||||||||||
| Responses |
|
|||||||||||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | |||||||||||||||||||||||||||
| Location | Quarterly Labour Force Survey Household Dataset, April - June, 2007 | |||||||||||||||||||||||||||
| Interviewer Instructions | PROMPT AS NECESSARY. | |||||||||||||||||||||||||||
| Universe | Households in Great Britain and Northern Ireland;Households;National | |||||||||||||||||||||||||||
| Sampling | Sample drawn from main LFS data. See documentation for details. | |||||||||||||||||||||||||||
| Study Type | Data are produced from the spring and autumn quarters of the main LFS each year. |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |