Variable

UK Data Service variable record for:

British Crime Survey, 2006-2007

Variable Details

Variableindinc
LabelPersonal earnings in last year
Responses
1 Under £2,500 276
2 £2,500-£4,999 286
3 £5,000-£9,999 387
4 £10,000-£14,999 475
5 £15,000-£19,999 296
6 £20,000-£24,999 172
7 £25,000-£29,999 59
8 £30,000-£34,999 28
9 £35,000-£39,999 13
10 £40,000-£44,999 8
11 £45,000-£49,999 9
12 £50,000 or more 18
13 SPONTANEOUS: Nothing/No work or scheme 15
98 Refused 148
99 Don't know 95
Sysmiss 3711
DisclaimerPlease note that these frequencies are not weighted.
LocationBritish Crime Survey, 2006-2007