Variable

UK Data Service variable record for:

Growing Up in Scotland: Cohort 1, Sweeps 1-6, 2005-2011

Variable Details

VariableMaWinc09
LabelTotal income band of your household from all sources before tax - including benefits, interest (SW1)
Responses
1 Q Less than £3,999 53
2 T £4,000 - £5,999 285
3 O £6,000 - £7,999 290
4 K £8,000 - £9,999 203
5 L £10,000 - £11,999 217
6 B £12,000 - £14,999 304
7 Z £15,000 - £17,999 328
8 M £18,000 - £19,999 249
9 F £20,000 - £22,999 277
10 J £23,000 - £25,999 324
11 D £26,000 - £28,999 281
12 H £29,000 - £31,999 271
13 A £32,000 - £37,999 412
14 W £38,000 - £43,999 335
15 G £44,000 - £49,999 254
16 N £50,000 - £55,999 190
17 E £56,000 or more 409
97 Refused information 168
-9 Refusal 0
-8 Don't Know 367
-2 Schedule not applicable 0
-1 Item not applicable 0
DisclaimerPlease note that these frequencies are not weighted.
LocationGrowing Up in Scotland: Cohort 1, Sweeps 1-6, 2005-2011