Variable

UK Data Service variable record for:

National Survey of Volunteering and Charitable Giving, 2006-2007

Variable Details

VariableIncome
LabelRespondents income
Responses
1 under £2,500 165
2 £2,500 - £5,035 263
3 £5,036 - £7,125 252
4 £7,126-£9,999 261
5 £10,000-£14,999 380
6 £15,000-£19,999 303
7 £20,000-£24,999 231
8 £25,000-£29,999 161
9 £30,000-£34,999 123
10 £35,000-£38,355 66
11 £38,356-£39,999 45
12 £40,000-£44,999 52
13 £45,000-££49,999 28
14 £50,000-£74,999 66
15 75,000-££99,999 16
16 £100,000 or more 28
17 no income 49
-9 Refused 121
-8 Dont Know 92
-1 Schedule not applicable 3
DisclaimerPlease note that these frequencies are not weighted.
LocationNational Survey of Volunteering and Charitable Giving, 2006-2007