Variable

UK Data Service variable record for:

General Household Survey, 2006

Variable Details

VariableHHTYPA
LabelHousehold type A
Responses
1 1 adult 16-59 1151
2 2 ads; both 16-59 3094
3 1,2 ads, 1,2 ch 0-4 2692
4 1,2 ads, 1,2 ch 5-15 3358
5 1,2 ads, 3+ch 0-4 1050
6 3+ ads, 2+ ch 0-4 328
7 1,2 ads, 3+ch 5-15 787
8 3+ ads, 2+ ch 5-15 641
9 3+ ads, 1 ch 0-4 146
10 3+ ads, 1 ch 5-15 1240
11 3+ ads, no chldren 3181
12 2 ads, 1 or both 60+ 3688
13 1 adult 60-99 1568
DisclaimerPlease note that these frequencies are not weighted.
LocationGeneral Household Survey, 2006
UniversePrivate households in Great Britain;Households;National
SamplingSee documentation for details.
Study TypeRepeated cross-sectional study