Variable

UK Data Service variable record for:

Health Survey for England, 2006

Variable Details

Variabletotinc
Label(D) Total Household Income
Responses
1 <£520 21
2 £520<£1,600 51
3 £1,600<£2,600 66
4 £2,600<£3,600 111
5 £3,600<£5,200 365
6 £5,200<£7,800 1111
7 £7,800<£10,400 1122
8 £10,400<£13,000 1115
9 £13,000<£15,600 1029
10 £15,600<£18,200 1005
11 £18,200<£20,800 889
12 £20,800<£23,400 841
13 £23,400<£26,000 774
14 £26,000<£28,600 630
15 £28,600<£31,200 871
16 £31,200<£33,800 699
17 £33,800<£36,400 702
18 £36,400<£41,600 1064
19 £41,600<£46,800 772
20 £46,800<£52,000 783
21 £52,000<£60,000 835
22 £60,000<£70,000 622
23 £70,000<£80,000 427
24 £80,000<£90,000 340
25 £90,000<£100,000 223
26 £100,000<£110,000 175
27 £110,000<£120,000 85
28 £120,000<£130,000 104
29 £130,000<£140,000 51
30 £140,000<£150,000 67
31 >=£150,000 209
96 Do not know 1569
97 Refused 2174
-9 No answer/refused 0
-8 Don't know 0
-7 Refused/not obtained 0
-6 Schedule not obtained 0
-2 Schedule not applicable 0
-1 Item not applicable 497
DisclaimerPlease note that these frequencies are not weighted.
LocationHealth Survey for England, 2006
UniverseAdults (aged 16 and over) and children (aged 0-15 years) in the general population, living in private households in England during 2006. A boost sample of children aged 2-15 was also included.;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study. The survey is conducted annually.