Variable

UK Data Service variable record for:

ONS Omnibus Survey, September 2006

Variable Details

Variablesumgross
LabelAnnual gross income
Responses
0 1
1 Up to £519 14
2 £520 up to £1,039 6
3 £1,040 up to £1,559 6
4 £1,560 up to £2,079 12
5 £2,080 up to £2,599 21
6 £2,600 up to £3,119 32
7 £3,120 up to £3,639 19
8 £3,640 up to £4,159 21
9 £4,160 up to £4,679 38
10 £4,680 up to £5,199 23
11 £5,200 up to £6,239 73
12 £6,240 up to £7,279 62
13 £7,280 up to £8,319 50
14 £8,320 up to £9,359 38
15 £9,360 up to £10,399 46
16 £10,400 up to £11,439 39
17 £11,440 up to £12,479 52
18 £12,480 up to £13,519 31
19 £13,520 up to £14,559 32
20 £14,560 up to £15,599 25
21 £15,600 up to £16,639 28
22 £16,640 up to £17,679 22
23 £17,680 up to £18,719 35
24 £18,720 up to £19,759 20
25 £19,760 up to £20,799 22
26 £20,800 up to £23,399 36
27 £23,400 up to £25,999 40
28 £26,000 up to £28,599 27
29 £28,600 up to £31,199 31
30 £31,200 up to £33,799 12
31 £33,800 up to £36,399 21
32 £36,400 up to £38,999 12
33 £39,000 up to £41,599 15
34 £41,600 up to £44,199 5
35 £44,200 up to £46,799 11
36 £46,800 up to £49,399 5
37 £49,400 up to £51,999 8
38 £52,000 or more 32
97 No source of income 42
98 Refused 74
99 Don't know 22
Sysmiss 29
DisclaimerPlease note that these frequencies are not weighted.
LocationONS Omnibus Survey, September 2006
Interviewer InstructionsAnnual gross income. (Derived from FaceYr, GrsBand, Gross3)
UniverseAdults, aged 16 or over, living in private households in Great Britain.;Adults;Households;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study, monthly (up to year 2000), eight cycles per year (up to April 2005), monthly thereafter.