Variable

UK Data Service variable record for:

ONS Omnibus Survey, February 2007

Variable Details

Variablesumgross
LabelAnnual gross income
Responses
1 Up to £519 13
2 £520 up to £1,039 8
3 £1,040 up to £1,559 9
4 £1,560 up to £2,079 18
5 £2,080 up to £2,599 14
6 £2,600 up to £3,119 24
7 £3,120 up to £3,639 16
8 £3,640 up to £4,159 25
9 £4,160 up to £4,679 22
10 £4,680 up to £5,199 19
11 £5,200 up to £6,239 51
12 £6,240 up to £7,279 45
13 £7,280 up to £8,319 49
14 £8,320 up to £9,359 35
15 £9,360 up to £10,399 45
16 £10,400 up to £11,439 41
17 £11,440 up to £12,479 41
18 £12,480 up to £13,519 34
19 £13,520 up to £14,559 34
20 £14,560 up to £15,599 25
21 £15,600 up to £16,639 16
22 £16,640 up to £17,679 27
23 £17,680 up to £18,719 18
24 £18,720 up to £19,759 16
25 £19,760 up to £20,799 30
26 £20,800 up to £23,399 43
27 £23,400 up to £25,999 38
28 £26,000 up to £28,599 44
29 £28,600 up to £31,199 41
30 £31,200 up to £33,799 14
31 £33,800 up to £36,399 22
32 £36,400 up to £38,999 8
33 £39,000 up to £41,599 10
34 £41,600 up to £44,199 12
35 £44,200 up to £46,799 10
36 £46,800 up to £49,399 5
37 £49,400 up to £51,999 11
38 £52,000 or more 46
97 No source of income 31
98 Refused 113
99 Don't know 18
Sysmiss 4
DisclaimerPlease note that these frequencies are not weighted.
LocationONS Omnibus Survey, February 2007
Interviewer InstructionsAnnual gross income. (Derived from FaceYr, GrsBand, Gross3)
UniverseAdults, aged 16 or over, living in private households in Great Britain.;Adults;Households;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study, monthly (up to year 2000), eight cycles per year (up to April 2005), monthly thereafter.