UK Data Service variable record for:
| Variable | ten1 | |||||||||||||||||||||||||||
| Label | Ways you occupy this accommodation? | |||||||||||||||||||||||||||
| Question text | In which of these ways do you occupy this accommodation? | |||||||||||||||||||||||||||
| Responses |
|
|||||||||||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | |||||||||||||||||||||||||||
| Location | ONS Omnibus Survey, March 2006 | |||||||||||||||||||||||||||
| Interviewer Instructions | This should be based on the circumstances of the household reference person. | |||||||||||||||||||||||||||
| Universe | Adults, aged 16 or over, living in private households in Great Britain.;Adults;Households;National | |||||||||||||||||||||||||||
| Sampling | Multi-stage stratified random sample | |||||||||||||||||||||||||||
| Study Type | Repeated cross-sectional study, monthly (up to year 2000), eight cycles per year (up to April 2005), monthly thereafter. |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |