Variable

UK Data Service variable record for:

ONS Omnibus Survey, March 2006

Variable Details

Variablesumgross
LabelAnnual gross income
Responses
0 1
1 Up to £519 2
2 £520 up to £1,039 1
3 £1,040 up to £1,559 3
4 £1,560 up to £2,079 2
5 £2,080 up to £2,599 7
6 £2,600 up to £3,119 11
7 £3,120 up to £3,639 7
8 £3,640 up to £4,159 10
9 £4,160 up to £4,679 6
10 £4,680 up to £5,199 13
11 £5,200 up to £6,239 32
12 £6,240 up to £7,279 22
13 £7,280 up to £8,319 20
14 £8,320 up to £9,359 17
15 £9,360 up to £10,399 18
16 £10,400 up to £11,439 10
17 £11,440 up to £12,479 19
18 £12,480 up to £13,519 15
19 £13,520 up to £14,559 8
20 £14,560 up to £15,599 13
21 £15,600 up to £16,639 6
22 £16,640 up to £17,679 7
23 £17,680 up to £18,719 10
24 £18,720 up to £19,759 8
25 £19,760 up to £20,799 8
26 £20,800 up to £23,399 4
27 £23,400 up to £25,999 4
28 £26,000 up to £28,599 5
29 £28,600 up to £31,199 9
30 £31,200 up to £33,799 3
31 £33,800 up to £36,399 6
32 £36,400 up to £38,999 2
33 £39,000 up to £41,599 4
34 £41,600 up to £44,199 1
35 £44,200 up to £46,799 1
36 £46,800 up to £49,399 0
37 £49,400 up to £51,999 1
38 £52,000 or more 4
97 No source of income 21
98 Refused 30
99 Don't know 8
Sysmiss 846
DisclaimerPlease note that these frequencies are not weighted.
LocationONS Omnibus Survey, March 2006
Interviewer InstructionsAnnual gross income. (Derived from FaceYr, GrsBand, Gross3)
UniverseAdults, aged 16 or over, living in private households in Great Britain.;Adults;Households;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study, monthly (up to year 2000), eight cycles per year (up to April 2005), monthly thereafter.