Variable

UK Data Service variable record for:

Quarterly Labour Force Survey, January - March, 2000

Variable Details

Variablesocmain
LabelOccupation (main job)
Responses
100 100 gen managers - national government 41
101 101 gen managers - large organisations 214
102 102 gen managers - local government 247
103 103 administrators - national government 139
110 110 production,works managers 868
111 111 building/contract managers 357
112 112 clerks of works 11
113 113 mining & energy managers 33
120 120 treasurers & financial managers 263
121 121 marketing & sales managers 1303
122 122 purchasing managers 78
123 123 advertising etc managers 168
124 124 personnel,training etc managers 307
125 125 organisational managers 33
126 126 computer systems etc managers 397
127 127 company secretaries 123
130 130 credit controllers 104
131 131 banking etc managers (bar self-emp) 190
132 132 Civil Service executive officers 171
139 139 other financial etc managers nes 805
140 140 transport managers 156
141 141 stores controllers 149
142 142 warehouse etc managers 135
150 150 officers in UK armed forces 44
151 151 officers in non-UK armed forces 5
152 152 police officers - inspectors & above 31
153 153 firemen - station officers & above 16
154 154 prison principal officers and above 7
155 155 senior customs & excise etc officers 4
160 160 Farm owners & managers etc 334
169 169 other farming etc managers 61
170 170 property & estate managers 160
171 171 garage managers & proprietors 121
172 172 hairdressing managers & proprietors 169
173 173 hotel & accommodation managers 125
174 174 restaurant & catering managers 297
175 175 publicans, club stewards etc 96
176 176 entertainment & sports managers 141
177 177 travel agency managers 63
178 178 butchers/fishmongers managers etc 39
179 179 service industry managers etc 1594
190 190 trade union etc officials 101
191 191 education registrars etc 71
199 199 other managers & administrators nes 518
200 200 chemists 83
201 201 biological scientists & biochemists 155
202 202 physicists, geologists etc 34
209 209 other natural scientists nes 52
210 210 engineers - civil, structural etc 169
211 211 mechanical engineers 125
212 212 electrical engineers 86
213 213 electronic engineers 80
214 214 software engineers 386
215 215 chemical engineers 22
216 216 design & development engineers 184
217 217 process & production engineers 45
218 218 planning & quality control engineers 119
219 219 other engineers & technologists nes 159
220 220 medical practitioners 325
221 221 pharmacists,pharmacologists 82
222 222 ophthalmic opticians 22
223 223 dental practitioners 52
224 224 veterinarians 27
230 230 university,polytechnic teachers etc 293
231 231 further education teachers etc 285
232 232 education officers,school inspectors 44
233 233 secondary education teachers etc 887
234 234 primary,nursery education teachers 933
235 235 special education teachers etc 139
239 239 other teaching professionals nes 279
240 240 judges & officers of the court 13
241 241 barristers & advocates 36
242 242 solicitors 237
250 250 chartered & certified accountants 437
251 251 management accountants 108
252 252 actuaries,economists & statisticians 87
253 253 management,business consultants etc 169
260 260 architects 72
261 261 town planners 47
262 262 general practice surveyors 134
270 270 librarians 47
271 271 archivists & curators 31
290 290 psychologists 35
291 291 other social,behaviourial scientists 13
292 292 clergy 110
293 293 social workers,probation officers 264
300 300 laboratory technicians 168
301 301 engineering technicians 125
302 302 electrical,electronic technicians 69
303 303 architectural etc technicians 27
304 304 civil engineering etc technicians 21
309 309 other scientific technicians nes 157
310 310 draughtspersons 129
311 311 building inspectors 10
312 312 quantity surveyors 102
313 313 marine,insurance & other surveyors 11
320 320 computer analysts,programmers 640
330 330 air traffic planners & controllers 12
331 331 aircraft flight deck officers 35
332 332 ship & hovercraft officers 45
340 340 nurses 1167
341 341 midwives 83
342 342 medical radiographers 42
343 343 physiotherapists 73
344 344 chiropodists 28
345 345 dispensing opticians 8
346 346 medical,dental technicians etc 108
347 347 occupational & speech therapists etc 172
348 348 environmental health officers 30
349 349 other health professionals nes 69
350 350 legal service & related occupations 80
360 360 estimators,valuers 71
361 361 underwriters,claims assessors etc 422
362 362 taxation experts 59
363 363 personnel,industrial relations etc 102
364 364 organisational etc officers 93
370 370 matrons,houseparents 176
371 371 welfare,community & youth workers 431
380 380 authors,writers,journalists 240
381 381 artists,graphic designers etc 302
382 382 industrial designers 52
383 383 clothing designers 24
384 384 actors,stage managers etc 155
385 385 musicians 64
386 386 camera,sound etc equipment operators 101
387 387 athletes,sports officials etc 98
390 390 information officers 76
391 391 vocational & industrial trainers 254
392 392 careers advice etc specialists 50
393 393 driving instructors (excluding HGV) 68
394 394 factory inspectors etc 14
395 395 other statutory etc inspectors nes 20
396 396 occupational hygienists etc 66
399 399 other associate professionals nes 108
400 400 Civil Service administrative staff 539
401 401 local government clerical staff 405
410 410 accounts clerks,book-keepers etc 1723
411 411 counter clerks & cashiers 767
412 412 debt,rent & other cash collectors 63
420 420 filing and record clerks 731
421 421 library assistants etc 78
430 430 clerks nes 1709
440 440 stores,control clerks etc 140
441 441 storekeepers & warehousepersons 854
450 450 medical secretaries 116
451 451 legal secretaries 141
452 452 typists & word processor operators 114
459 459 other secretarial personnel nes 1215
460 460 receptionists 467
461 461 reception telephonists 107
462 462 telephone operators 118
463 463 radio & telegraph operators 48
490 490 computer etc operators 320
491 491 tracers,drawing office assistants 1
500 500 bricklayers,masons 197
501 501 roofers,tilers,cladders etc 99
502 502 plasterers 86
503 503 glaziers 34
504 504 builders,building contractors 282
505 505 scaffolders,steeplejacks etc 44
506 506 floor,carpet,wall etc fitters 65
507 507 painters & decorators 298
509 509 other construction trades nes 204
510 510 lathe,capstan etc operators 54
511 511 boring,drilling machine operators 6
512 512 grinding machine setters,operators 24
513 513 milling machine setters,operators 14
514 514 press setters,operators 13
515 515 tool makers,fitters etc 60
516 516 metal work,maintenance fitters 805
517 517 precision instrument makers etc 58
518 518 gold,precious stone etc workers 27
519 519 other setters,operators nes 77
520 520 electrical production fitters 55
521 521 electricians etc 606
522 522 electrical engineers (non-prof) 23
523 523 telephone fitters 105
524 524 cable jointers,lines repairers 33
525 525 radio,TV & video engineers 51
526 526 computer engineers etc 124
529 529 other electrical trades nes 185
530 530 smiths & forge workers 17
531 531 moulders,core makers,die casters 19
532 532 plumbers,heating etc engineers 379
533 533 sheet metal workers 78
534 534 metal plate workers,riveters etc 34
535 535 steel erectors 29
536 536 barbenders,steel fixers 15
537 537 welding trades 215
540 540 motor mechanics etc 469
541 541 coach & vehicle body builders 38
542 542 vehicle body repairers etc 52
543 543 auto electricians 21
544 544 tyre & exhaust fitters 17
550 550 weavers 25
551 551 knitters 11
552 552 warp preparers,dyers,finishers etc 22
553 553 sewing machinists etc 252
554 554 coach trimmers,upholsterers etc 38
555 555 shoe repairers etc 42
556 556 tailors & dressmakers 16
557 557 milliners,furriers etc 24
559 559 other textile workers nes 40
560 560 originators & compositors 46
561 561 printers 46
562 562 bookbinders & print finishers 27
563 563 screen printers 16
569 569 other printing & related trades nes 142
570 570 carpenters & joiners 600
571 571 cabinet makers 58
572 572 case & box makers 9
573 573 pattern makers (moulds) 12
579 579 other woodworking trades nes 38
580 580 bakers,flour confectioners 88
581 581 butchers,meat cutters 101
582 582 fishmongers,poultry dressers 23
590 590 glass product & ceramics makers 83
591 591 glass product & ceramic finishers 30
592 592 dental technicians 10
593 593 music instrument makers,piano tuners 7
594 594 gardeners,groundspersons 324
595 595 horticultural trades 55
596 596 coach painters,other spray painters 85
597 597 face trained coalmining workers etc. 6
598 598 other machinery mechanics 19
599 599 other craft & related occup. nes 57
600 600 NCOs & other ranks, UK armed forces 185
601 601 NCOs & other ranks,non-UK forces 24
610 610 police officers (sergeant & below) 377
611 611 firemen (leading officer & below) 97
612 612 prison officers (below principal) 105
613 613 customs,immigration officers 28
614 614 traffic wardens 12
615 615 security guards etc 331
619 619 other security personnel nes 101
620 620 chefs,cooks 560
621 621 waiters,waitresses 436
622 622 bar staff 468
630 630 travel & flight attendants 98
631 631 railway station staff 14
640 640 assistant nurses & auxiliaries 332
641 641 hospital ward assistants 54
642 642 ambulance staff 81
643 643 dental nurses 87
644 644 care assistants & attendants 1345
650 650 nursery nurses 317
651 651 playgroup leaders 65
652 652 educational assistants 502
659 659 other childcare occupations nes 644
660 660 hairdressers,barbers 241
661 661 beauticians & related occupations 61
670 670 domestic housekeepers etc 65
671 671 housekeepers (non-domestic) 37
672 672 caretakers 182
673 673 launderers,dry cleaners etc 104
690 690 undertakers 20
691 691 bookmakers 36
699 699 other personal services nes 154
700 700 buyers (retail trade) 17
701 701 buyers etc (non-retail) 121
702 702 importers & exporters 15
703 703 air,commodity & ship brokers 9
710 710 technical & wholesale sales reps 529
719 719 other sales representatives nes 357
720 720 sales assistants 3193
721 721 retail cash & check-out operators 523
722 722 petrol pump forecourt attendants 27
730 730 collectors & credit agents 53
731 731 rounds & van salespersons 80
732 732 market,street traders etc 58
733 733 scrap dealers etc 4
790 790 merchandisers 36
791 791 window dressers, floral arrangers 54
792 792 telephone salespersons 233
800 800 bakery etc process operatives 79
801 801 brewery etc process operatives 8
802 802 tobacco process operatives 4
809 809 other food etc process operatives 296
810 810 tannery production operatives 5
811 811 preparatory fibre processors 7
812 812 spinners,doublers,twisters 15
813 813 winders,reelers 7
814 814 other textiles operatives 30
820 820 other chemical etc operatives nes 124
821 821 paper,wood etc process operatives 61
822 822 cutting etc machine operatives 14
823 823 glass,ceramics furnace operatives 10
824 824 rubber etc process operatives 48
825 825 plastic operatives etc 153
826 826 synthetic fibre makers 2
829 829 other chemical etc operatives 30
830 830 furnace operatives (metal) 14
831 831 metal drawers 5
832 832 rollers 3
833 833 annealers,hardeners etc (metal) 4
834 834 electroplaters etc 27
839 839 other metal process operatives nes 40
840 840 machine tool operatives 195
841 841 automatic machine operatives 65
842 842 metal polishers 14
843 843 metal dressing operatives 12
844 844 shot blasters 8
850 850 assemblers etc (electronic goods) 262
851 851 assemblers etc (vehicles,metal) 148
859 859 other assemblers etc nes 118
860 860 inspectors etc(metal,electrical) 164
861 861 inspectors etc(other goods) 94
862 862 packers,bottlers etc 418
863 863 weighers,graders,sorters 40
864 864 routine laboratory testers 28
869 869 other routine operatives nes 57
870 870 bus inspectors 5
871 871 road transport depot inspectors etc 20
872 872 drivers of road goods vehicles 1130
873 873 bus & coach drivers 291
874 874 cab drivers & chauffeurs 383
875 875 bus conductors 5
880 880 seafarers (merchant navy) etc 15
881 881 railway inspectors,guards etc 21
882 882 railway engine drivers etc 36
883 883 railway signal etc operatives 10
884 884 shunters & points operatives 6
885 885 mechanical plant drivers etc 97
886 886 crane drivers 45
887 887 forklift & mechanical truck drivers 204
889 889 other transport & machinery ops nes 66
890 890 washers etc in mines & quarries 4
891 891 printing machine minders 72
892 892 water etc plant attendants 21
893 893 energy etc plant operatives 20
894 894 lubricators etc 6
895 895 service pipe layers & jointers 34
896 896 construction operatives 184
897 897 woodworking machine operatives 69
898 898 mine & quarry workers (non-coal) 31
899 899 other machine etc operatives nes 170
900 900 farm workers 190
901 901 farm machinery drivers etc 30
902 902 other related farming occupations 91
903 903 fishing & related workers 22
904 904 forestry workers 29
910 910 coal mine labourers 7
911 911 foundry labourers 11
912 912 engineering etc labourers 37
913 913 fitters mates (metal,electric) 27
919 919 making,processing labourers 80
920 920 woodworkers mates 10
921 921 building trade mates 25
922 922 rail construction etc workers 18
923 923 road construction etc workers 50
924 924 paviours,kerb layers 16
929 925 other building etc labourers 248
930 930 stevedores,dockers 19
931 931 goods porters 189
932 932 slingers 4
933 933 refuse & salvage collectors 43
934 934 drivers mates 16
940 940 postal workers,mail sorters 388
941 941 messengers,couriers 155
950 950 hospital porters 34
951 951 hotel porters 27
952 952 Kitchen porters 333
953 953 catering assistants 558
954 954 shelf fillers 206
955 955 lift & car park attendants 24
956 956 window cleaners 67
957 957 road sweepers 29
958 958 cleaners,domestics 1667
959 959 other sales,service occupations 61
990 990 all other labourers etc 230
999 999 all others (miscellaneous) 39
-9 Does not apply 80005
-8 No answer 16
DisclaimerPlease note that these frequencies are not weighted.
LocationQuarterly Labour Force Survey, January - March, 2000
UniverseAll persons normally resident in private households in Great Britain and Northern Ireland. From winter 1994-1995, Northern Ireland is included in each quarter. Prior to this, data were only collected there in the March-May quarter each year. When the LFS moved to a quarterly cycle, two new groups of people were included in the survey to improve the coverage of young people: residents in National Health Service (NHS) hospital accommodation (formerly called nurses' homes), and students living in halls of residence or boarding schools.<br>Northern Ireland is not included in the Local Area Data files before 1997.;National
SamplingSimple random sample;Four sampling frames are used. For Great Britain, south of the Caledonian Canal, the Post Office Address File is used, whilst north of the Caledonian Canal, a random sample is drawn from the published telephone directory. The sample of residents in NHS accommodation is also drawn, unclustered, for the whole of Great Britain using a specially-prepared frame. In Northern Ireland, the source of the sample is the Valuation List used for rating purposes, excluding commercial units and known institutions. Households are interviewed on five occasions at quarterly intervals, thereby introducing a panel element to the survey. For further details see documentation.
Study TypeRepeated cross-sectional study. Data are collected quarterly.