Variable

UK Data Service variable record for:

Quarterly Labour Force Survey, April - June, 2000

Variable Details

Variablesocmain
LabelOccupation (main job)
Responses
100 100 gen managers - national government 41
101 101 gen managers - large organisations 220
102 102 gen managers - local government 227
103 103 administrators - national government 141
110 110 production,works managers 881
111 111 building/contract managers 363
112 112 clerks of works 9
113 113 mining & energy managers 39
120 120 treasurers & financial managers 254
121 121 marketing & sales managers 1258
122 122 purchasing managers 79
123 123 advertising etc managers 150
124 124 personnel,training etc managers 291
125 125 organisational managers 32
126 126 computer systems etc managers 395
127 127 company secretaries 134
130 130 credit controllers 97
131 131 banking etc managers (bar self-emp) 202
132 132 Civil Service executive officers 164
139 139 other financial etc managers nes 822
140 140 transport managers 154
141 141 stores controllers 129
142 142 warehouse etc managers 148
150 150 officers in UK armed forces 45
151 151 officers in non-UK armed forces 3
152 152 police officers - inspectors & above 33
153 153 firemen - station officers & above 15
154 154 prison principal officers and above 10
155 155 senior customs & excise etc officers 4
160 160 Farm owners & managers etc 344
169 169 other farming etc managers 57
170 170 property & estate managers 165
171 171 garage managers & proprietors 119
172 172 hairdressing managers & proprietors 174
173 173 hotel & accommodation managers 138
174 174 restaurant & catering managers 291
175 175 publicans, club stewards etc 88
176 176 entertainment & sports managers 136
177 177 travel agency managers 66
178 178 butchers/fishmongers managers etc 44
179 179 service industry managers etc 1553
190 190 trade union etc officials 97
191 191 education registrars etc 70
199 199 other managers & administrators nes 521
200 200 chemists 76
201 201 biological scientists & biochemists 150
202 202 physicists, geologists etc 30
209 209 other natural scientists nes 58
210 210 engineers - civil, structural etc 161
211 211 mechanical engineers 139
212 212 electrical engineers 87
213 213 electronic engineers 81
214 214 software engineers 405
215 215 chemical engineers 27
216 216 design & development engineers 176
217 217 process & production engineers 56
218 218 planning & quality control engineers 115
219 219 other engineers & technologists nes 156
220 220 medical practitioners 315
221 221 pharmacists,pharmacologists 85
222 222 ophthalmic opticians 25
223 223 dental practitioners 60
224 224 veterinarians 27
230 230 university,polytechnic teachers etc 284
231 231 further education teachers etc 285
232 232 education officers,school inspectors 49
233 233 secondary education teachers etc 870
234 234 primary,nursery education teachers 903
235 235 special education teachers etc 137
239 239 other teaching professionals nes 263
240 240 judges & officers of the court 8
241 241 barristers & advocates 36
242 242 solicitors 223
250 250 chartered & certified accountants 457
251 251 management accountants 99
252 252 actuaries,economists & statisticians 84
253 253 management,business consultants etc 174
260 260 architects 87
261 261 town planners 48
262 262 general practice surveyors 143
270 270 librarians 45
271 271 archivists & curators 29
290 290 psychologists 35
291 291 other social,behaviourial scientists 13
292 292 clergy 112
293 293 social workers,probation officers 255
300 300 laboratory technicians 174
301 301 engineering technicians 125
302 302 electrical,electronic technicians 72
303 303 architectural etc technicians 29
304 304 civil engineering etc technicians 19
309 309 other scientific technicians nes 146
310 310 draughtspersons 125
311 311 building inspectors 12
312 312 quantity surveyors 105
313 313 marine,insurance & other surveyors 12
320 320 computer analysts,programmers 645
330 330 air traffic planners & controllers 11
331 331 aircraft flight deck officers 39
332 332 ship & hovercraft officers 40
340 340 nurses 1209
341 341 midwives 94
342 342 medical radiographers 41
343 343 physiotherapists 83
344 344 chiropodists 35
345 345 dispensing opticians 10
346 346 medical,dental technicians etc 108
347 347 occupational & speech therapists etc 177
348 348 environmental health officers 33
349 349 other health professionals nes 70
350 350 legal service & related occupations 83
360 360 estimators,valuers 83
361 361 underwriters,claims assessors etc 387
362 362 taxation experts 54
363 363 personnel,industrial relations etc 126
364 364 organisational etc officers 96
370 370 matrons,houseparents 159
371 371 welfare,community & youth workers 464
380 380 authors,writers,journalists 238
381 381 artists,graphic designers etc 292
382 382 industrial designers 49
383 383 clothing designers 24
384 384 actors,stage managers etc 149
385 385 musicians 60
386 386 camera,sound etc equipment operators 106
387 387 athletes,sports officials etc 109
390 390 information officers 73
391 391 vocational & industrial trainers 258
392 392 careers advice etc specialists 51
393 393 driving instructors (excluding HGV) 65
394 394 factory inspectors etc 17
395 395 other statutory etc inspectors nes 21
396 396 occupational hygienists etc 64
399 399 other associate professionals nes 102
400 400 Civil Service administrative staff 504
401 401 local government clerical staff 392
410 410 accounts clerks,book-keepers etc 1696
411 411 counter clerks & cashiers 732
412 412 debt,rent & other cash collectors 64
420 420 filing and record clerks 715
421 421 library assistants etc 84
430 430 clerks nes 1728
440 440 stores,control clerks etc 141
441 441 storekeepers & warehousepersons 833
450 450 medical secretaries 115
451 451 legal secretaries 140
452 452 typists & word processor operators 118
459 459 other secretarial personnel nes 1147
460 460 receptionists 465
461 461 reception telephonists 112
462 462 telephone operators 119
463 463 radio & telegraph operators 54
490 490 computer etc operators 312
491 491 tracers,drawing office assistants 1
500 500 bricklayers,masons 211
501 501 roofers,tilers,cladders etc 101
502 502 plasterers 91
503 503 glaziers 33
504 504 builders,building contractors 289
505 505 scaffolders,steeplejacks etc 43
506 506 floor,carpet,wall etc fitters 76
507 507 painters & decorators 302
509 509 other construction trades nes 215
510 510 lathe,capstan etc operators 45
511 511 boring,drilling machine operators 10
512 512 grinding machine setters,operators 25
513 513 milling machine setters,operators 16
514 514 press setters,operators 12
515 515 tool makers,fitters etc 69
516 516 metal work,maintenance fitters 786
517 517 precision instrument makers etc 56
518 518 gold,precious stone etc workers 24
519 519 other setters,operators nes 89
520 520 electrical production fitters 50
521 521 electricians etc 612
522 522 electrical engineers (non-prof) 17
523 523 telephone fitters 105
524 524 cable jointers,lines repairers 34
525 525 radio,TV & video engineers 45
526 526 computer engineers etc 124
529 529 other electrical trades nes 182
530 530 smiths & forge workers 14
531 531 moulders,core makers,die casters 18
532 532 plumbers,heating etc engineers 381
533 533 sheet metal workers 72
534 534 metal plate workers,riveters etc 39
535 535 steel erectors 28
536 536 barbenders,steel fixers 13
537 537 welding trades 228
540 540 motor mechanics etc 454
541 541 coach & vehicle body builders 31
542 542 vehicle body repairers etc 46
543 543 auto electricians 17
544 544 tyre & exhaust fitters 19
550 550 weavers 23
551 551 knitters 12
552 552 warp preparers,dyers,finishers etc 19
553 553 sewing machinists etc 218
554 554 coach trimmers,upholsterers etc 43
555 555 shoe repairers etc 44
556 556 tailors & dressmakers 20
557 557 milliners,furriers etc 26
559 559 other textile workers nes 33
560 560 originators & compositors 44
561 561 printers 43
562 562 bookbinders & print finishers 31
563 563 screen printers 19
569 569 other printing & related trades nes 145
570 570 carpenters & joiners 589
571 571 cabinet makers 48
572 572 case & box makers 8
573 573 pattern makers (moulds) 10
579 579 other woodworking trades nes 34
580 580 bakers,flour confectioners 84
581 581 butchers,meat cutters 100
582 582 fishmongers,poultry dressers 24
590 590 glass product & ceramics makers 64
591 591 glass product & ceramic finishers 34
592 592 dental technicians 13
593 593 music instrument makers,piano tuners 5
594 594 gardeners,groundspersons 334
595 595 horticultural trades 61
596 596 coach painters,other spray painters 85
597 597 face trained coalmining workers etc. 5
598 598 other machinery mechanics 21
599 599 other craft & related occup. nes 66
600 600 NCOs & other ranks, UK armed forces 160
601 601 NCOs & other ranks,non-UK forces 27
610 610 police officers (sergeant & below) 380
611 611 firemen (leading officer & below) 100
612 612 prison officers (below principal) 104
613 613 customs,immigration officers 23
614 614 traffic wardens 7
615 615 security guards etc 345
619 619 other security personnel nes 102
620 620 chefs,cooks 583
621 621 waiters,waitresses 427
622 622 bar staff 465
630 630 travel & flight attendants 113
631 631 railway station staff 14
640 640 assistant nurses & auxiliaries 323
641 641 hospital ward assistants 65
642 642 ambulance staff 77
643 643 dental nurses 84
644 644 care assistants & attendants 1285
650 650 nursery nurses 306
651 651 playgroup leaders 63
652 652 educational assistants 531
659 659 other childcare occupations nes 637
660 660 hairdressers,barbers 227
661 661 beauticians & related occupations 59
670 670 domestic housekeepers etc 63
671 671 housekeepers (non-domestic) 38
672 672 caretakers 188
673 673 launderers,dry cleaners etc 95
690 690 undertakers 19
691 691 bookmakers 30
699 699 other personal services nes 167
700 700 buyers (retail trade) 18
701 701 buyers etc (non-retail) 122
702 702 importers & exporters 22
703 703 air,commodity & ship brokers 9
710 710 technical & wholesale sales reps 482
719 719 other sales representatives nes 351
720 720 sales assistants 3175
721 721 retail cash & check-out operators 526
722 722 petrol pump forecourt attendants 25
730 730 collectors & credit agents 54
731 731 rounds & van salespersons 81
732 732 market,street traders etc 52
733 733 scrap dealers etc 5
790 790 merchandisers 47
791 791 window dressers, floral arrangers 46
792 792 telephone salespersons 237
800 800 bakery etc process operatives 88
801 801 brewery etc process operatives 10
802 802 tobacco process operatives 3
809 809 other food etc process operatives 285
810 810 tannery production operatives 5
811 811 preparatory fibre processors 6
812 812 spinners,doublers,twisters 17
813 813 winders,reelers 5
814 814 other textiles operatives 28
820 820 other chemical etc operatives nes 121
821 821 paper,wood etc process operatives 58
822 822 cutting etc machine operatives 15
823 823 glass,ceramics furnace operatives 14
824 824 rubber etc process operatives 36
825 825 plastic operatives etc 161
826 826 synthetic fibre makers 4
829 829 other chemical etc operatives 23
830 830 furnace operatives (metal) 15
831 831 metal drawers 7
832 832 rollers 4
833 833 annealers,hardeners etc (metal) 4
834 834 electroplaters etc 23
839 839 other metal process operatives nes 51
840 840 machine tool operatives 186
841 841 automatic machine operatives 61
842 842 metal polishers 11
843 843 metal dressing operatives 10
844 844 shot blasters 7
850 850 assemblers etc (electronic goods) 244
851 851 assemblers etc (vehicles,metal) 150
859 859 other assemblers etc nes 120
860 860 inspectors etc(metal,electrical) 160
861 861 inspectors etc(other goods) 91
862 862 packers,bottlers etc 427
863 863 weighers,graders,sorters 42
864 864 routine laboratory testers 28
869 869 other routine operatives nes 63
870 870 bus inspectors 5
871 871 road transport depot inspectors etc 22
872 872 drivers of road goods vehicles 1121
873 873 bus & coach drivers 307
874 874 cab drivers & chauffeurs 375
875 875 bus conductors 2
880 880 seafarers (merchant navy) etc 22
881 881 railway inspectors,guards etc 22
882 882 railway engine drivers etc 39
883 883 railway signal etc operatives 8
884 884 shunters & points operatives 7
885 885 mechanical plant drivers etc 105
886 886 crane drivers 45
887 887 forklift & mechanical truck drivers 213
889 889 other transport & machinery ops nes 55
890 890 washers etc in mines & quarries 2
891 891 printing machine minders 68
892 892 water etc plant attendants 20
893 893 energy etc plant operatives 20
894 894 lubricators etc 7
895 895 service pipe layers & jointers 31
896 896 construction operatives 173
897 897 woodworking machine operatives 67
898 898 mine & quarry workers (non-coal) 28
899 899 other machine etc operatives nes 167
900 900 farm workers 205
901 901 farm machinery drivers etc 27
902 902 other related farming occupations 81
903 903 fishing & related workers 18
904 904 forestry workers 25
910 910 coal mine labourers 8
911 911 foundry labourers 11
912 912 engineering etc labourers 44
913 913 fitters mates (metal,electric) 21
919 919 making,processing labourers 79
920 920 woodworkers mates 12
921 921 building trade mates 29
922 922 rail construction etc workers 14
923 923 road construction etc workers 53
924 924 paviours,kerb layers 14
929 925 other building etc labourers 257
930 930 stevedores,dockers 19
931 931 goods porters 170
932 932 slingers 4
933 933 refuse & salvage collectors 36
934 934 drivers mates 14
940 940 postal workers,mail sorters 375
941 941 messengers,couriers 164
950 950 hospital porters 36
951 951 hotel porters 18
952 952 Kitchen porters 341
953 953 catering assistants 536
954 954 shelf fillers 219
955 955 lift & car park attendants 20
956 956 window cleaners 75
957 957 road sweepers 30
958 958 cleaners,domestics 1641
959 959 other sales,service occupations 49
990 990 all other labourers etc 222
999 999 all others (miscellaneous) 37
-9 Does not apply 79266
-8 No answer 27
DisclaimerPlease note that these frequencies are not weighted.
LocationQuarterly Labour Force Survey, April - June, 2000
UniverseAll persons normally resident in private households in Great Britain and Northern Ireland. From winter 1994-1995, Northern Ireland is included in each quarter. Prior to this, data were only collected there in the March-May quarter each year. When the LFS moved to a quarterly cycle, two new groups of people were included in the survey to improve the coverage of young people: residents in National Health Service (NHS) hospital accommodation (formerly called nurses' homes), and students living in halls of residence or boarding schools.<br>Northern Ireland is not included in the Local Area Data files before 1997.;National
SamplingSimple random sample;Four sampling frames are used. For Great Britain, south of the Caledonian Canal, the Post Office Address File is used, whilst north of the Caledonian Canal, a random sample is drawn from the published telephone directory. The sample of residents in NHS accommodation is also drawn, unclustered, for the whole of Great Britain using a specially-prepared frame. In Northern Ireland, the source of the sample is the Valuation List used for rating purposes, excluding commercial units and known institutions. Households are interviewed on five occasions at quarterly intervals, thereby introducing a panel element to the survey. For further details see documentation.
Study TypeRepeated cross-sectional study. Data are collected quarterly.