Variable

UK Data Service variable record for:

Quarterly Labour Force Survey, January - March, 1998

Variable Details

Variablesoclast
LabelOccupation (last job)
Responses
100 100 gen managers - national government 8
101 101 gen managers - large organisations 39
102 102 gen managers - local government 51
103 103 administrators - national government 32
110 110 production,works managers 189
111 111 building/contract managers 73
112 112 clerks of works 14
113 113 mining & energy managers 7
120 120 treasurers & financial managers 35
121 121 marketing & sales managers 181
122 122 purchasing managers 16
123 123 advertising etc managers 17
124 124 personnel,training etc managers 45
125 125 organisational managers 1
126 126 computer systems etc managers 23
127 127 company secretaries 29
130 130 credit controllers 24
131 131 banking etc managers (bar self-emp) 46
132 132 Civil Service executive officers 28
139 139 other financial etc managers nes 143
140 140 transport managers 36
141 141 stores controllers 37
142 142 warehouse etc managers 29
150 150 officers in UK armed forces 11
151 151 officers in non-UK armed forces 4
152 152 police officers - inspectors & above 14
153 153 firemen - station officers & above 9
154 154 prison principal officers and above 3
155 155 senior customs & excise etc officers 0
160 160 Farm owners & managers etc 79
169 169 other farming etc managers 10
170 170 property & estate managers 19
171 171 garage managers & proprietors 13
172 172 hairdressing managers & proprietors 31
173 173 hotel & accommodation managers 36
174 174 restaurant & catering managers 89
175 175 publicans, club stewards etc 94
176 176 entertainment & sports managers 31
177 177 travel agency managers 6
178 178 butchers/fishmongers managers etc 11
179 179 service industry managers etc 412
190 190 trade union etc officials 21
191 191 education registrars etc 15
199 199 other managers & administrators nes 124
200 200 chemists 16
201 201 biological scientists & biochemists 23
202 202 physicists, geologists etc 4
209 209 other natural scientists nes 7
210 210 engineers - civil, structural etc 48
211 211 mechanical engineers 32
212 212 electrical engineers 21
213 213 electronic engineers 15
214 214 software engineers 15
215 215 chemical engineers 3
216 216 design & development engineers 43
217 217 process & production engineers 8
218 218 planning & quality control engineers 33
219 219 other engineers & technologists nes 25
220 220 medical practitioners 43
221 221 pharmacists,pharmacologists 10
222 222 ophthalmic opticians 1
223 223 dental practitioners 6
224 224 veterinarians 1
230 230 university,polytechnic teachers etc 53
231 231 further education teachers etc 106
232 232 education officers,school inspectors 7
233 233 secondary education teachers etc 184
234 234 primary,nursery education teachers 239
235 235 special education teachers etc 39
239 239 other teaching professionals nes 41
240 240 judges & officers of the court 2
241 241 barristers & advocates 4
242 242 solicitors 16
250 250 chartered & certified accountants 41
251 251 management accountants 5
252 252 actuaries,economists & statisticians 9
253 253 management,business consultants etc 9
260 260 architects 21
261 261 town planners 2
262 262 general practice surveyors 30
270 270 librarians 7
271 271 archivists & curators 7
290 290 psychologists 3
291 291 other social,behaviourial scientists 3
292 292 clergy 23
293 293 social workers,probation officers 34
300 300 laboratory technicians 57
301 301 engineering technicians 25
302 302 electrical,electronic technicians 13
303 303 architectural etc technicians 10
304 302 civil engineering etc technicians 2
309 309 other scientific technicians nes 43
310 310 draughtspersons 37
311 311 building inspectors 4
312 312 quantity surveyors 15
313 313 marine,insurance & other surveyors 4
320 320 computer analysts,programmers 41
330 330 air traffic planners & controllers 3
331 331 aircraft flight deck officers 0
332 332 ship & hovercraft officers 12
340 340 nurses 252
341 341 midwives 16
342 342 medical radiographers 6
343 343 physiotherapists 14
344 344 chiropodists 2
345 345 dispensing opticians 1
346 346 medical,dental technicians etc 19
347 347 occupational & speech therapists etc 28
348 348 environmental health officers 8
349 349 other health professionals nes 5
350 350 legal service & related occupations 14
360 360 estimators,valuers 19
361 361 underwriters,claims assessors etc 50
362 362 taxation experts 11
363 363 personnel,industrial relations etc 29
364 364 organisational etc officers 13
370 370 matrons,houseparents 62
371 371 welfare,community & youth workers 75
380 380 authors,writers,journalists 38
381 381 artists,graphic designers etc 38
382 382 industrial designers 6
383 383 clothing designers 7
384 384 actors,stage managers etc 51
385 385 musicians 13
386 386 camera,sound etc equipment operators 24
387 387 athletes,sports officials etc 19
390 390 information officers 22
391 391 vocational & industrial trainers 63
392 392 careers advice etc specialists 8
393 393 driving instructors (excluding HGV) 21
394 394 factory inspectors etc 9
395 395 other statutory etc inspectors nes 8
396 396 occupational hygienists etc 15
399 399 other associate professionals nes 17
400 400 Civil Service administrative staff 127
401 401 local government clerical staff 115
410 410 accounts clerks,book-keepers etc 412
411 411 counter clerks & cashiers 238
412 412 debt,rent & other cash collectors 24
420 420 filing and record clerks 221
421 421 library assistants etc 18
430 430 clerks nes 538
440 440 stores,control clerks etc 33
441 441 storekeepers & warehousepersons 300
450 450 medical secretaries 20
451 451 legal secretaries 26
452 452 typists & word processor operators 90
459 459 other secretarial personnel nes 428
460 460 receptionists 171
461 461 reception telephonists 33
462 462 telephone operators 60
463 463 radio & telegraph operators 26
490 490 computer etc operators 120
491 491 tracers,drawing office assistants 3
500 500 bricklayers,masons 85
501 501 roofers,tilers,cladders etc 22
502 502 plasterers 34
503 503 glaziers 5
504 504 builders,building contractors 67
505 505 scaffolders,steeplejacks etc 31
506 506 floor,carpet,wall etc fitters 16
507 507 painters & decorators 167
509 509 other construction trades nes 55
510 510 lathe,capstan etc operators 10
511 511 boring,drilling machine operators 12
512 512 grinding machine setters,operators 14
513 513 milling machine setters,operators 7
514 514 press setters,operators 1
515 515 tool makers,fitters etc 12
516 516 metal work,maintenance fitters 191
517 517 precision instrument makers etc 11
518 518 gold,precious stone etc workers 6
519 519 other setters,operators nes 22
520 520 electrical production fitters 9
521 521 electricians etc 124
522 522 electrical engineers (non-prof) 3
523 523 telephone fitters 41
524 524 cable jointers,lines repairers 6
525 525 radio,TV & video engineers 14
526 526 computer engineers etc 13
529 529 other electrical trades nes 32
530 530 smiths & forge workers 8
531 531 moulders,core makers,die casters 7
532 532 plumbers,heating etc engineers 86
533 533 sheet metal workers 19
534 534 metal plate workers,riveters etc 20
535 535 steel erectors 5
536 536 barbenders,steel fixers 2
537 537 welding trades 70
540 540 motor mechanics etc 118
541 541 coach & vehicle body builders 5
542 542 vehicle body repairers etc 9
543 543 auto electricians 4
544 544 tyre & exhaust fitters 6
550 550 weavers 11
551 551 knitters 9
552 552 warp preparers,dyers,finishers etc 11
553 553 sewing machinists etc 232
554 554 coach trimmers,upholsterers etc 17
555 555 shoe repairers etc 32
556 556 tailors & dressmakers 8
557 557 milliners,furriers etc 17
559 559 other textile workers nes 19
560 560 originators & compositors 22
561 561 printers 8
562 562 bookbinders & print finishers 14
563 563 screen printers 5
569 569 other printing & related trades nes 45
570 570 carpenters & joiners 155
571 571 cabinet makers 12
572 572 case & box makers 3
573 573 pattern makers (moulds) 3
579 579 other woodworking trades nes 9
580 580 bakers,flour confectioners 30
581 581 butchers,meat cutters 28
582 582 fishmongers,poultry dressers 11
590 590 glass product & ceramics makers 24
591 591 glass product & ceramic finishers 15
592 592 dental technicians 5
593 593 music instrument makers,piano tuners 4
594 594 gardeners,groundspersons 130
595 595 horticultural trades 25
596 596 coach painters,other spray painters 22
597 597 face trained coalmining workers etc. 22
598 598 other machinery mechanics 2
599 599 other craft & related occupations ne 13
600 600 NCOs & other ranks, UK armed forces 25
601 601 NCOs & other ranks,non-UK forces 7
610 610 police officers (sergeant & below) 37
611 611 firemen (leading officer & below) 7
612 612 prison officers (below principal) 13
613 613 customs,immigration officers 6
614 614 traffic wardens 7
615 615 security guards etc 170
619 619 other security personnel nes 40
620 620 chefs,cooks 241
621 621 waiters,waitresses 159
622 622 bar staff 234
630 630 travel & flight attendants 37
631 631 railway station staff 8
640 640 assistant nurses & auxiliaries 147
641 641 hospital ward assistants 22
642 642 ambulance staff 12
643 643 dental nurses 29
644 644 care assistants & attendants 507
650 650 nursery nurses 65
651 651 playgroup leaders 15
652 652 educational assistants 74
659 659 other childcare occupations nes 239
660 660 hairdressers,barbers 115
661 661 beauticians & related occupations 16
670 670 domestic housekeepers etc 35
671 671 housekeepers (non-domestic) 18
672 672 caretakers 92
673 673 launderers,dry cleaners etc 63
690 690 undertakers 6
691 691 bookmakers 8
699 699 other personal services nes 71
700 700 buyers (retail trade) 4
701 701 buyers etc (non-retail) 20
702 702 importers & exporters 3
703 703 air,commodity & ship brokers 0
710 710 technical & wholesale sales reps 96
719 719 other sales representatives nes 98
720 720 sales assistants 1235
721 721 retail cash & check-out operators 206
722 722 petrol pump forecourt attendants 15
730 730 collectors & credit agents 22
731 731 rounds & van salespersons 38
732 732 market,street traders etc 22
733 733 scrap dealers etc 5
790 790 merchandisers 10
791 791 window dressers, floral arrangers 18
792 792 telephone salespersons 52
800 800 bakery etc process operatives 40
801 801 brewery etc process operatives 4
802 802 tobacco process operatives 5
809 809 other food etc process operatives 131
810 810 tannery production operatives 7
811 811 preparatory fibre processors 7
812 812 spinners,doublers,twisters 3
813 813 winders,reelers 10
814 814 other textiles operatives 15
820 820 other chemical etc operatives nes 55
821 821 paper,wood etc process operatives 19
822 822 cutting etc machine operatives 5
823 823 glass,ceramics furnace operatives 5
824 824 rubber etc process operatives 14
825 825 plastic operatives etc 62
826 826 synthetic fibre makers 6
829 829 other chemical etc operatives 17
830 830 furnace operatives (metal) 9
831 831 metal drawers 4
832 832 rollers 3
833 833 annealers,hardeners etc (metal) 1
834 834 electroplaters etc 6
839 839 other metal process operatives nes 17
840 840 machine tool operatives 77
841 841 automatic machine operatives 31
842 842 metal polishers 2
843 843 metal dressing operatives 12
844 844 shot blasters 1
850 850 assemblers etc (electronic goods) 124
851 851 assemblers etc (vehicles,metal) 53
859 859 other assemblers etc nes 79
860 860 inspectors etc(metal,electrical) 75
861 861 inspectors etc(other goods) 63
862 862 packers,bottlers etc 401
863 863 weighers,graders,sorters 29
864 864 routine laboratory testers 14
869 869 other routine operatives nes 39
870 870 bus inspectors 1
871 871 road transport depot inspectors etc 6
872 872 drivers of road goods vehicles 369
873 873 bus & coach drivers 89
874 874 cab drivers & chauffeurs 107
875 875 bus conductors 3
880 880 seafarers (merchant navy) etc 15
881 881 railway inspectors,guards etc 12
882 882 railway engine drivers etc 16
883 883 railway signal etc operatives 6
884 884 shunters & points operatives 2
885 885 mechanical plant drivers etc 25
886 886 crane drivers 24
887 887 forklift & mechanical truck drivers 74
889 889 other transport & machinery ops nes 32
890 890 washers etc in mines & quarries 2
891 891 printing machine minders 23
892 892 water etc plant attendants 12
893 893 energy etc plant operatives 19
894 894 lubricators etc 1
895 895 service pipe layers & jointers 14
896 896 construction operatives 78
897 897 woodworking machine operatives 26
898 898 mine & quarry workers (non-coal) 6
899 899 other machine etc operatives nes 86
900 900 farm workers 64
901 901 farm machinery drivers etc 12
902 902 other related farming occupations 47
903 903 fishing & related workers 10
904 904 forestry workers 10
910 910 coal mine labourers 9
911 911 foundry labourers 3
912 912 engineering etc labourers 21
913 913 fitters mates (metal,electric) 31
919 919 making,processing labourers 35
920 920 woodworkers mates 13
921 921 building trade mates 14
922 922 rail construction etc workers 10
923 923 road construction etc workers 28
924 924 paviours,kerb layers 9
929 925 other building etc labourers 176
930 930 stevedores,dockers 7
931 931 goods porters 61
932 932 slingers 2
933 933 refuse & salvage collectors 27
934 934 drivers mates 6
940 940 postal workers,mail sorters 97
941 941 messengers,couriers 55
950 950 hospital porters 11
951 951 hotel porters 8
952 952 Kitchen porters 185
953 953 catering assistants 283
954 954 shelf fillers 78
955 955 lift & car park attendants 13
956 956 window cleaners 21
957 957 road sweepers 13
958 958 cleaners,domestics 1100
959 959 other sales,service occupations 18
990 990 all other labourers etc 199
999 999 all others (miscellaneous) 15
-9 128681
-8 16
DisclaimerPlease note that these frequencies are not weighted.
LocationQuarterly Labour Force Survey, January - March, 1998
UniverseAll persons normally resident in private households in Great Britain and Northern Ireland. From winter 1994-1995, Northern Ireland is included in each quarter. Prior to this, data were only collected there in the March-May quarter each year. When the LFS moved to a quarterly cycle, two new groups of people were included in the survey to improve the coverage of young people: residents in National Health Service (NHS) hospital accommodation (formerly called nurses' homes), and students living in halls of residence or boarding schools.<br>Northern Ireland is not included in the Local Area Data files before 1997.;National
SamplingSimple random sample;Four sampling frames are used. For Great Britain, south of the Caledonian Canal, the Post Office Address File is used, whilst north of the Caledonian Canal, a random sample is drawn from the published telephone directory. The sample of residents in NHS accommodation is also drawn, unclustered, for the whole of Great Britain using a specially-prepared frame. In Northern Ireland, the source of the sample is the Valuation List used for rating purposes, excluding commercial units and known institutions. Households are interviewed on five occasions at quarterly intervals, thereby introducing a panel element to the survey. For further details see documentation.
Study TypeRepeated cross-sectional study. Data are collected quarterly.