Variable

UK Data Service variable record for:

Quarterly Labour Force Survey, January - March, 1998

Variable Details

Variablesocmain
LabelOccupation (main job)
Responses
100 100 gen managers - national government 28
101 101 gen managers - large organisations 228
102 102 gen managers - local government 239
103 103 administrators - national government 112
110 110 production,works managers 944
111 111 building/contract managers 303
112 112 clerks of works 5
113 113 mining & energy managers 30
120 120 treasurers & financial managers 293
121 121 marketing & sales managers 1239
122 122 purchasing managers 73
123 123 advertising etc managers 134
124 124 personnel,training etc managers 306
125 125 organisational managers 15
126 126 computer systems etc managers 325
127 127 company secretaries 150
130 130 credit controllers 112
131 131 banking etc managers (bar self-emp) 221
132 132 Civil Service executive officers 245
139 139 other financial etc managers nes 757
140 140 transport managers 157
141 141 stores controllers 141
142 142 warehouse etc managers 155
150 150 officers in UK armed forces 59
151 151 officers in non-UK armed forces 7
152 152 police officers - inspectors & above 41
153 153 firemen - station officers & above 22
154 154 prison principal officers and above 3
155 155 senior customs & excise etc officers 1
160 160 Farm owners & managers etc 463
169 169 other farming etc managers 47
170 170 property & estate managers 152
171 171 garage managers & proprietors 104
172 172 hairdressing managers & proprietors 151
173 173 hotel & accommodation managers 167
174 174 restaurant & catering managers 343
175 175 publicans, club stewards etc 206
176 176 entertainment & sports managers 125
177 177 travel agency managers 54
178 178 butchers/fishmongers managers etc 49
179 179 service industry managers etc 1546
190 190 trade union etc officials 71
191 191 education registrars etc 59
199 199 other managers & administrators nes 624
200 200 chemists 72
201 201 biological scientists & biochemists 143
202 202 physicists, geologists etc 40
209 209 other natural scientists nes 59
210 210 engineers - civil, structural etc 170
211 211 mechanical engineers 112
212 212 electrical engineers 94
213 213 electronic engineers 90
214 214 software engineers 292
215 215 chemical engineers 18
216 216 design & development engineers 201
217 217 process & production engineers 69
218 218 planning & quality control engineers 134
219 219 other engineers & technologists nes 152
220 220 medical practitioners 333
221 221 pharmacists,pharmacologists 99
222 222 ophthalmic opticians 26
223 223 dental practitioners 53
224 224 veterinarians 29
230 230 university,polytechnic teachers etc 297
231 231 further education teachers etc 303
232 232 education officers,school inspectors 32
233 233 secondary education teachers etc 876
234 234 primary,nursery education teachers 934
235 235 special education teachers etc 106
239 239 other teaching professionals nes 210
240 240 judges & officers of the court 7
241 241 barristers & advocates 38
242 242 solicitors 241
250 250 chartered & certified accountants 464
251 251 management accountants 102
252 252 actuaries,economists & statisticians 68
253 253 management,business consultants etc 135
260 260 architects 104
261 261 town planners 45
262 262 general practice surveyors 148
270 270 librarians 44
271 271 archivists & curators 25
290 290 psychologists 30
291 291 other social,behaviourial scientists 8
292 292 clergy 111
293 293 social workers,probation officers 280
300 300 laboratory technicians 170
301 301 engineering technicians 125
302 302 electrical,electronic technicians 63
303 303 architectural etc technicians 32
304 302 civil engineering etc technicians 16
309 309 other scientific technicians nes 168
310 310 draughtspersons 141
311 311 building inspectors 18
312 312 quantity surveyors 101
313 313 marine,insurance & other surveyors 9
320 320 computer analysts,programmers 552
330 330 air traffic planners & controllers 13
331 331 aircraft flight deck officers 24
332 332 ship & hovercraft officers 49
340 340 nurses 1252
341 341 midwives 89
342 342 medical radiographers 55
343 343 physiotherapists 75
344 344 chiropodists 36
345 345 dispensing opticians 17
346 346 medical,dental technicians etc 102
347 347 occupational & speech therapists etc 160
348 348 environmental health officers 35
349 349 other health professionals nes 55
350 350 legal service & related occupations 101
360 360 estimators,valuers 100
361 361 underwriters,claims assessors etc 409
362 362 taxation experts 64
363 363 personnel,industrial relations etc 147
364 364 organisational etc officers 87
370 370 matrons,houseparents 172
371 371 welfare,community & youth workers 395
380 380 authors,writers,journalists 257
381 381 artists,graphic designers etc 268
382 382 industrial designers 31
383 383 clothing designers 27
384 384 actors,stage managers etc 164
385 385 musicians 71
386 386 camera,sound etc equipment operators 105
387 387 athletes,sports officials etc 81
390 390 information officers 90
391 391 vocational & industrial trainers 246
392 392 careers advice etc specialists 48
393 393 driving instructors (excluding HGV) 59
394 394 factory inspectors etc 18
395 395 other statutory etc inspectors nes 29
396 396 occupational hygienists etc 58
399 399 other associate professionals nes 120
400 400 Civil Service administrative staff 517
401 401 local government clerical staff 451
410 410 accounts clerks,book-keepers etc 1750
411 411 counter clerks & cashiers 774
412 412 debt,rent & other cash collectors 74
420 420 filing and record clerks 748
421 421 library assistants etc 86
430 430 clerks nes 1679
440 440 stores,control clerks etc 105
441 441 storekeepers & warehousepersons 894
450 450 medical secretaries 86
451 451 legal secretaries 130
452 452 typists & word processor operators 162
459 459 other secretarial personnel nes 1374
460 460 receptionists 474
461 461 reception telephonists 110
462 462 telephone operators 116
463 463 radio & telegraph operators 51
490 490 computer etc operators 335
491 491 tracers,drawing office assistants 3
500 500 bricklayers,masons 237
501 501 roofers,tilers,cladders etc 86
502 502 plasterers 85
503 503 glaziers 24
504 504 builders,building contractors 292
505 505 scaffolders,steeplejacks etc 56
506 506 floor,carpet,wall etc fitters 87
507 507 painters & decorators 351
509 509 other construction trades nes 186
510 510 lathe,capstan etc operators 37
511 511 boring,drilling machine operators 13
512 512 grinding machine setters,operators 24
513 513 milling machine setters,operators 23
514 514 press setters,operators 12
515 515 tool makers,fitters etc 64
516 516 metal work,maintenance fitters 829
517 517 precision instrument makers etc 62
518 518 gold,precious stone etc workers 16
519 519 other setters,operators nes 81
520 520 electrical production fitters 45
521 521 electricians etc 592
522 522 electrical engineers (non-prof) 20
523 523 telephone fitters 107
524 524 cable jointers,lines repairers 44
525 525 radio,TV & video engineers 36
526 526 computer engineers etc 130
529 529 other electrical trades nes 178
530 530 smiths & forge workers 23
531 531 moulders,core makers,die casters 34
532 532 plumbers,heating etc engineers 394
533 533 sheet metal workers 87
534 534 metal plate workers,riveters etc 41
535 535 steel erectors 42
536 536 barbenders,steel fixers 8
537 537 welding trades 247
540 540 motor mechanics etc 506
541 541 coach & vehicle body builders 29
542 542 vehicle body repairers etc 53
543 543 auto electricians 23
544 544 tyre & exhaust fitters 34
550 550 weavers 11
551 551 knitters 25
552 552 warp preparers,dyers,finishers etc 22
553 553 sewing machinists etc 357
554 554 coach trimmers,upholsterers etc 45
555 555 shoe repairers etc 63
556 556 tailors & dressmakers 32
557 557 milliners,furriers etc 25
559 559 other textile workers nes 28
560 560 originators & compositors 30
561 561 printers 65
562 562 bookbinders & print finishers 24
563 563 screen printers 24
569 569 other printing & related trades nes 164
570 570 carpenters & joiners 615
571 571 cabinet makers 73
572 572 case & box makers 11
573 573 pattern makers (moulds) 9
579 579 other woodworking trades nes 34
580 580 bakers,flour confectioners 85
581 581 butchers,meat cutters 89
582 582 fishmongers,poultry dressers 25
590 590 glass product & ceramics makers 78
591 591 glass product & ceramic finishers 41
592 592 dental technicians 24
593 593 music instrument makers,piano tuners 9
594 594 gardeners,groundspersons 306
595 595 horticultural trades 58
596 596 coach painters,other spray painters 89
597 597 face trained coalmining workers etc. 16
598 598 other machinery mechanics 16
599 599 other craft & related occupations ne 60
600 600 NCOs & other ranks, UK armed forces 174
601 601 NCOs & other ranks,non-UK forces 29
610 610 police officers (sergeant & below) 364
611 611 firemen (leading officer & below) 83
612 612 prison officers (below principal) 79
613 613 customs,immigration officers 26
614 614 traffic wardens 17
615 615 security guards etc 356
619 619 other security personnel nes 94
620 620 chefs,cooks 586
621 621 waiters,waitresses 482
622 622 bar staff 463
630 630 travel & flight attendants 102
631 631 railway station staff 22
640 640 assistant nurses & auxiliaries 389
641 641 hospital ward assistants 67
642 642 ambulance staff 56
643 643 dental nurses 85
644 644 care assistants & attendants 1313
650 650 nursery nurses 254
651 651 playgroup leaders 64
652 652 educational assistants 367
659 659 other childcare occupations nes 696
660 660 hairdressers,barbers 243
661 661 beauticians & related occupations 80
670 670 domestic housekeepers etc 45
671 671 housekeepers (non-domestic) 52
672 672 caretakers 191
673 673 launderers,dry cleaners etc 105
690 690 undertakers 21
691 691 bookmakers 38
699 699 other personal services nes 202
700 700 buyers (retail trade) 29
701 701 buyers etc (non-retail) 127
702 702 importers & exporters 14
703 703 air,commodity & ship brokers 10
710 710 technical & wholesale sales reps 505
719 719 other sales representatives nes 305
720 720 sales assistants 3212
721 721 retail cash & check-out operators 532
722 722 petrol pump forecourt attendants 27
730 730 collectors & credit agents 62
731 731 rounds & van salespersons 105
732 732 market,street traders etc 59
733 733 scrap dealers etc 10
790 790 merchandisers 35
791 791 window dressers, floral arrangers 53
792 792 telephone salespersons 173
800 800 bakery etc process operatives 69
801 801 brewery etc process operatives 12
802 802 tobacco process operatives 8
809 809 other food etc process operatives 297
810 810 tannery production operatives 7
811 811 preparatory fibre processors 9
812 812 spinners,doublers,twisters 9
813 813 winders,reelers 6
814 814 other textiles operatives 26
820 820 other chemical etc operatives nes 153
821 821 paper,wood etc process operatives 49
822 822 cutting etc machine operatives 28
823 823 glass,ceramics furnace operatives 14
824 824 rubber etc process operatives 55
825 825 plastic operatives etc 186
826 826 synthetic fibre makers 9
829 829 other chemical etc operatives 51
830 830 furnace operatives (metal) 17
831 831 metal drawers 5
832 832 rollers 6
833 833 annealers,hardeners etc (metal) 8
834 834 electroplaters etc 28
839 839 other metal process operatives nes 52
840 840 machine tool operatives 205
841 841 automatic machine operatives 71
842 842 metal polishers 12
843 843 metal dressing operatives 16
844 844 shot blasters 7
850 850 assemblers etc (electronic goods) 327
851 851 assemblers etc (vehicles,metal) 180
859 859 other assemblers etc nes 137
860 860 inspectors etc(metal,electrical) 161
861 861 inspectors etc(other goods) 124
862 862 packers,bottlers etc 497
863 863 weighers,graders,sorters 39
864 864 routine laboratory testers 38
869 869 other routine operatives nes 65
870 870 bus inspectors 4
871 871 road transport depot inspectors etc 12
872 872 drivers of road goods vehicles 1206
873 873 bus & coach drivers 267
874 874 cab drivers & chauffeurs 380
875 875 bus conductors 4
880 880 seafarers (merchant navy) etc 16
881 881 railway inspectors,guards etc 24
882 882 railway engine drivers etc 36
883 883 railway signal etc operatives 13
884 884 shunters & points operatives 2
885 885 mechanical plant drivers etc 102
886 886 crane drivers 40
887 887 forklift & mechanical truck drivers 260
889 889 other transport & machinery ops nes 43
890 890 washers etc in mines & quarries 5
891 891 printing machine minders 83
892 892 water etc plant attendants 22
893 893 energy etc plant operatives 23
894 894 lubricators etc 9
895 895 service pipe layers & jointers 36
896 896 construction operatives 178
897 897 woodworking machine operatives 94
898 898 mine & quarry workers (non-coal) 32
899 899 other machine etc operatives nes 234
900 900 farm workers 235
901 901 farm machinery drivers etc 34
902 902 other related farming occupations 100
903 903 fishing & related workers 24
904 904 forestry workers 27
910 910 coal mine labourers 6
911 911 foundry labourers 11
912 912 engineering etc labourers 41
913 913 fitters mates (metal,electric) 22
919 919 making,processing labourers 81
920 920 woodworkers mates 14
921 921 building trade mates 30
922 922 rail construction etc workers 21
923 923 road construction etc workers 46
924 924 paviours,kerb layers 9
929 925 other building etc labourers 250
930 930 stevedores,dockers 20
931 931 goods porters 169
932 932 slingers 1
933 933 refuse & salvage collectors 42
934 934 drivers mates 13
940 940 postal workers,mail sorters 351
941 941 messengers,couriers 187
950 950 hospital porters 41
951 951 hotel porters 24
952 952 Kitchen porters 392
953 953 catering assistants 581
954 954 shelf fillers 207
955 955 lift & car park attendants 18
956 956 window cleaners 67
957 957 road sweepers 19
958 958 cleaners,domestics 1819
959 959 other sales,service occupations 54
990 990 all other labourers etc 279
999 999 all others (miscellaneous) 31
-9 82874
-8 43
DisclaimerPlease note that these frequencies are not weighted.
LocationQuarterly Labour Force Survey, January - March, 1998
UniverseAll persons normally resident in private households in Great Britain and Northern Ireland. From winter 1994-1995, Northern Ireland is included in each quarter. Prior to this, data were only collected there in the March-May quarter each year. When the LFS moved to a quarterly cycle, two new groups of people were included in the survey to improve the coverage of young people: residents in National Health Service (NHS) hospital accommodation (formerly called nurses' homes), and students living in halls of residence or boarding schools.<br>Northern Ireland is not included in the Local Area Data files before 1997.;National
SamplingSimple random sample;Four sampling frames are used. For Great Britain, south of the Caledonian Canal, the Post Office Address File is used, whilst north of the Caledonian Canal, a random sample is drawn from the published telephone directory. The sample of residents in NHS accommodation is also drawn, unclustered, for the whole of Great Britain using a specially-prepared frame. In Northern Ireland, the source of the sample is the Valuation List used for rating purposes, excluding commercial units and known institutions. Households are interviewed on five occasions at quarterly intervals, thereby introducing a panel element to the survey. For further details see documentation.
Study TypeRepeated cross-sectional study. Data are collected quarterly.