Variable

UK Data Service variable record for:

Quarterly Labour Force Survey, January - March, 1997

Variable Details

Variablesocminm
LabelMinor occupation group (main job)
Responses
10 10 gen managers - government,large orgs 596
11 11 prod managers - manufacturing etc 1279
12 12 specialist managers 2569
13 13 financial & office managers etc 1324
14 14 managers in transport and storing 465
15 15 protective service officers 128
16 16 managers in farming,horticulture etc 552
17 17 managers etc service industry 2977
19 19 managers,administrators nes 653
20 20 natural scientists 298
21 21 engineers and technologists 1349
22 22 health professionals 562
23 23 teaching professionals 2864
24 24 legal professionals 281
25 25 business & financial professionals 686
26 26 architects,town planners,surveyors 252
27 27 librarians etc professionals 64
29 29 professional occupations nes 433
30 30 scientific technicians 633
31 31 draughtspersons,surveyors etc 245
32 32 computer analysts,programmers 536
33 33 ship,aircraft officers & controllers 121
34 34 health associate professionals 1880
35 35 legal associate professionals 87
36 36 business,finance associate profs 775
37 37 welfare etc associate professionals 557
38 38 artistic,sports etc professionals 1031
39 39 prof,technical occupations nes 688
40 40 administrative staff in government 976
41 41 numerical clerks and cashiers 2582
42 42 filing and record clerks 809
43 43 clerks nes 1751
44 44 stores,despatch clerks & keepers 1039
45 45 secretarial etc personnel 1841
46 46 receptionist,telephonists etc 744
49 49 clerical,secretarial occupations nes 376
50 50 construction trades 1405
51 51 metal machining,fitting etc trades 1239
52 52 electrical,electronic trades 1191
53 53 metal forming,welding etc trades 874
54 54 vehicle trades 661
55 55 textiles,garments etc trades 636
56 56 printing and related trades 349
57 57 woodworking trades 734
58 58 food preparation trades 199
59 59 other craft,related trades nes 713
60 60 NCOs etc, armed forces 200
61 61 security etc service occupations 1080
62 62 catering occupations 1568
63 63 travel attendants etc occupations 119
64 64 health and related occupations 1908
65 65 childcare and related occupations 1364
66 66 hairdressers,beauticians etc 322
67 67 domestic staff etc 389
69 69 personal service occupations nes 220
70 70 buyers,brokers agents etc 177
71 71 sales representatives 888
72 72 sales,check-out assistants 3919
73 73 mobile salespersons & agents 254
79 79 sales occupations nes 247
80 80 food,drink,tobacco operatives 385
81 81 textiles,tannery operatives 89
82 82 chemicals,paper etc operatives 544
83 83 metal making,treating operatives 120
84 84 metal working operatives 322
85 85 assemblers,lineworkers 629
86 86 other routine operatives 912
87 87 road transport operatives 1883
88 88 other transport,machine operatives 546
89 89 plant & machine operatives nes 743
90 90 other farming related occupations 480
91 91 other manufacturing etc occupations 165
92 92 other construction occupations 359
93 93 other transport occupations 248
94 94 other communication occupations 538
95 95 other sales,service occupations 3303
99 99 other occupations nes 242
-9 Does not apply 85663
-8 No answer 84
DisclaimerPlease note that these frequencies are not weighted.
LocationQuarterly Labour Force Survey, January - March, 1997