Variable

UK Data Service variable record for:

Quarterly Labour Force Survey, April - June, 1995

Variable Details

Variablesocminm
LabelMinor occupation group (main job)
Responses
10 10 gen managers - government,large orgs 872
11 11 prod managers - manufacturing etc 1216
12 12 specialist managers 2599
13 13 financial & office managers etc 1255
14 14 managers in transport and storing 485
15 15 protective service officers 130
16 16 managers in farming,horticulture etc 700
17 17 managers etc service industry 2878
19 19 managers,administrators nes 728
20 20 natural scientists 321
21 21 engineers and technologists 1325
22 22 health professionals 543
23 23 teaching professionals 2849
24 24 legal professionals 273
25 25 business & financial professionals 700
26 26 architects,town planners,surveyors 280
27 27 librarians etc professionals 64
29 29 professional occupations nes 517
30 30 scientific technicians 718
31 31 draughtspersons,surveyors etc 265
32 32 computer analysts,programmers 455
33 33 ship,aircraft officers & controllers 81
34 34 health associate professionals 1829
35 35 legal associate professionals 73
36 36 business,finance associate profs 777
37 37 welfare etc associate professionals 368
38 38 artistic,sports etc professionals 986
39 39 prof,technical occupations nes 557
40 40 administrative staff in government 994
41 41 numerical clerks and cashiers 2657
42 42 filing and record clerks 903
43 43 clerks nes 1607
44 44 stores,despatch clerks & keepers 926
45 45 secretarial etc personnel 1927
46 46 receptionist,telephonists etc 798
49 49 clerical,secretarial occupations nes 387
50 50 construction trades 1420
51 51 metal machining,fitting etc trades 1356
52 52 electrical,electronic trades 1270
53 53 metal forming,welding etc trades 855
54 54 vehicle trades 652
55 55 textiles,garments etc trades 691
56 56 printing and related trades 336
57 57 woodworking trades 748
58 58 food preparation trades 236
59 59 other craft,related trades nes 796
60 60 NCOs etc, armed forces 272
61 61 security etc service occupations 1042
62 62 catering occupations 1518
63 63 travel attendants etc occupations 134
64 64 health and related occupations 1871
65 65 childcare and related occupations 1270
66 66 hairdressers,beauticians etc 466
67 67 domestic staff etc 393
69 69 personal service occupations nes 226
70 70 buyers,brokers agents etc 159
71 71 sales representatives 930
72 72 sales,check-out assistants 3823
73 73 mobile salespersons & agents 252
79 79 sales occupations nes 205
80 80 food,drink,tobacco operatives 411
81 81 textiles,tannery operatives 128
82 82 chemicals,paper etc operatives 550
83 83 metal making,treating operatives 126
84 84 metal working operatives 347
85 85 assemblers,lineworkers 613
86 86 other routine operatives 952
87 87 road transport operatives 1969
88 88 other transport,machine operatives 606
89 89 plant & machine operatives nes 735
90 90 other farming related occupations 530
91 91 other manufacturing etc occupations 147
92 92 other construction occupations 434
93 93 other transport occupations 272
94 94 other communication occupations 589
95 95 other sales,service occupations 3529
99 99 other occupations nes 314
-9 Does not apply 88631
-8 No answer 118
DisclaimerPlease note that these frequencies are not weighted.
LocationQuarterly Labour Force Survey, April - June, 1995