Variable

UK Data Service variable record for:

Quarterly Labour Force Survey, January - March, 1993

Variable Details

Variableindgrm
LabelIndustry group (SIC) in main job
Responses
1 010 agriculture and horticulture 1257
2 020 forestry 50
3 030 fishing 45
4 111 coal extraction,solid fuels 169
5 120 coke ovens 6
6 130 mineral oil & natural gas extract 174
7 140 mineral oil processing 122
8 152 nuclear fuel production 43
9 161 electricity production 373
10 162 public gas supply 219
11 163 other energy production 9
12 170 water supply industry 187
13 210 extraction etc,metal ores 1
14 221 iron & steel industry 175
15 222 steel tubes 56
16 223 drawing,cold rolling etc of steel 68
17 224 non-ferrous metals industry 104
18 231 stone,clay etc extraction 65
19 233 salt extraction and refining 2
20 239 mineral extraction nes 0
21 241 structural clay products 43
22 242 cement,lime and plaster 25
23 243 concrete building products etc 111
24 244 asbestos goods 17
25 245 stone & other non-metal minerals 30
26 246 abrasive products 15
27 247 glass and glassware 122
28 248 refractory and ceramic goods 189
29 251 basic industrial chemicals 134
30 255 paints,varnishes and printing ink 75
31 256 special chemical products (farm) 162
32 257 pharmaceutical products 270
33 258 soap etc preparations 130
34 259 special chemical products (home) 58
35 260 production of man-made fibres 25
36 311 foundries 111
37 312 forging,pressing,stamping 30
38 313 bolts,nuts etc 78
39 314 metal doors,windows etc 66
40 316 Hand tools,finished metal goods 404
41 320 industrial plant & steelwork 191
42 321 agricultural machinery and tractors 81
43 322 metal-work machine & engineer tools 197
44 323 textile machinery 26
45 324 machinery for food etc 373
46 325 mining & construction equipment 162
47 326 mechanical transmission equipment 30
48 327 Machinery for printing etc,laundry 105
49 328 other mechanical equipment 843
50 329 ordnance,small arms and ammunition 23
51 330 office,processing equipment making 448
52 341 Insulated wire and cables 70
53 342 basic electrical equipment 163
54 343 industrial electrical equipment 195
55 344 telecommunication etc equipment 486
56 345 other electronic equipment 347
57 346 domestic electrical appliances 118
58 347 lamps & other lighting equipment 46
59 348 electrical equipment Installation 114
60 351 motor vehicles and their engines 391
61 352 car bodies,trailers and caravans 88
62 353 motor vehicle parts 355
63 361 shipbuilding and repair 170
64 362 railway and tramway vehicles 44
65 363 cycles and motorcycles 33
66 364 aerospace equipment,making & repair 416
67 365 other vehicles 10
68 371 precision instruments and apparatus 67
69 372 medical and surgical equipment 94
70 373 optical precision instruments 70
71 374 clocks watches etc 7
72 411 organic oils,fats (non-animal) 8
73 412 animal slaughter,meat production 220
74 413 preparation of milk & by-products 138
75 414 fruit & veg processing 32
76 415 fish processing 43
77 416 grain milling 16
78 418 starch 5
79 419 bread,biscuits,flour confectionery 352
80 420 sugar and sugar by-products 24
81 421 ice cream,cocoa,sugar confectionery 139
82 422 animal feeding stuffs 67
83 423 miscellaneous foods 80
84 424 spirit distilling and compounding 40
85 426 wines,cider and perry 8
86 427 brewing and malting 169
87 428 soft drinks 36
88 429 tobacco industry 35
89 431 woollen and worsted industry 68
90 432 cotton and silk industry 63
91 433 treatment of filament yarn 1
92 434 spinning & weaving of flax etc 1
93 435 jute,polypropylene yarn and fabrics 6
94 436 hosiery and other knitted goods 135
95 437 textile finishing 119
96 438 carpets,other textile floorcoverings 40
97 439 miscellaneous textiles 57
98 441 leather(tanning & dressing) 13
99 442 leather goods 24
100 451 footwear 80
101 453 clothing,hats and gloves 448
102 455 household etc textiles 111
103 456 fur goods 1
104 461 sawmilling,planing etc of wood 29
105 462 manuf of semi-finished wood products 23
106 463 builders carpentry and joinery 266
107 464 wooden containers 35
108 465 other wood articles(bar furniture) 39
109 466 cork,plaiting articles & brooms etc 31
110 467 wooden furniture etc 418
111 471 pulp,paper and board 123
112 472 conversion of paper and board 192
113 475 printing and publishing 1022
114 481 rubber products 175
115 482 specialist repairing of rubber tyres 0
116 483 processing of plastics 407
117 491 jewellery and coins 43
118 492 musical instruments 16
119 493 film processing labs 40
120 494 toys and sports goods 66
121 495 misc manufacturing industries 53
122 500-4 construction 4376
123 611-9 wholesale distribution 1771
124 621-2 dealing in scrap & waste materials 66
125 630 commission agents 190
126 651-2 retail distribution,motor vehicles 607
127 641-8,653-6 retail distribution, other 6856
128 661 restaurants etc 874
129 662 public houses and bars 581
130 663 night clubs and licensed clubs 195
131 664 canteens and messes 555
132 665 hotel trade 582
133 667 other tourist accommodation 52
134 671 repair & service of motor vehicles 799
135 672 repair of footwear and leather goods 19
136 673 repair of other consumer goods 106
137 710 railways 319
138 721 road,urban train passenger transport 476
139 722 other road passengers 302
140 723 road haulage 769
141 726 transport nes 9
142 740 sea transport 98
143 750 air transport 185
144 761 inland transport support services 56
145 763 sea transport support services 70
146 764 air transport support services 62
147 770 misc transport services and storage 692
148 790 postal services etc 1122
149 814 banking and bill discounting 1188
150 815 other financial institutions 479
151 820 insurance (except social security) 795
152 831 activities auxiliary to banking etc 200
153 832 activities auxiliary to insurance 432
154 834 house and estate agents 274
155 835 legal services 612
156 836 accountants,auditors,tax experts 721
157 837 professional & technical services 685
158 838 advertising 178
159 839 business services 1288
160 841 agricultural equipment hire 2
161 842 construction equipment hire 67
162 843 office machinery etc hire 12
163 846 consumer goods hire 69
164 848 transport equipment hire 68
165 849 hiring out movables 78
166 850 owning,dealing in real estate 519
167 911 other national government services 2403
168 912 justice 230
169 913 police 620
170 914 fire services 160
171 915 national defence 678
172 919 social security 242
173 921 refuse disposal & similar services 312
174 923 cleaning services 502
175 931 higher education 719
176 932 school education 3350
177 933 education,vocational training nes 691
178 936 driving and flying schools 78
179 940 research and development 236
180 951 hospitals,nursing homes etc 3128
181 952 other medical care institutions 389
182 953 medical practices 397
183 954 dental practices 163
184 955 agency & private midwives etc 92
185 956 vet practices & animal hospitals 57
186 961 welfare,community etc services 2638
187 963 trade unions & other associations 106
188 966 religious & similar services 165
189 969 tourist & other community services 139
190 971 film prod,distribution & exhibition 64
191 974 radio & television services etc 243
192 976 authors etc own account artists 211
193 977 libraries,museums,art galleries etc 233
194 979 sport & other recreational services 840
195 981 laundries etc & allied services 127
196 982 hairdressing and beauty services 519
197 989 other personal services 163
198 990 domestic services 363
199 000 diplomatic etc representation,armies 68
200 inad desc, No answer 63
201 workplace outside UK 18
202 DNA 86440
-9 Does not apply 0
-8 No answer 0
DisclaimerPlease note that these frequencies are not weighted.
LocationQuarterly Labour Force Survey, January - March, 1993