Variable

UK Data Service variable record for:

Quarterly Labour Force Survey, January - March, 1993

Variable Details

Variableindlast
LabelIndustry in last job
Responses
1 0100 agriculture and horticulture 341
2 0200 forestry 19
3 0300 fishing 11
4 1113 deep coal mines 217
5 1114 opencast coal working 8
6 1115 manufacture of solid fuels 0
7 1200 coke ovens 9
8 1300 extraction of oil,natural gas 32
9 1401 mineral oil refining 55
10 1402 other treatment of petrol prod 2
11 1520 nuclear fuel production 9
12 1610 prod,dist of electricity 158
13 1620 public gas supply 52
14 1630 prod,dist other forms of energy 0
15 1700 water supply industry 48
16 2100 extract,prep of metal ores 1
17 2210 iron & steel industry 85
18 2220 steel tubes 28
19 2234 steel wire and steel wire products 16
20 2235 other cold drawing etc of steel 2
21 2245 aluminium and aluminium alloys 22
22 2246 copper,brass & other copper alloys 22
23 2247 other non-ferrous metals & alloys 6
24 2310 extract of stone,clay,sand,gravel 27
25 2330 salt extraction and refining 0
26 2396 other minerals nes 2
27 2410 structural clay products 17
28 2420 cement, lime and plaster 7
29 2436 ready mixed concrete 5
30 2437 other concrete etc building prods 34
31 2440 asbestos goods 6
32 2450 working of stone etc 14
33 2460 abrasive products 3
34 2471 flat glass 4
35 2478 glass containers 15
36 2479 other glass products 24
37 2481 refractory goods 7
38 2489 ceramic goods 51
39 2511 inorganic chemicals, not gases 5
40 2512 organic chems,non-pharmaceutical 2
41 2513 fertilisers 8
42 2514 synthetic resins and plastics 20
43 2515 synthetic rubber 1
44 2516 dyestuffs and pigments 6
45 2551 paints,varnishes etc 13
46 2552 printing ink 4
47 2562 formulated adhesives and sealants 4
48 2563 chemical treatments of oils & fats 0
49 2564 essential oils & flavour materials 0
50 2565 explosives 8
51 2567 misc industrial chemical products 38
52 2568 formulated pesticides 1
53 2569 adhesive film, cloth and foil 3
54 2570 pharmaceutical products 95
55 2581 soap and synthetic detergents 13
56 2582 perfumes,cosmetics,toilet preps 46
57 2591 photo materials and chemicals 7
58 2599 chemical products nes 12
59 2600 production of man-made fibres 13
60 3111 ferrous metal foundries 47
61 3112 non-ferrous metal foundries 21
62 3120 forging, pressing and stamping 22
63 3137 bolts,nuts,rivets,springs,etc. 20
64 3138 heat & surface treatment of metals 23
65 3142 metal doors, windows etc 22
66 3161 Hand tools and implements 14
67 3162 cutlery, spoons, forks etc 7
68 3163 metal storage vessels 1
69 3164 packaging products of metal 33
70 3165 non-electric home heat,cook apps 17
71 3166 metal furniture and safes 23
72 3167 domestic etc metal utensils 3
73 3169 finished metal products nes 65
74 3204 fabricated constructional steelwork 41
75 3205 boilers,process plant equipment 37
76 3211 agricultural machinery 18
77 3212 wheeled tractors 11
78 3221 metal working machine tools 30
79 3222 engineers small tools 32
80 3230 textile machinery 8
81 3244 food,drink etc process machinery 110
82 3245 chemical industry machinery etc. 19
83 3246 process engineering contractors 16
84 3251 mining machinery 10
85 3254 construct & earth moving equip 11
86 3255 mechanical lifting,handling equip 51
87 3261 precision chains etc 4
88 3262 ball, needle and roller bearings 2
89 3275 machines - working wood,rubber etc 18
90 3276 printing,binding etc machinery 13
91 3281 specific internal combust engines 29
92 3283 compressors and fluid power equip 10
93 3284 heating & cooling machinery & equip 26
94 3285 scales etc & portable power tools 12
95 3286 other indust,commercial machinery 24
96 3287 pumps 5
97 3288 industrial valves 13
98 3289 mech,precision engineering nes 160
99 3290 ordnance, small arms and ammunition 18
100 3301 office machinery 16
101 3302 electronic data processing equipmen 99
102 3410 insulated wire and cables 41
103 3420 basic electrical equipment 74
104 3432 batteries and accumulators 15
105 3433 alarm and signalling equipment 25
106 3434 electrical equipment motor cars etc 20
107 3435 electrical equipment industrial nes 10
108 3441 telegraph & telephone equipment 47
109 3442 electrical instruments & systems 41
110 3443 radio & electronic capital goods 30
111 3444 passive electronic components 51
112 3452 records & pre-recorded tapes 18
113 3453 active electronic components 23
114 3454 electronic consumer goods etc. 120
115 3460 domestic-type electric appliances 66
116 3470 lamps and lighting equipment 29
117 3480 electrical equipment installation 14
118 3510 motor vehicles and engines 158
119 3521 motor vehicle bodies 24
120 3522 trailers and semi-trailers 5
121 3523 caravans 5
122 3530 motor vehicle parts 160
123 3610 shipbuilding and repair 94
124 3620 railway and tramway vehicles 16
125 3633 motorcycles and parts 13
126 3634 pedal cycles and parts 7
127 3640 aerospace equipment 199
128 3650 other vehicles 8
129 3710 measuring, checking instruments 22
130 3720 medical and surgical equipment 17
131 3731 spectacles and unmounted lenses 5
132 3732 optical precision instruments 2
133 3733 photographic & cinema equipment 5
134 3740 clocks,watches etc 6
135 4415 margarine and compound cooking fats 3
136 4416 processing organic oils and fats 3
137 4121 slaughterhouses 17
138 4122 bacon curing and meat processing 62
139 4123 poultry slaughter and processing 39
140 4126 animal by-product processing 5
141 4130 preparation of milk products 44
142 4147 processing of fruit & vegetables 19
143 4150 fish processing 25
144 4160 grain milling 6
145 4180 starch 0
146 4196 bread & flour confectionery 180
147 4197 biscuits and crispbreads 43
148 4200 sugar and sugar by-products 12
149 4213 ice cream 14
150 4214 chocolate etc confectionery 51
151 4221 compound animal feeds 9
152 4222 pet foods & other animal feeds 8
153 4239 miscellaneous foods 47
154 4240 spirit distilling and compounding 21
155 4261 wines cider and perry 2
156 4270 brewing and malting 75
157 4283 soft drinks 18
158 4290 tobacco industry 19
159 4310 woollen and worsted industry 40
160 4321 spinning & doubling (cotton) 21
161 4322 weaving of man-made fibres 19
162 4336 filament yarn throwing etc 0
163 4340 spinning,weaving flax etc 1
164 4350 jute,polypropylene yarns etc 5
165 4363 hosiery & other weft knitted goods 83
166 4364 warp knitted fabrics 1
167 4370 textile finishing 49
168 4384 pile carpets carpeting and rugs 19
169 4385 other carpets etc 0
170 4395 lace 5
171 4396 rope twine and net 6
172 4398 narrow fabrics 12
173 4399 other misc textiles 1
174 4410 leather and fellmongery 13
175 4420 leather goods 18
176 4510 footwear 65
177 4531 weatherproof outerwear 31
178 4532 male tailored outerwear 53
179 4533 female tailored outerwear 33
180 4534 work clothing and jeans 26
181 4535 male underwear etc 25
182 4536 female lingerie etc 157
183 4537 hats caps and millinery 5
184 4538 gloves 5
185 4539 other dress industries 20
186 4555 soft furnishings 23
187 4556 canvas goods, sacks etc. 17
188 4557 household textiles 28
189 4560 fur goods 8
190 4610 sawmilling,planing etc of wood 10
191 4620 semi-finished wood prods man 6
192 4630 builders,carpentry and joinery 83
193 4640 wooden containers 13
194 4650 other wooden articles 7
195 4663 brushes and brooms 5
196 4664 articles of cork and basketware 4
197 4671 wooden and upholstered furniture 135
198 4672 shop and office fittings 61
199 4710 pulp paper and board 48
200 4721 wall coverings 5
201 4722 home & hygienic paper products 14
202 4723 stationery 15
203 4724 packaging of pulp and paper 4
204 4725 packaging products of board 25
205 4728 other paper and pulp products 18
206 4751 print,publish - newspapers 98
207 4752 print,publish - magazines 31
208 4753 print,publish - books 31
209 4754 other printing and publishing 162
210 4811 rubber tyres and inner tubes 22
211 4812 other rubber products 50
212 4820 retreading etc of rubber tyres 1
213 4831 plastic coated textile fabric 2
214 4832 plastics semi-manufactures 8
215 4833 plastic floorcoverings 2
216 4834 plastic building products 30
217 4835 plastic packaging products 49
218 4836 plastic products nes 55
219 4910 jewellery and coins 20
220 4920 musical instruments 6
221 4930 photo & cinema process labs 21
222 4941 toys and games 29
223 4942 sports goods 12
224 4954 misc stationers goods 10
225 4959 other manufactures nes 15
226 5000-5040 construction 2007
227 6148 wholesale distribution,motors etc 12
228 6110-6190 wholesale distribution,other 510
229 6210-20 dealing in scrap & waste 37
230 6300 commission agents 67
231 6510-20 retail distribution,motors etc 204
232 6410-6560 retail distribution,other 2686
233 6611 eat-in food shops 344
234 6612 take-away foodshops 93
235 6620 public houses and bars 406
236 6630 night clubs and licensed clubs 130
237 6640 canteens and messes 207
238 6650 hotel trade 330
239 6670 other short stay accommodation 54
240 6710 repair,service of motor vehicles 187
241 6720 repair of footwear & leather goods 7
242 6730 repair of other consumer goods 26
243 7100 railways 112
244 7210 road,urban train person transport 159
245 7220 other road passenger transport 85
246 7230 road haulage 229
247 7260 transport nes 1
248 7400 sea transport 68
249 7500 air transport 33
250 7610 inland transport support services 32
251 7630 sea transport support services 37
252 7640 air transport support services 23
253 7700 misc transport etc services 264
254 7901 postal services 191
255 7902 telecommunications 202
256 8140 banking and bill-discounting 258
257 8150 other financial institutions 91
258 8200 insurance (except social security) 173
259 8310 bank,finance auxiliary services 42
260 8320 insurance auxiliary services 77
261 8340 house and estate agents 91
262 8350 legal services 138
263 8360 accountants,auditors,tax experts 125
264 8370 professional & technical services 179
265 8380 advertising 44
266 8394 computer services 56
267 8395 business services nes 305
268 8396 other central offices 18
269 8410 agricultural equipment hire 0
270 8420 construction equipment hire 19
271 8430 office machinery etc hire 2
272 8460 consumer goods hire 40
273 8480 transport equipment hire 16
274 8490 hiring out movables 21
275 8500 owning and dealing in real estate 134
276 9111 national government services nes 427
277 9112 local government service nes 312
278 9120 justice 55
279 9130 police 88
280 9140 fire services 22
281 9150 national defence 174
282 9190 social security 58
283 9211 refuse disposal etc 125
284 9212 sewage disposal 13
285 9230 cleaning services 208
286 9310pt higher education-universities 128
287 9310pt higher education-polytechnics 50
288 9310pt higher education-remainder 28
289 9330 education (not elsewhere specified) 275
290 9360 driving and flying schools 8
291 9400 research and development 73
292 9510 hospitals,nursing homes 893
293 9520 other medical care institutions 85
294 9530 medical practices 77
295 9540 dental practices 48
296 9550 agency & private nurses etc 23
297 9560 vet practices and animal hospitals 14
298 9611 social welfare & community service 921
299 9631 trade unions and other associations 22
300 9660 religious & similar organisations 37
301 9690 tourist offices etc 45
302 9711 film prod,dist & exhibition 22
303 9741 radio & tv services,theatres etc 89
304 9760 authors, composers etc nes 41
305 9770 libraries, museums etc 80
306 9791 Sport,other recreational services 385
307 9811 laundries 50
308 9812 dry cleaning and allied services 25
309 9820 hairdressing and beauty services 213
310 9890 personal services nes 47
311 9900 domestic services 153
312 0000 diplomatic services etc,armies 24
313 9320pt primary education (main) 452
314 9320pt primary education (not main) 126
315 9320pt secondary education (main) 323
316 9320pt secondary education (not main) 107
317 9320pt special education (main) 44
318 9320pt special education (not main) 19
319 industry inadequately described 3
320 NA 23
321 workplace outside UK 54
999 DNA 128975
-9 Does not apply 0
-8 No answer 0
DisclaimerPlease note that these frequencies are not weighted.
LocationQuarterly Labour Force Survey, January - March, 1993