Variable

UK Data Service variable record for:

Quarterly Labour Force Survey, April - June, 1993

Variable Details

Variableindlast
LabelIndustry in last job
Responses
1 0100 agriculture and horticulture 339
2 0200 forestry 16
3 0300 fishing 17
4 1113 deep coal mines 231
5 1114 opencast coal working 8
6 1115 manufacture of solid fuels 1
7 1200 coke ovens 11
8 1300 extraction of oil,natural gas 39
9 1401 mineral oil refining 56
10 1402 other treatment of petrol prod 5
11 1520 nuclear fuel production 12
12 1610 prod,dist of electricity 161
13 1620 public gas supply 56
14 1630 prod,dist other forms of energy 0
15 1700 water supply industry 53
16 2100 extract,prep of metal ores 3
17 2210 iron & steel industry 80
18 2220 steel tubes 22
19 2234 steel wire and steel wire products 22
20 2235 other cold drawing etc of steel 5
21 2245 aluminium and aluminium alloys 20
22 2246 copper,brass & other copper alloys 17
23 2247 other non-ferrous metals & alloys 6
24 2310 extract of stone,clay,sand,gravel 27
25 2330 salt extraction and refining 0
26 2396 other minerals nes 0
27 2410 structural clay products 9
28 2420 cement, lime and plaster 10
29 2436 ready mixed concrete 3
30 2437 other concrete etc building prods 28
31 2440 asbestos goods 4
32 2450 working of stone etc 12
33 2460 abrasive products 5
34 2471 flat glass 6
35 2478 glass containers 13
36 2479 other glass products 23
37 2481 refractory goods 9
38 2489 ceramic goods 56
39 2511 inorganic chemicals, not gases 3
40 2512 organic chems,non-pharmaceutical 0
41 2513 fertilisers 7
42 2514 synthetic resins and plastics 22
43 2515 synthetic rubber 1
44 2516 dyestuffs and pigments 5
45 2551 paints,varnishes etc 10
46 2552 printing ink 4
47 2562 formulated adhesives and sealants 7
48 2563 chemical treatments of oils & fats 0
49 2564 essential oils & flavour materials 1
50 2565 explosives 12
51 2567 misc industrial chemical products 33
52 2568 formulated pesticides 1
53 2569 adhesive film, cloth and foil 3
54 2570 pharmaceutical products 93
55 2581 soap and synthetic detergents 15
56 2582 perfumes,cosmetics,toilet preps 43
57 2591 photo materials and chemicals 5
58 2599 chemical products nes 11
59 2600 production of man-made fibres 13
60 3111 ferrous metal foundries 48
61 3112 non-ferrous metal foundries 22
62 3120 forging, pressing and stamping 18
63 3137 bolts,nuts,rivets,springs,etc. 22
64 3138 heat & surface treatment of metals 14
65 3142 metal doors, windows etc 23
66 3161 Hand tools and implements 14
67 3162 cutlery, spoons, forks etc 6
68 3163 metal storage vessels 1
69 3164 packaging products of metal 25
70 3165 non-electric home heat,cook apps 15
71 3166 metal furniture and safes 20
72 3167 domestic etc metal utensils 3
73 3169 finished metal products nes 63
74 3204 fabricated constructional steelwork 42
75 3205 boilers,process plant equipment 43
76 3211 agricultural machinery 16
77 3212 wheeled tractors 10
78 3221 metal working machine tools 27
79 3222 engineers small tools 35
80 3230 textile machinery 7
81 3244 food,drink etc process machinery 108
82 3245 chemical industry machinery etc. 18
83 3246 process engineering contractors 18
84 3251 mining machinery 8
85 3254 construct & earth moving equip 9
86 3255 mechanical lifting,handling equip 42
87 3261 precision chains etc 5
88 3262 ball, needle and roller bearings 2
89 3275 machines - working wood,rubber etc 19
90 3276 printing,binding etc machinery 10
91 3281 specific internal combust engines 24
92 3283 compressors and fluid power equip 14
93 3284 heating & cooling machinery & equip 24
94 3285 scales etc & portable power tools 12
95 3286 other indust,commercial machinery 26
96 3287 pumps 7
97 3288 industrial valves 10
98 3289 mech,precision engineering nes 150
99 3290 ordnance, small arms and ammunition 30
100 3301 office machinery 15
101 3302 electronic data processing equipmen 86
102 3410 insulated wire and cables 40
103 3420 basic electrical equipment 74
104 3432 batteries and accumulators 19
105 3433 alarm and signalling equipment 25
106 3434 electrical equipment motor cars etc 24
107 3435 electrical equipment industrial nes 13
108 3441 telegraph & telephone equipment 43
109 3442 electrical instruments & systems 42
110 3443 radio & electronic capital goods 28
111 3444 passive electronic components 46
112 3452 records & pre-recorded tapes 17
113 3453 active electronic components 23
114 3454 electronic consumer goods etc. 107
115 3460 domestic-type electric appliances 56
116 3470 lamps and lighting equipment 25
117 3480 electrical equipment installation 13
118 3510 motor vehicles and engines 145
119 3521 motor vehicle bodies 13
120 3522 trailers and semi-trailers 4
121 3523 caravans 6
122 3530 motor vehicle parts 167
123 3610 shipbuilding and repair 105
124 3620 railway and tramway vehicles 20
125 3633 motorcycles and parts 12
126 3634 pedal cycles and parts 6
127 3640 aerospace equipment 188
128 3650 other vehicles 8
129 3710 measuring, checking instruments 22
130 3720 medical and surgical equipment 23
131 3731 spectacles and unmounted lenses 2
132 3732 optical precision instruments 4
133 3733 photographic & cinema equipment 6
134 3740 clocks,watches etc 7
135 4415 margarine and compound cooking fats 4
136 4416 processing organic oils and fats 3
137 4121 slaughterhouses 14
138 4122 bacon curing and meat processing 49
139 4123 poultry slaughter and processing 41
140 4126 animal by-product processing 4
141 4130 preparation of milk products 45
142 4147 processing of fruit & vegetables 27
143 4150 fish processing 20
144 4160 grain milling 5
145 4180 starch 2
146 4196 bread & flour confectionery 156
147 4197 biscuits and crispbreads 36
148 4200 sugar and sugar by-products 9
149 4213 ice cream 13
150 4214 chocolate etc confectionery 57
151 4221 compound animal feeds 11
152 4222 pet foods & other animal feeds 7
153 4239 miscellaneous foods 54
154 4240 spirit distilling and compounding 18
155 4261 wines cider and perry 1
156 4270 brewing and malting 71
157 4283 soft drinks 13
158 4290 tobacco industry 19
159 4310 woollen and worsted industry 46
160 4321 spinning & doubling (cotton) 16
161 4322 weaving of man-made fibres 20
162 4336 filament yarn throwing etc 0
163 4340 spinning,weaving flax etc 1
164 4350 jute,polypropylene yarns etc 5
165 4363 hosiery & other weft knitted goods 83
166 4364 warp knitted fabrics 1
167 4370 textile finishing 43
168 4384 pile carpets carpeting and rugs 16
169 4385 other carpets etc 0
170 4395 lace 5
171 4396 rope twine and net 3
172 4398 narrow fabrics 15
173 4399 other misc textiles 3
174 4410 leather and fellmongery 8
175 4420 leather goods 16
176 4510 footwear 50
177 4531 weatherproof outerwear 28
178 4532 male tailored outerwear 59
179 4533 female tailored outerwear 32
180 4534 work clothing and jeans 33
181 4535 male underwear etc 25
182 4536 female lingerie etc 157
183 4537 hats caps and millinery 4
184 4538 gloves 5
185 4539 other dress industries 18
186 4555 soft furnishings 24
187 4556 canvas goods, sacks etc. 20
188 4557 household textiles 28
189 4560 fur goods 6
190 4610 sawmilling,planing etc of wood 10
191 4620 semi-finished wood prods man 6
192 4630 builders,carpentry and joinery 79
193 4640 wooden containers 19
194 4650 other wooden articles 8
195 4663 brushes and brooms 8
196 4664 articles of cork and basketware 4
197 4671 wooden and upholstered furniture 141
198 4672 shop and office fittings 54
199 4710 pulp paper and board 51
200 4721 wall coverings 3
201 4722 home & hygienic paper products 12
202 4723 stationery 16
203 4724 packaging of pulp and paper 3
204 4725 packaging products of board 28
205 4728 other paper and pulp products 17
206 4751 print,publish - newspapers 90
207 4752 print,publish - magazines 25
208 4753 print,publish - books 30
209 4754 other printing and publishing 150
210 4811 rubber tyres and inner tubes 18
211 4812 other rubber products 47
212 4820 retreading etc of rubber tyres 1
213 4831 plastic coated textile fabric 2
214 4832 plastics semi-manufactures 10
215 4833 plastic floorcoverings 4
216 4834 plastic building products 30
217 4835 plastic packaging products 45
218 4836 plastic products nes 59
219 4910 jewellery and coins 18
220 4920 musical instruments 3
221 4930 photo & cinema process labs 27
222 4941 toys and games 29
223 4942 sports goods 10
224 4954 misc stationers goods 10
225 4959 other manufactures nes 16
226 5000-5040 construction 1961
227 6148 wholesale distribution,motors etc 11
228 6110-6190 wholesale distribution,other 496
229 6210-20 dealing in scrap & waste 38
230 6300 commission agents 57
231 6510-20 retail distribution,motors etc 202
232 6410-6560 retail distribution,other 2779
233 6611 eat-in food shops 337
234 6612 take-away foodshops 96
235 6620 public houses and bars 400
236 6630 night clubs and licensed clubs 134
237 6640 canteens and messes 203
238 6650 hotel trade 317
239 6670 other short stay accommodation 48
240 6710 repair,service of motor vehicles 196
241 6720 repair of footwear & leather goods 10
242 6730 repair of other consumer goods 21
243 7100 railways 117
244 7210 road,urban train person transport 163
245 7220 other road passenger transport 84
246 7230 road haulage 227
247 7260 transport nes 1
248 7400 sea transport 64
249 7500 air transport 27
250 7610 inland transport support services 26
251 7630 sea transport support services 40
252 7640 air transport support services 20
253 7700 misc transport etc services 267
254 7901 postal services 208
255 7902 telecommunications 210
256 8140 banking and bill-discounting 250
257 8150 other financial institutions 85
258 8200 insurance (except social security) 179
259 8310 bank,finance auxiliary services 36
260 8320 insurance auxiliary services 74
261 8340 house and estate agents 82
262 8350 legal services 130
263 8360 accountants,auditors,tax experts 116
264 8370 professional & technical services 187
265 8380 advertising 50
266 8394 computer services 54
267 8395 business services nes 306
268 8396 other central offices 18
269 8410 agricultural equipment hire 0
270 8420 construction equipment hire 18
271 8430 office machinery etc hire 2
272 8460 consumer goods hire 39
273 8480 transport equipment hire 12
274 8490 hiring out movables 19
275 8500 owning and dealing in real estate 139
276 9111 national government services nes 425
277 9112 local government service nes 326
278 9120 justice 59
279 9130 police 84
280 9140 fire services 22
281 9150 national defence 184
282 9190 social security 62
283 9211 refuse disposal etc 119
284 9212 sewage disposal 13
285 9230 cleaning services 201
286 9310pt higher education-universities 116
287 9310pt higher education-polytechnics 53
288 9310pt higher education-remainder 23
289 9330 education (not elsewhere specified) 283
290 9360 driving and flying schools 11
291 9400 research and development 72
292 9510 hospitals,nursing homes 919
293 9520 other medical care institutions 95
294 9530 medical practices 88
295 9540 dental practices 55
296 9550 agency & private nurses etc 24
297 9560 vet practices and animal hospitals 14
298 9611 social welfare & community service 963
299 9631 trade unions and other associations 38
300 9660 religious & similar organisations 46
301 9690 tourist offices etc 57
302 9711 film prod,dist & exhibition 28
303 9741 radio & tv services,theatres etc 107
304 9760 authors, composers etc nes 51
305 9770 libraries, museums etc 86
306 9791 Sport,other recreational services 382
307 9811 laundries 48
308 9812 dry cleaning and allied services 26
309 9820 hairdressing and beauty services 201
310 9890 personal services nes 45
311 9900 domestic services 162
312 0000 diplomatic services etc,armies 22
313 9320pt primary education (main) 465
314 9320pt primary education (not main) 128
315 9320pt secondary education (main) 310
316 9320pt secondary education (not main) 95
317 9320pt special education (main) 43
318 9320pt special education (not main) 19
319 industry inadequately described 3
320 NA 14
321 workplace outside UK 58
999 DNA 128351
-9 Does not apply 0
-8 No answer 0
DisclaimerPlease note that these frequencies are not weighted.
LocationQuarterly Labour Force Survey, April - June, 1993