Variable

UK Data Service variable record for:

Quarterly Labour Force Survey, April - June, 1993

Variable Details

Variableindmain
LabelIndustry in main job
Responses
1 0100 agriculture and horticulture 1260
2 0200 forestry 46
3 0300 fishing 41
4 1113 deep coal mines 129
5 1114 opencast coal working 21
6 1115 manufacture of solid fuels 1
7 1200 coke ovens 4
8 1300 extraction of oil,natural gas 176
9 1401 mineral oil refining 110
10 1402 other treatment of petrol prod 5
11 1520 nuclear fuel production 46
12 1610 prod,dist of electricity 349
13 1620 public gas supply 217
14 1630 prod,dist other forms of energy 7
15 1700 water supply industry 186
16 2100 extract,prep of metal ores 3
17 2210 iron & steel industry 179
18 2220 steel tubes 58
19 2234 steel wire and steel wire products 41
20 2235 other cold drawing etc of steel 25
21 2245 aluminium and aluminium alloys 51
22 2246 copper,brass & other copper alloys 37
23 2247 other non-ferrous metals & alloys 15
24 2310 extract of stone,clay,sand,gravel 62
25 2330 salt extraction and refining 2
26 2396 other minerals nes 1
27 2410 structural clay products 40
28 2420 cement, lime and plaster 25
29 2436 ready mixed concrete 20
30 2437 other concrete etc building prods 93
31 2440 asbestos goods 13
32 2450 working of stone etc 29
33 2460 abrasive products 17
34 2471 flat glass 18
35 2478 glass containers 34
36 2479 other glass products 70
37 2481 refractory goods 31
38 2489 ceramic goods 157
39 2511 inorganic chemicals, not gases 17
40 2512 organic chems,non-pharmaceutical 12
41 2513 fertilisers 15
42 2514 synthetic resins and plastics 71
43 2515 synthetic rubber 1
44 2516 dyestuffs and pigments 22
45 2551 paints,varnishes etc 48
46 2552 printing ink 19
47 2562 formulated adhesives and sealants 29
48 2563 chemical treatments of oils & fats 0
49 2564 essential oils & flavour materials 5
50 2565 explosives 10
51 2567 misc industrial chemical products 110
52 2568 formulated pesticides 8
53 2569 adhesive film, cloth and foil 12
54 2570 pharmaceutical products 301
55 2581 soap and synthetic detergents 40
56 2582 perfumes,cosmetics,toilet preps 91
57 2591 photo materials and chemicals 21
58 2599 chemical products nes 38
59 2600 production of man-made fibres 24
60 3111 ferrous metal foundries 74
61 3112 non-ferrous metal foundries 39
62 3120 forging, pressing and stamping 29
63 3137 bolts,nuts,rivets,springs,etc. 36
64 3138 heat & surface treatment of metals 47
65 3142 metal doors, windows etc 54
66 3161 Hand tools and implements 44
67 3162 cutlery, spoons, forks etc 13
68 3163 metal storage vessels 10
69 3164 packaging products of metal 71
70 3165 non-electric home heat,cook apps 24
71 3166 metal furniture and safes 45
72 3167 domestic etc metal utensils 7
73 3169 finished metal products nes 197
74 3204 fabricated constructional steelwork 101
75 3205 boilers,process plant equipment 79
76 3211 agricultural machinery 57
77 3212 wheeled tractors 20
78 3221 metal working machine tools 98
79 3222 engineers small tools 99
80 3230 textile machinery 28
81 3244 food,drink etc process machinery 254
82 3245 chemical industry machinery etc. 73
83 3246 process engineering contractors 41
84 3251 mining machinery 23
85 3254 construct & earth moving equip 30
86 3255 mechanical lifting,handling equip 121
87 3261 precision chains etc 18
88 3262 ball, needle and roller bearings 13
89 3275 machines - working wood,rubber etc 54
90 3276 printing,binding etc machinery 43
91 3281 specific internal combust engines 71
92 3283 compressors and fluid power equip 47
93 3284 heating & cooling machinery & equip 95
94 3285 scales etc & portable power tools 29
95 3286 other indust,commercial machinery 72
96 3287 pumps 26
97 3288 industrial valves 24
98 3289 mech,precision engineering nes 477
99 3290 ordnance, small arms and ammunition 21
100 3301 office machinery 33
101 3302 electronic data processing equipmen 397
102 3410 insulated wire and cables 75
103 3420 basic electrical equipment 154
104 3432 batteries and accumulators 24
105 3433 alarm and signalling equipment 79
106 3434 electrical equipment motor cars etc 47
107 3435 electrical equipment industrial nes 27
108 3441 telegraph & telephone equipment 96
109 3442 electrical instruments & systems 173
110 3443 radio & electronic capital goods 102
111 3444 passive electronic components 122
112 3452 records & pre-recorded tapes 17
113 3453 active electronic components 39
114 3454 electronic consumer goods etc. 279
115 3460 domestic-type electric appliances 126
116 3470 lamps and lighting equipment 48
117 3480 electrical equipment installation 117
118 3510 motor vehicles and engines 372
119 3521 motor vehicle bodies 71
120 3522 trailers and semi-trailers 9
121 3523 caravans 14
122 3530 motor vehicle parts 352
123 3610 shipbuilding and repair 150
124 3620 railway and tramway vehicles 42
125 3633 motorcycles and parts 33
126 3634 pedal cycles and parts 4
127 3640 aerospace equipment 423
128 3650 other vehicles 14
129 3710 measuring, checking instruments 64
130 3720 medical and surgical equipment 82
131 3731 spectacles and unmounted lenses 20
132 3732 optical precision instruments 16
133 3733 photographic & cinema equipment 32
134 3740 clocks,watches etc 7
135 4415 margarine and compound cooking fats 4
136 4416 processing organic oils and fats 3
137 4121 slaughterhouses 23
138 4122 bacon curing and meat processing 104
139 4123 poultry slaughter and processing 64
140 4126 animal by-product processing 6
141 4130 preparation of milk products 127
142 4147 processing of fruit & vegetables 32
143 4150 fish processing 45
144 4160 grain milling 11
145 4180 starch 2
146 4196 bread & flour confectionery 320
147 4197 biscuits and crispbreads 45
148 4200 sugar and sugar by-products 22
149 4213 ice cream 12
150 4214 chocolate etc confectionery 112
151 4221 compound animal feeds 33
152 4222 pet foods & other animal feeds 32
153 4239 miscellaneous foods 92
154 4240 spirit distilling and compounding 37
155 4261 wines cider and perry 11
156 4270 brewing and malting 171
157 4283 soft drinks 42
158 4290 tobacco industry 30
159 4310 woollen and worsted industry 70
160 4321 spinning & doubling (cotton) 23
161 4322 weaving of man-made fibres 35
162 4336 filament yarn throwing etc 1
163 4340 spinning,weaving flax etc 0
164 4350 jute,polypropylene yarns etc 8
165 4363 hosiery & other weft knitted goods 129
166 4364 warp knitted fabrics 3
167 4370 textile finishing 113
168 4384 pile carpets carpeting and rugs 39
169 4385 other carpets etc 0
170 4395 lace 8
171 4396 rope twine and net 10
172 4398 narrow fabrics 22
173 4399 other misc textiles 6
174 4410 leather and fellmongery 12
175 4420 leather goods 17
176 4510 footwear 103
177 4531 weatherproof outerwear 25
178 4532 male tailored outerwear 83
179 4533 female tailored outerwear 28
180 4534 work clothing and jeans 38
181 4535 male underwear etc 26
182 4536 female lingerie etc 216
183 4537 hats caps and millinery 10
184 4538 gloves 5
185 4539 other dress industries 25
186 4555 soft furnishings 41
187 4556 canvas goods, sacks etc. 20
188 4557 household textiles 54
189 4560 fur goods 0
190 4610 sawmilling,planing etc of wood 27
191 4620 semi-finished wood prods man 22
192 4630 builders,carpentry and joinery 260
193 4640 wooden containers 30
194 4650 other wooden articles 38
195 4663 brushes and brooms 26
196 4664 articles of cork and basketware 7
197 4671 wooden and upholstered furniture 320
198 4672 shop and office fittings 94
199 4710 pulp paper and board 112
200 4721 wall coverings 14
201 4722 home & hygienic paper products 33
202 4723 stationery 48
203 4724 packaging of pulp and paper 7
204 4725 packaging products of board 62
205 4728 other paper and pulp products 32
206 4751 print,publish - newspapers 255
207 4752 print,publish - magazines 74
208 4753 print,publish - books 115
209 4754 other printing and publishing 635
210 4811 rubber tyres and inner tubes 59
211 4812 other rubber products 109
212 4820 retreading etc of rubber tyres 0
213 4831 plastic coated textile fabric 5
214 4832 plastics semi-manufactures 22
215 4833 plastic floorcoverings 8
216 4834 plastic building products 105
217 4835 plastic packaging products 120
218 4836 plastic products nes 169
219 4910 jewellery and coins 45
220 4920 musical instruments 18
221 4930 photo & cinema process labs 38
222 4941 toys and games 37
223 4942 sports goods 27
224 4954 misc stationers goods 25
225 4959 other manufactures nes 28
226 5000-5040 construction 4341
227 6148 wholesale distribution,motors etc 45
228 6110-6190 wholesale distribution,other 1701
229 6210-20 dealing in scrap & waste 61
230 6300 commission agents 172
231 6510-20 retail distribution,motors etc 588
232 6410-6560 retail distribution,other 6878
233 6611 eat-in food shops 635
234 6612 take-away foodshops 257
235 6620 public houses and bars 583
236 6630 night clubs and licensed clubs 222
237 6640 canteens and messes 514
238 6650 hotel trade 637
239 6670 other short stay accommodation 68
240 6710 repair,service of motor vehicles 757
241 6720 repair of footwear & leather goods 20
242 6730 repair of other consumer goods 112
243 7100 railways 307
244 7210 road,urban train person transport 492
245 7220 other road passenger transport 308
246 7230 road haulage 749
247 7260 transport nes 10
248 7400 sea transport 106
249 7500 air transport 192
250 7610 inland transport support services 53
251 7630 sea transport support services 66
252 7640 air transport support services 76
253 7700 misc transport etc services 718
254 7901 postal services 627
255 7902 telecommunications 482
256 8140 banking and bill-discounting 1166
257 8150 other financial institutions 485
258 8200 insurance (except social security) 807
259 8310 bank,finance auxiliary services 192
260 8320 insurance auxiliary services 412
261 8340 house and estate agents 289
262 8350 legal services 618
263 8360 accountants,auditors,tax experts 680
264 8370 professional & technical services 681
265 8380 advertising 172
266 8394 computer services 411
267 8395 business services nes 862
268 8396 other central offices 65
269 8410 agricultural equipment hire 1
270 8420 construction equipment hire 51
271 8430 office machinery etc hire 13
272 8460 consumer goods hire 70
273 8480 transport equipment hire 75
274 8490 hiring out movables 89
275 8500 owning and dealing in real estate 536
276 9111 national government services nes 1340
277 9112 local government service nes 969
278 9120 justice 239
279 9130 police 616
280 9140 fire services 153
281 9150 national defence 686
282 9190 social security 234
283 9211 refuse disposal etc 265
284 9212 sewage disposal 21
285 9230 cleaning services 567
286 9310pt higher education-universities 543
287 9310pt higher education-polytechnics 87
288 9310pt higher education-remainder 112
289 9330 education (not elsewhere specified) 706
290 9360 driving and flying schools 72
291 9400 research and development 224
292 9510 hospitals,nursing homes 3132
293 9520 other medical care institutions 409
294 9530 medical practices 388
295 9540 dental practices 153
296 9550 agency & private nurses etc 100
297 9560 vet practices and animal hospitals 63
298 9611 social welfare & community service 2769
299 9631 trade unions and other associations 107
300 9660 religious & similar organisations 153
301 9690 tourist offices etc 128
302 9711 film prod,dist & exhibition 63
303 9741 radio & tv services,theatres etc 258
304 9760 authors, composers etc nes 215
305 9770 libraries, museums etc 237
306 9791 Sport,other recreational services 875
307 9811 laundries 75
308 9812 dry cleaning and allied services 59
309 9820 hairdressing and beauty services 486
310 9890 personal services nes 163
311 9900 domestic services 378
312 0000 diplomatic services etc,armies 74
313 9320pt primary education (main) 1386
314 9320pt primary education (not main) 337
315 9320pt secondary education (main) 1057
316 9320pt secondary education (not main) 315
317 9320pt special education (main) 151
318 9320pt special education (not main) 59
319 industry inadequately described 3
320 NA 59
321 workplace outside UK 19
999 DNA 85792
-9 Does not apply 0
-8 No answer 0
DisclaimerPlease note that these frequencies are not weighted.
LocationQuarterly Labour Force Survey, April - June, 1993