Variable

UK Data Service variable record for:

Quarterly Labour Force Survey, April - June, 1993

Variable Details

Variablesocminm
LabelMinor occupation group (main job)
Responses
10 10 gen managers - government,large orgs 918
11 11 prod managers - manufacturing etc 1063
12 12 specialist managers 2435
13 13 financial & office managers etc 1222
14 14 managers in transport and storing 510
15 15 protective service officers 139
16 16 managers in farming,horticulture etc 560
17 17 managers etc service industry 2936
19 19 managers,administrators nes 655
20 20 natural scientists 349
21 21 engineers and technologists 1349
22 22 health professionals 475
23 23 teaching professionals 2671
24 24 legal professionals 246
25 25 business & financial professionals 735
26 26 architects,town planners,surveyors 264
27 27 librarians etc professionals 68
29 29 professional occupations nes 473
30 30 scientific technicians 648
31 31 draughtspersons,surveyors etc 290
32 32 computer analysts,programmers 494
33 33 ship,aircraft officers & controllers 97
34 34 health associate professionals 1801
35 35 legal associate professionals 82
36 36 business,finance associate profs 816
37 37 welfare etc associate professionals 352
38 38 artistic,sports etc professionals 955
39 39 prof,technical occupations nes 539
40 40 administrative staff in government 906
41 41 numerical clerks and cashiers 2767
42 42 filing and record clerks 906
43 43 clerks nes 1528
44 44 stores,despatch clerks & keepers 928
45 45 secretarial etc personnel 1997
46 46 receptionist,telephonists etc 799
49 49 clerical,secretarial occupations nes 453
50 50 construction trades 1476
51 51 metal machining,fitting etc trades 1351
52 52 electrical,electronic trades 1313
53 53 metal forming,welding etc trades 874
54 54 vehicle trades 663
55 55 textiles,garments etc trades 772
56 56 printing and related trades 323
57 57 woodworking trades 761
58 58 food preparation trades 271
59 59 other craft,related trades nes 883
60 60 NCOs etc, armed forces 261
61 61 security etc service occupations 1040
62 62 catering occupations 1380
63 63 travel attendants etc occupations 132
64 64 health and related occupations 1741
65 65 childcare and related occupations 1089
66 66 hairdressers,beauticians etc 439
67 67 domestic staff etc 378
69 69 personal service occupations nes 245
70 70 buyers,brokers agents etc 180
71 71 sales representatives 965
72 72 sales,check-out assistants 3580
73 73 mobile salespersons & agents 347
79 79 sales occupations nes 197
80 80 food,drink,tobacco operatives 384
81 81 textiles,tannery operatives 123
82 82 chemicals,paper etc operatives 524
83 83 metal making,treating operatives 113
84 84 metal working operatives 343
85 85 assemblers,lineworkers 582
86 86 other routine operatives 936
87 87 road transport operatives 1837
88 88 other transport,machine operatives 631
89 89 plant & machine operatives nes 811
90 90 other farming related occupations 540
91 91 other manufacturing etc occupations 228
92 92 other construction occupations 454
93 93 other transport occupations 306
94 94 other communication occupations 641
95 95 other sales,service occupations 3461
99 99 other occupations nes 256
-9 Does not apply 85792
-8 No answer 153
DisclaimerPlease note that these frequencies are not weighted.
LocationQuarterly Labour Force Survey, April - June, 1993