Variable

UK Data Service variable record for:

Quarterly Labour Force Survey, July - September, 1993

Variable Details

Variableindgrl
LabelPrevious industry group
Responses
1 010 agriculture and horticulture 334
2 020 forestry 11
3 030 fishing 21
4 111 coal extraction,solid fuels 242
5 120 coke ovens 12
6 130 mineral oil & natural gas extract 46
7 140 mineral oil processing 58
8 152 nuclear fuel production 13
9 161 electricity production 158
10 162 public gas supply 56
11 163 other energy production 0
12 170 water supply industry 52
13 210 extraction etc,metal ores 3
14 221 iron & steel industry 90
15 222 steel tubes 19
16 223 drawing,cold rolling etc of steel 29
17 224 non-ferrous metals industry 46
18 231 stone,clay etc extraction 24
19 233 salt extraction and refining 0
20 239 mineral extraction nes 0
21 241 structural clay products 15
22 242 cement,lime and plaster 14
23 243 concrete building products etc 29
24 244 asbestos goods 6
25 245 stone & other non-metal minerals 12
26 246 abrasive products 7
27 247 glass and glassware 46
28 248 refractory and ceramic goods 65
29 251 basic industrial chemicals 42
30 255 paints,varnishes and printing ink 16
31 256 special chemical products (farm) 56
32 257 pharmaceutical products 79
33 258 soap etc preparations 68
34 259 special chemical products (home) 18
35 260 production of man-made fibres 14
36 311 foundries 60
37 312 forging,pressing,stamping 21
38 313 bolts,nuts etc 45
39 314 metal doors,windows etc 25
40 316 Hand tools,finished metal goods 145
41 320 industrial plant & steelwork 80
42 321 agricultural machinery and tractors 31
43 322 metal-work machine & engineer tools 58
44 323 textile machinery 9
45 324 machinery for food etc 132
46 325 mining & construction equipment 61
47 326 mechanical transmission equipment 6
48 327 Machinery for printing etc,laundry 29
49 328 other mechanical equipment 280
50 329 ordnance,small arms and ammunition 26
51 330 office,processing equipment making 105
52 341 Insulated wire and cables 36
53 342 basic electrical equipment 66
54 343 industrial electrical equipment 84
55 344 telecommunication etc equipment 172
56 345 other electronic equipment 145
57 346 domestic electrical appliances 55
58 347 lamps & other lighting equipment 29
59 348 electrical equipment Installation 16
60 351 motor vehicles and their engines 167
61 352 car bodies,trailers and caravans 27
62 353 motor vehicle parts 173
63 361 shipbuilding and repair 97
64 362 railway and tramway vehicles 20
65 363 cycles and motorcycles 15
66 364 aerospace equipment,making & repair 182
67 365 other vehicles 9
68 371 precision instruments and apparatus 22
69 372 medical and surgical equipment 22
70 373 optical precision instruments 20
71 374 clocks watches etc 7
72 411 organic oils,fats (non-animal) 6
73 412 animal slaughter,meat production 99
74 413 preparation of milk & by-products 45
75 414 fruit & veg processing 25
76 415 fish processing 23
77 416 grain milling 4
78 418 starch 1
79 419 bread,biscuits,flour confectionery 178
80 420 sugar and sugar by-products 10
81 421 ice cream,cocoa,sugar confectionery 66
82 422 animal feeding stuffs 18
83 423 miscellaneous foods 52
84 424 spirit distilling and compounding 18
85 426 wines,cider and perry 1
86 427 brewing and malting 71
87 428 soft drinks 14
88 429 tobacco industry 24
89 431 woollen and worsted industry 42
90 432 cotton and silk industry 38
91 433 treatment of filament yarn 1
92 434 spinning & weaving of flax etc 2
93 435 jute,polypropylene yarn and fabrics 4
94 436 hosiery and other knitted goods 75
95 437 textile finishing 50
96 438 carpets,other textile floorcoverings 17
97 439 miscellaneous textiles 28
98 441 leather(tanning & dressing) 10
99 442 leather goods 14
100 451 footwear 44
101 453 clothing,hats and gloves 345
102 455 household etc textiles 64
103 456 fur goods 4
104 461 sawmilling,planing etc of wood 7
105 462 manuf of semi-finished wood products 6
106 463 builders carpentry and joinery 71
107 464 wooden containers 17
108 465 other wood articles(bar furniture) 11
109 466 cork,plaiting articles & brooms etc 10
110 467 wooden furniture etc 187
111 471 pulp,paper and board 61
112 472 conversion of paper and board 93
113 475 printing and publishing 313
114 481 rubber products 65
115 482 specialist repairing of rubber tyres 1
116 483 processing of plastics 166
117 491 jewellery and coins 20
118 492 musical instruments 2
119 493 film processing labs 28
120 494 toys and sports goods 43
121 495 misc manufacturing industries 32
122 500-4 construction 1897
123 611-9 wholesale distribution 526
124 621-2 dealing in scrap & waste materials 34
125 630 commission agents 54
126 651-2 retail distribution,motor vehicles 185
127 641-8,653-6 retail distribution, other 2695
128 661 restaurants etc 394
129 662 public houses and bars 373
130 663 night clubs and licensed clubs 124
131 664 canteens and messes 200
132 665 hotel trade 321
133 667 other tourist accommodation 45
134 671 repair & service of motor vehicles 199
135 672 repair of footwear and leather goods 6
136 673 repair of other consumer goods 24
137 710 railways 117
138 721 road,urban train passenger transport 178
139 722 other road passengers 80
140 723 road haulage 206
141 726 transport nes 2
142 740 sea transport 58
143 750 air transport 30
144 761 inland transport support services 22
145 763 sea transport support services 36
146 764 air transport support services 16
147 770 misc transport services and storage 257
148 790 postal services etc 419
149 814 banking and bill discounting 259
150 815 other financial institutions 99
151 820 insurance (except social security) 177
152 831 activities auxiliary to banking etc 37
153 832 activities auxiliary to insurance 83
154 834 house and estate agents 83
155 835 legal services 129
156 836 accountants,auditors,tax experts 113
157 837 professional & technical services 166
158 838 advertising 52
159 839 business services 395
160 841 agricultural equipment hire 0
161 842 construction equipment hire 15
162 843 office machinery etc hire 4
163 846 consumer goods hire 39
164 848 transport equipment hire 16
165 849 hiring out movables 19
166 850 owning,dealing in real estate 140
167 911 other national government services 726
168 912 justice 64
169 913 police 87
170 914 fire services 22
171 915 national defence 172
172 919 social security 51
173 921 refuse disposal & similar services 113
174 923 cleaning services 233
175 931 higher education 192
176 932 school education 1117
177 933 education,vocational training nes 322
178 936 driving and flying schools 13
179 940 research and development 83
180 951 hospitals,nursing homes etc 904
181 952 other medical care institutions 110
182 953 medical practices 87
183 954 dental practices 56
184 955 agency & private midwives etc 27
185 956 vet practices & animal hospitals 15
186 961 welfare,community etc services 993
187 963 trade unions & other associations 40
188 966 religious & similar services 40
189 969 tourist & other community services 61
190 971 film prod,distribution & exhibition 33
191 974 radio & television services etc 112
192 976 authors etc own account artists 51
193 977 libraries,museums,art galleries etc 76
194 979 sport & other recreational services 361
195 981 laundries etc & allied services 80
196 982 hairdressing and beauty services 207
197 989 other personal services 43
198 990 domestic services 189
199 000 diplomatic etc representation,armies 22
200 inad desc, No answer 17
201 workplace outside UK 72
202 DNA 126635
-9 Does not apply 0
-8 No answer 0
DisclaimerPlease note that these frequencies are not weighted.
LocationQuarterly Labour Force Survey, July - September, 1993