Variable

UK Data Service variable record for:

Quarterly Labour Force Survey, July - September, 1993

Variable Details

Variableindlast
LabelIndustry in last job
Responses
1 0100 agriculture and horticulture 334
2 0200 forestry 11
3 0300 fishing 21
4 1113 deep coal mines 233
5 1114 opencast coal working 8
6 1115 manufacture of solid fuels 1
7 1200 coke ovens 12
8 1300 extraction of oil,natural gas 46
9 1401 mineral oil refining 53
10 1402 other treatment of petrol prod 5
11 1520 nuclear fuel production 13
12 1610 prod,dist of electricity 158
13 1620 public gas supply 56
14 1630 prod,dist other forms of energy 0
15 1700 water supply industry 52
16 2100 extract,prep of metal ores 3
17 2210 iron & steel industry 90
18 2220 steel tubes 19
19 2234 steel wire and steel wire products 23
20 2235 other cold drawing etc of steel 6
21 2245 aluminium and aluminium alloys 25
22 2246 copper,brass & other copper alloys 18
23 2247 other non-ferrous metals & alloys 3
24 2310 extract of stone,clay,sand,gravel 24
25 2330 salt extraction and refining 0
26 2396 other minerals nes 0
27 2410 structural clay products 15
28 2420 cement, lime and plaster 14
29 2436 ready mixed concrete 2
30 2437 other concrete etc building prods 27
31 2440 asbestos goods 6
32 2450 working of stone etc 12
33 2460 abrasive products 7
34 2471 flat glass 6
35 2478 glass containers 14
36 2479 other glass products 26
37 2481 refractory goods 6
38 2489 ceramic goods 59
39 2511 inorganic chemicals, not gases 5
40 2512 organic chems,non-pharmaceutical 4
41 2513 fertilisers 7
42 2514 synthetic resins and plastics 19
43 2515 synthetic rubber 0
44 2516 dyestuffs and pigments 7
45 2551 paints,varnishes etc 13
46 2552 printing ink 3
47 2562 formulated adhesives and sealants 6
48 2563 chemical treatments of oils & fats 0
49 2564 essential oils & flavour materials 2
50 2565 explosives 13
51 2567 misc industrial chemical products 30
52 2568 formulated pesticides 4
53 2569 adhesive film, cloth and foil 1
54 2570 pharmaceutical products 79
55 2581 soap and synthetic detergents 17
56 2582 perfumes,cosmetics,toilet preps 51
57 2591 photo materials and chemicals 9
58 2599 chemical products nes 9
59 2600 production of man-made fibres 14
60 3111 ferrous metal foundries 45
61 3112 non-ferrous metal foundries 15
62 3120 forging, pressing and stamping 21
63 3137 bolts,nuts,rivets,springs,etc. 24
64 3138 heat & surface treatment of metals 21
65 3142 metal doors, windows etc 25
66 3161 Hand tools and implements 15
67 3162 cutlery, spoons, forks etc 8
68 3163 metal storage vessels 1
69 3164 packaging products of metal 31
70 3165 non-electric home heat,cook apps 13
71 3166 metal furniture and safes 17
72 3167 domestic etc metal utensils 3
73 3169 finished metal products nes 57
74 3204 fabricated constructional steelwork 42
75 3205 boilers,process plant equipment 38
76 3211 agricultural machinery 20
77 3212 wheeled tractors 11
78 3221 metal working machine tools 24
79 3222 engineers small tools 34
80 3230 textile machinery 9
81 3244 food,drink etc process machinery 97
82 3245 chemical industry machinery etc. 18
83 3246 process engineering contractors 17
84 3251 mining machinery 9
85 3254 construct & earth moving equip 8
86 3255 mechanical lifting,handling equip 44
87 3261 precision chains etc 3
88 3262 ball, needle and roller bearings 3
89 3275 machines - working wood,rubber etc 21
90 3276 printing,binding etc machinery 8
91 3281 specific internal combust engines 22
92 3283 compressors and fluid power equip 16
93 3284 heating & cooling machinery & equip 25
94 3285 scales etc & portable power tools 12
95 3286 other indust,commercial machinery 34
96 3287 pumps 8
97 3288 industrial valves 13
98 3289 mech,precision engineering nes 150
99 3290 ordnance, small arms and ammunition 26
100 3301 office machinery 13
101 3302 electronic data processing equipmen 92
102 3410 insulated wire and cables 36
103 3420 basic electrical equipment 66
104 3432 batteries and accumulators 20
105 3433 alarm and signalling equipment 28
106 3434 electrical equipment motor cars etc 22
107 3435 electrical equipment industrial nes 14
108 3441 telegraph & telephone equipment 46
109 3442 electrical instruments & systems 40
110 3443 radio & electronic capital goods 31
111 3444 passive electronic components 55
112 3452 records & pre-recorded tapes 15
113 3453 active electronic components 16
114 3454 electronic consumer goods etc. 114
115 3460 domestic-type electric appliances 55
116 3470 lamps and lighting equipment 29
117 3480 electrical equipment installation 16
118 3510 motor vehicles and engines 167
119 3521 motor vehicle bodies 19
120 3522 trailers and semi-trailers 2
121 3523 caravans 6
122 3530 motor vehicle parts 173
123 3610 shipbuilding and repair 97
124 3620 railway and tramway vehicles 20
125 3633 motorcycles and parts 10
126 3634 pedal cycles and parts 5
127 3640 aerospace equipment 182
128 3650 other vehicles 9
129 3710 measuring, checking instruments 22
130 3720 medical and surgical equipment 22
131 3731 spectacles and unmounted lenses 7
132 3732 optical precision instruments 5
133 3733 photographic & cinema equipment 8
134 3740 clocks,watches etc 7
135 4415 margarine and compound cooking fats 4
136 4416 processing organic oils and fats 2
137 4121 slaughterhouses 9
138 4122 bacon curing and meat processing 53
139 4123 poultry slaughter and processing 34
140 4126 animal by-product processing 3
141 4130 preparation of milk products 45
142 4147 processing of fruit & vegetables 25
143 4150 fish processing 23
144 4160 grain milling 4
145 4180 starch 1
146 4196 bread & flour confectionery 142
147 4197 biscuits and crispbreads 36
148 4200 sugar and sugar by-products 10
149 4213 ice cream 13
150 4214 chocolate etc confectionery 53
151 4221 compound animal feeds 11
152 4222 pet foods & other animal feeds 7
153 4239 miscellaneous foods 52
154 4240 spirit distilling and compounding 18
155 4261 wines cider and perry 1
156 4270 brewing and malting 71
157 4283 soft drinks 14
158 4290 tobacco industry 24
159 4310 woollen and worsted industry 42
160 4321 spinning & doubling (cotton) 15
161 4322 weaving of man-made fibres 23
162 4336 filament yarn throwing etc 1
163 4340 spinning,weaving flax etc 2
164 4350 jute,polypropylene yarns etc 4
165 4363 hosiery & other weft knitted goods 74
166 4364 warp knitted fabrics 1
167 4370 textile finishing 50
168 4384 pile carpets carpeting and rugs 17
169 4385 other carpets etc 0
170 4395 lace 4
171 4396 rope twine and net 4
172 4398 narrow fabrics 18
173 4399 other misc textiles 2
174 4410 leather and fellmongery 10
175 4420 leather goods 14
176 4510 footwear 44
177 4531 weatherproof outerwear 25
178 4532 male tailored outerwear 50
179 4533 female tailored outerwear 39
180 4534 work clothing and jeans 31
181 4535 male underwear etc 25
182 4536 female lingerie etc 150
183 4537 hats caps and millinery 4
184 4538 gloves 4
185 4539 other dress industries 17
186 4555 soft furnishings 19
187 4556 canvas goods, sacks etc. 20
188 4557 household textiles 25
189 4560 fur goods 4
190 4610 sawmilling,planing etc of wood 7
191 4620 semi-finished wood prods man 6
192 4630 builders,carpentry and joinery 71
193 4640 wooden containers 17
194 4650 other wooden articles 11
195 4663 brushes and brooms 7
196 4664 articles of cork and basketware 3
197 4671 wooden and upholstered furniture 132
198 4672 shop and office fittings 55
199 4710 pulp paper and board 61
200 4721 wall coverings 6
201 4722 home & hygienic paper products 13
202 4723 stationery 20
203 4724 packaging of pulp and paper 8
204 4725 packaging products of board 24
205 4728 other paper and pulp products 22
206 4751 print,publish - newspapers 101
207 4752 print,publish - magazines 26
208 4753 print,publish - books 32
209 4754 other printing and publishing 154
210 4811 rubber tyres and inner tubes 15
211 4812 other rubber products 50
212 4820 retreading etc of rubber tyres 1
213 4831 plastic coated textile fabric 2
214 4832 plastics semi-manufactures 14
215 4833 plastic floorcoverings 2
216 4834 plastic building products 27
217 4835 plastic packaging products 48
218 4836 plastic products nes 73
219 4910 jewellery and coins 20
220 4920 musical instruments 2
221 4930 photo & cinema process labs 28
222 4941 toys and games 28
223 4942 sports goods 15
224 4954 misc stationers goods 12
225 4959 other manufactures nes 20
226 5000-5040 construction 1897
227 6148 wholesale distribution,motors etc 15
228 6110-6190 wholesale distribution,other 511
229 6210-20 dealing in scrap & waste 34
230 6300 commission agents 54
231 6510-20 retail distribution,motors etc 185
232 6410-6560 retail distribution,other 2695
233 6611 eat-in food shops 307
234 6612 take-away foodshops 87
235 6620 public houses and bars 373
236 6630 night clubs and licensed clubs 124
237 6640 canteens and messes 200
238 6650 hotel trade 321
239 6670 other short stay accommodation 45
240 6710 repair,service of motor vehicles 199
241 6720 repair of footwear & leather goods 6
242 6730 repair of other consumer goods 24
243 7100 railways 117
244 7210 road,urban train person transport 178
245 7220 other road passenger transport 80
246 7230 road haulage 206
247 7260 transport nes 2
248 7400 sea transport 58
249 7500 air transport 30
250 7610 inland transport support services 22
251 7630 sea transport support services 36
252 7640 air transport support services 16
253 7700 misc transport etc services 257
254 7901 postal services 199
255 7902 telecommunications 220
256 8140 banking and bill-discounting 259
257 8150 other financial institutions 99
258 8200 insurance (except social security) 177
259 8310 bank,finance auxiliary services 37
260 8320 insurance auxiliary services 83
261 8340 house and estate agents 83
262 8350 legal services 129
263 8360 accountants,auditors,tax experts 113
264 8370 professional & technical services 166
265 8380 advertising 52
266 8394 computer services 56
267 8395 business services nes 312
268 8396 other central offices 27
269 8410 agricultural equipment hire 0
270 8420 construction equipment hire 15
271 8430 office machinery etc hire 4
272 8460 consumer goods hire 39
273 8480 transport equipment hire 16
274 8490 hiring out movables 19
275 8500 owning and dealing in real estate 140
276 9111 national government services nes 416
277 9112 local government service nes 310
278 9120 justice 64
279 9130 police 87
280 9140 fire services 22
281 9150 national defence 172
282 9190 social security 51
283 9211 refuse disposal etc 104
284 9212 sewage disposal 9
285 9230 cleaning services 233
286 9310pt higher education-universities 117
287 9310pt higher education-polytechnics 51
288 9310pt higher education-remainder 24
289 9330 education (not elsewhere specified) 322
290 9360 driving and flying schools 13
291 9400 research and development 83
292 9510 hospitals,nursing homes 904
293 9520 other medical care institutions 110
294 9530 medical practices 87
295 9540 dental practices 56
296 9550 agency & private nurses etc 27
297 9560 vet practices and animal hospitals 15
298 9611 social welfare & community service 993
299 9631 trade unions and other associations 40
300 9660 religious & similar organisations 40
301 9690 tourist offices etc 61
302 9711 film prod,dist & exhibition 33
303 9741 radio & tv services,theatres etc 112
304 9760 authors, composers etc nes 51
305 9770 libraries, museums etc 76
306 9791 Sport,other recreational services 361
307 9811 laundries 49
308 9812 dry cleaning and allied services 31
309 9820 hairdressing and beauty services 207
310 9890 personal services nes 43
311 9900 domestic services 189
312 0000 diplomatic services etc,armies 22
313 9320pt primary education (main) 503
314 9320pt primary education (not main) 119
315 9320pt secondary education (main) 325
316 9320pt secondary education (not main) 99
317 9320pt special education (main) 49
318 9320pt special education (not main) 22
319 industry inadequately described 3
320 NA 14
321 workplace outside UK 72
999 DNA 126635
-9 Does not apply 0
-8 No answer 0
DisclaimerPlease note that these frequencies are not weighted.
LocationQuarterly Labour Force Survey, July - September, 1993