Variable

UK Data Service variable record for:

Quarterly Labour Force Survey, July - September, 1993

Variable Details

Variableindsec
LabelIndustry in second job
Responses
1 0100 agriculture and horticulture 83
2 0200 forestry 0
3 0300 fishing 1
4 1113 deep coal mines 0
5 1114 opencast coal working 1
6 1115 manufacture of solid fuels 0
7 1200 coke ovens 0
8 1300 extraction of oil,natural gas 0
9 1401 mineral oil refining 0
10 1402 other treatment of petrol prod 0
11 1520 nuclear fuel production 1
12 1610 prod,dist of electricity 0
13 1620 public gas supply 0
14 1630 prod,dist other forms of energy 0
15 1700 water supply industry 2
16 2100 extract,prep of metal ores 1
17 2210 iron & steel industry 0
18 2220 steel tubes 0
19 2234 steel wire and steel wire products 0
20 2235 other cold drawing etc of steel 0
21 2245 aluminium and aluminium alloys 0
22 2246 copper,brass & other copper alloys 0
23 2247 other non-ferrous metals & alloys 0
24 2310 extract of stone,clay,sand,gravel 0
25 2330 salt extraction and refining 0
26 2396 other minerals nes 0
27 2410 structural clay products 0
28 2420 cement, lime and plaster 0
29 2436 ready mixed concrete 0
30 2437 other concrete etc building prods 0
31 2440 asbestos goods 0
32 2450 working of stone etc 0
33 2460 abrasive products 0
34 2471 flat glass 0
35 2478 glass containers 0
36 2479 other glass products 0
37 2481 refractory goods 0
38 2489 ceramic goods 1
39 2511 inorganic chemicals, not gases 0
40 2512 organic chems,non-pharmaceutical 0
41 2513 fertilisers 1
42 2514 synthetic resins and plastics 0
43 2515 synthetic rubber 0
44 2516 dyestuffs and pigments 0
45 2551 paints,varnishes etc 0
46 2552 printing ink 1
47 2562 formulated adhesives and sealants 0
48 2563 chemical treatments of oils & fats 0
49 2564 essential oils & flavour materials 0
50 2565 explosives 0
51 2567 misc industrial chemical products 2
52 2568 formulated pesticides 0
53 2569 adhesive film, cloth and foil 0
54 2570 pharmaceutical products 5
55 2581 soap and synthetic detergents 1
56 2582 perfumes,cosmetics,toilet preps 5
57 2591 photo materials and chemicals 0
58 2599 chemical products nes 0
59 2600 production of man-made fibres 0
60 3111 ferrous metal foundries 1
61 3112 non-ferrous metal foundries 1
62 3120 forging, pressing and stamping 0
63 3137 bolts,nuts,rivets,springs,etc. 0
64 3138 heat & surface treatment of metals 0
65 3142 metal doors, windows etc 1
66 3161 Hand tools and implements 1
67 3162 cutlery, spoons, forks etc 0
68 3163 metal storage vessels 0
69 3164 packaging products of metal 0
70 3165 non-electric home heat,cook apps 1
71 3166 metal furniture and safes 1
72 3167 domestic etc metal utensils 0
73 3169 finished metal products nes 1
74 3204 fabricated constructional steelwork 0
75 3205 boilers,process plant equipment 0
76 3211 agricultural machinery 1
77 3212 wheeled tractors 0
78 3221 metal working machine tools 0
79 3222 engineers small tools 4
80 3230 textile machinery 0
81 3244 food,drink etc process machinery 0
82 3245 chemical industry machinery etc. 1
83 3246 process engineering contractors 0
84 3251 mining machinery 0
85 3254 construct & earth moving equip 0
86 3255 mechanical lifting,handling equip 1
87 3261 precision chains etc 0
88 3262 ball, needle and roller bearings 0
89 3275 machines - working wood,rubber etc 0
90 3276 printing,binding etc machinery 0
91 3281 specific internal combust engines 1
92 3283 compressors and fluid power equip 0
93 3284 heating & cooling machinery & equip 1
94 3285 scales etc & portable power tools 0
95 3286 other indust,commercial machinery 1
96 3287 pumps 1
97 3288 industrial valves 0
98 3289 mech,precision engineering nes 1
99 3290 ordnance, small arms and ammunition 0
100 3301 office machinery 0
101 3302 electronic data processing equipmen 3
102 3410 insulated wire and cables 0
103 3420 basic electrical equipment 0
104 3432 batteries and accumulators 0
105 3433 alarm and signalling equipment 0
106 3434 electrical equipment motor cars etc 0
107 3435 electrical equipment industrial nes 0
108 3441 telegraph & telephone equipment 0
109 3442 electrical instruments & systems 0
110 3443 radio & electronic capital goods 0
111 3444 passive electronic components 2
112 3452 records & pre-recorded tapes 0
113 3453 active electronic components 1
114 3454 electronic consumer goods etc. 1
115 3460 domestic-type electric appliances 1
116 3470 lamps and lighting equipment 2
117 3480 electrical equipment installation 5
118 3510 motor vehicles and engines 1
119 3521 motor vehicle bodies 0
120 3522 trailers and semi-trailers 0
121 3523 caravans 0
122 3530 motor vehicle parts 0
123 3610 shipbuilding and repair 1
124 3620 railway and tramway vehicles 0
125 3633 motorcycles and parts 0
126 3634 pedal cycles and parts 0
127 3640 aerospace equipment 2
128 3650 other vehicles 0
129 3710 measuring, checking instruments 0
130 3720 medical and surgical equipment 1
131 3731 spectacles and unmounted lenses 0
132 3732 optical precision instruments 0
133 3733 photographic & cinema equipment 0
134 3740 clocks,watches etc 0
135 4415 margarine and compound cooking fats 0
136 4416 processing organic oils and fats 0
137 4121 slaughterhouses 0
138 4122 bacon curing and meat processing 1
139 4123 poultry slaughter and processing 0
140 4126 animal by-product processing 0
141 4130 preparation of milk products 3
142 4147 processing of fruit & vegetables 0
143 4150 fish processing 1
144 4160 grain milling 0
145 4180 starch 0
146 4196 bread & flour confectionery 7
147 4197 biscuits and crispbreads 0
148 4200 sugar and sugar by-products 0
149 4213 ice cream 0
150 4214 chocolate etc confectionery 1
151 4221 compound animal feeds 0
152 4222 pet foods & other animal feeds 0
153 4239 miscellaneous foods 0
154 4240 spirit distilling and compounding 0
155 4261 wines cider and perry 0
156 4270 brewing and malting 1
157 4283 soft drinks 0
158 4290 tobacco industry 0
159 4310 woollen and worsted industry 0
160 4321 spinning & doubling (cotton) 0
161 4322 weaving of man-made fibres 0
162 4336 filament yarn throwing etc 0
163 4340 spinning,weaving flax etc 0
164 4350 jute,polypropylene yarns etc 0
165 4363 hosiery & other weft knitted goods 1
166 4364 warp knitted fabrics 0
167 4370 textile finishing 2
168 4384 pile carpets carpeting and rugs 0
169 4385 other carpets etc 0
170 4395 lace 0
171 4396 rope twine and net 0
172 4398 narrow fabrics 1
173 4399 other misc textiles 1
174 4410 leather and fellmongery 0
175 4420 leather goods 1
176 4510 footwear 0
177 4531 weatherproof outerwear 0
178 4532 male tailored outerwear 1
179 4533 female tailored outerwear 0
180 4534 work clothing and jeans 0
181 4535 male underwear etc 0
182 4536 female lingerie etc 3
183 4537 hats caps and millinery 0
184 4538 gloves 0
185 4539 other dress industries 0
186 4555 soft furnishings 2
187 4556 canvas goods, sacks etc. 0
188 4557 household textiles 2
189 4560 fur goods 0
190 4610 sawmilling,planing etc of wood 0
191 4620 semi-finished wood prods man 1
192 4630 builders,carpentry and joinery 3
193 4640 wooden containers 0
194 4650 other wooden articles 1
195 4663 brushes and brooms 1
196 4664 articles of cork and basketware 0
197 4671 wooden and upholstered furniture 5
198 4672 shop and office fittings 0
199 4710 pulp paper and board 1
200 4721 wall coverings 0
201 4722 home & hygienic paper products 0
202 4723 stationery 1
203 4724 packaging of pulp and paper 0
204 4725 packaging products of board 0
205 4728 other paper and pulp products 0
206 4751 print,publish - newspapers 18
207 4752 print,publish - magazines 11
208 4753 print,publish - books 8
209 4754 other printing and publishing 16
210 4811 rubber tyres and inner tubes 1
211 4812 other rubber products 0
212 4820 retreading etc of rubber tyres 1
213 4831 plastic coated textile fabric 0
214 4832 plastics semi-manufactures 0
215 4833 plastic floorcoverings 0
216 4834 plastic building products 3
217 4835 plastic packaging products 0
218 4836 plastic products nes 3
219 4910 jewellery and coins 1
220 4920 musical instruments 0
221 4930 photo & cinema process labs 2
222 4941 toys and games 1
223 4942 sports goods 0
224 4954 misc stationers goods 0
225 4959 other manufactures nes 2
226 5000-5040 construction 67
227 6148 wholesale distribution,motors etc 1
228 6110-6190 wholesale distribution,other 61
229 6210-20 dealing in scrap & waste 2
230 6300 commission agents 8
231 6510-20 retail distribution,motors etc 21
232 6410-6560 retail distribution,other 325
233 6611 eat-in food shops 57
234 6612 take-away foodshops 15
235 6620 public houses and bars 186
236 6630 night clubs and licensed clubs 90
237 6640 canteens and messes 16
238 6650 hotel trade 52
239 6670 other short stay accommodation 9
240 6710 repair,service of motor vehicles 11
241 6720 repair of footwear & leather goods 1
242 6730 repair of other consumer goods 8
243 7100 railways 0
244 7210 road,urban train person transport 5
245 7220 other road passenger transport 19
246 7230 road haulage 13
247 7260 transport nes 0
248 7400 sea transport 0
249 7500 air transport 1
250 7610 inland transport support services 2
251 7630 sea transport support services 0
252 7640 air transport support services 3
253 7700 misc transport etc services 15
254 7901 postal services 6
255 7902 telecommunications 3
256 8140 banking and bill-discounting 7
257 8150 other financial institutions 11
258 8200 insurance (except social security) 4
259 8310 bank,finance auxiliary services 4
260 8320 insurance auxiliary services 6
261 8340 house and estate agents 15
262 8350 legal services 7
263 8360 accountants,auditors,tax experts 36
264 8370 professional & technical services 30
265 8380 advertising 9
266 8394 computer services 13
267 8395 business services nes 59
268 8396 other central offices 0
269 8410 agricultural equipment hire 0
270 8420 construction equipment hire 1
271 8430 office machinery etc hire 1
272 8460 consumer goods hire 4
273 8480 transport equipment hire 5
274 8490 hiring out movables 5
275 8500 owning and dealing in real estate 38
276 9111 national government services nes 27
277 9112 local government service nes 52
278 9120 justice 7
279 9130 police 7
280 9140 fire services 43
281 9150 national defence 43
282 9190 social security 0
283 9211 refuse disposal etc 3
284 9212 sewage disposal 0
285 9230 cleaning services 65
286 9310pt higher education-universities 30
287 9310pt higher education-polytechnics 1
288 9310pt higher education-remainder 8
289 9330 education (not elsewhere specified) 89
290 9360 driving and flying schools 3
291 9400 research and development 7
292 9510 hospitals,nursing homes 115
293 9520 other medical care institutions 29
294 9530 medical practices 38
295 9540 dental practices 5
296 9550 agency & private nurses etc 29
297 9560 vet practices and animal hospitals 2
298 9611 social welfare & community service 146
299 9631 trade unions and other associations 12
300 9660 religious & similar organisations 19
301 9690 tourist offices etc 28
302 9711 film prod,dist & exhibition 5
303 9741 radio & tv services,theatres etc 21
304 9760 authors, composers etc nes 40
305 9770 libraries, museums etc 11
306 9791 Sport,other recreational services 158
307 9811 laundries 2
308 9812 dry cleaning and allied services 2
309 9820 hairdressing and beauty services 22
310 9890 personal services nes 16
311 9900 domestic services 78
312 0000 diplomatic services etc,armies 1
313 9320pt primary education (main) 63
314 9320pt primary education (not main) 16
315 9320pt secondary education (main) 32
316 9320pt secondary education (not main) 10
317 9320pt special education (main) 6
318 9320pt special education (not main) 3
319 industry inadequately described 0
320 NA 6
321 workplace outside UK 1
999 DNA 147649
-9 Does not apply 0
-8 No answer 0
DisclaimerPlease note that these frequencies are not weighted.
LocationQuarterly Labour Force Survey, July - September, 1993