Variable

UK Data Service variable record for:

Quarterly Labour Force Survey, April - June, 1992

Variable Details

Variableindmain
LabelIndustry in main job
Responses
1 0100 agriculture and horticulture 1532
2 0200 forestry 40
3 0300 fishing 62
4 1113 deep coal mines 190
5 1114 opencast coal working 23
6 1115 manufacture of solid fuels 4
7 1200 coke ovens 7
8 1300 extraction of oil,natural gas 178
9 1401 mineral oil refining 111
10 1402 other treatment of petrol prod. 4
11 1520 nuclear fuel production 47
12 1610 prod,dist of electricity 407
13 1620 public gas supply 227
14 1630 prod,dist of oth. forms of energy 7
15 1700 water supply industry 192
16 2100 extractn,prepn of metalliferous ore 6
17 2210 iron & steel industry 182
18 2220 steel tubes 79
19 2234 steel wire and steel wire products 36
20 2235 oth.drawing,cld roll,forming of stl 21
21 2245 aluminium and aluminium alloys 58
22 2246 copper,brass & other copper alloys 36
23 2247 oth.non-ferrous mtls & their alloys 24
24 2310 extract.of stone,clay,sand,gravel 68
25 2330 salt extraction and refining 2
26 2396 other minerals (nes) 7
27 2410 structural clay products 85
28 2420 cement, lime and plaster 26
29 2436 ready mixed concrete 14
30 2437 oth.bldng prod.of concrete,etc. 92
31 2440 asbestos goods 21
32 2450 wrkng of stone,oth non-metal-mnrls 35
33 2460 abrasive products 15
34 2471 flat glass 24
35 2478 glass containers 30
36 2479 other glass products 73
37 2481 refractory goods 25
38 2489 ceramic goods 157
39 2511 inorganic chemicals ex.ind.gases 27
40 2512 bas orgnc chems ex.spec.phrmctcl 10
41 2513 fertilisers 19
42 2514 synth.resins and plastic materials 72
43 2515 synthetic rubber 2
44 2516 dyestuffs and pigments 29
45 2551 paints,varnishes and paint,fillings 56
46 2552 printing ink 16
47 2562 formulated adhesives and sealants 32
48 2563 chemical treatments of oils & fats 1
49 2564 essential oils & flavour materials 2
50 2565 explosives 15
51 2567 misc. chemical prod. for indust.use 127
52 2568 formulated pesticides 6
53 2569 adhesive film, cloth and foil 10
54 2570 pharmaceutical products 296
55 2581 soap and synthetics detergents 35
56 2582 perfumes,cosmetics & toilet prep. 95
57 2591 photographic mtrls and chemicals 13
58 2599 chemical products nes) 27
59 2600 production of man-made fibres 31
60 3111 ferrous metal foundries 77
61 3112 non-ferrous metal foundries 45
62 3120 forging, pressing and stamping 38
63 3137 bolts,nuts,rivets,springs,etc. 35
64 3138 heat & surface treatment of metals 48
65 3142 metal doors, windows etc. 71
66 3161 Hand tools and implements 42
67 3162 cutlery, spoons, forks etc. 9
68 3163 metal storage vessels 10
69 3164 packaging products of metal 66
70 3165 dom.heating,cooking app(Non elec.) 52
71 3166 metal furniture and safes 26
72 3167 dom.and similar utensils of metal 10
73 3169 finished metal products (nes) 206
74 3204 fabricated constructional steelwork 121
75 3205 boilers & process plnt fab. 76
76 3211 agricultural machinery 68
77 3212 wheeled tractors 21
78 3221 metal working machine tools 97
79 3222 engineers' small tools 112
80 3230 textile machinery 31
81 3244 fd,drnk,tbcco proc.machinery 265
82 3245 chemical industry machinery etc. 79
83 3246 Process engineering contractors 66
84 3251 mining machinery 29
85 3254 construct & earth moving equip. 53
86 3255 mechan. lifting & handling equip. 119
87 3261 precision chains etc 19
88 3262 ball, needle and roller bearings 16
89 3275 mchnry for working wood,rubber etc 50
90 3276 prntng,bkbinding & paper gds mach. 50
91 3281 int.com.engines(exc.for road veh.) 87
92 3283 compressors and fluid power equip. 33
93 3284 refrigerating machinery, etc.equip. 106
94 3285 scales,weighing mach.& port pwr tls 28
95 3286 other industrial and comm.machinery 64
96 3287 pumps 19
97 3288 industrial valves 23
98 3289 mech.marine and prec.engin(nes) 498
99 3290 ordnance, small arms and ammunition 37
100 3301 office machinery 38
101 3302 electronic data processing equipmen 389
102 3410 insulated wire and cables 92
103 3420 basic electrical equipment 172
104 3432 batteries and accumulators 23
105 3433 alarm and signalling equipment 94
106 3434 elect.equip.for motor vhcl etc. 57
107 3435 elect.equip.for ind.use (nes) 34
108 3441 telegraph & telephone app.& equip. 98
109 3442 elec.instruments & control systems 133
110 3443 radio & electronic capital goods 107
111 3444 comp.oth.thn comps.for elect.equip. 125
112 3452 Grmphne rec.& pre-recorded tapes 25
113 3453 active comps.& elec.sub-assemblies 51
114 3454 elec.consumer goods etc. 273
115 3460 domestic-type electric appliances 125
116 3470 elec.lamps & other lighting equip. 49
117 3480 Electrical equip. Installation 119
118 3510 motor vehicles and their engines 380
119 3521 motor vehicle bodies 68
120 3522 trailers and semi-trailers 15
121 3523 caravans 12
122 3530 motor vehicle parts 379
123 3610 shipbuilding and repair 199
124 3620 railway and tramway vehicles 44
125 3633 motor cycles and parts 36
126 3634 pedal cycles and parts 7
127 3640 aerospace equip. Man. & repair 449
128 3650 other vehicles 14
129 3710 meas.check.& prec.instrmnts & app. 69
130 3720 medical and surgical equip. 93
131 3731 spectacles and unmounted lenses 18
132 3732 optical precision instruments 12
133 3733 photographic & cinema.equipment 35
134 3740 clocks watches & oth.timing devices 8
135 4415 margarine and compound cooking fats 7
136 4416 processing organic oils and fats 4
137 4121 slaughterhouses 46
138 4122 bacon curing and meat processing 131
139 4123 poultry slaughter and processing 86
140 4126 animal by products processing 8
141 4130 prep.of milk and milk products 151
142 4147 processing of fruit & vegetables 46
143 4150 fish processing 30
144 4160 grain milling 21
145 4180 starch 2
146 4196 bread & flour confectionary 327
147 4197 biscuits and crisp breads 43
148 4200 sugar and sugar by-products 15
149 4213 ice cream 19
150 4214 cocoa, chocolate & sugar confect. 129
151 4221 compound animal feeds 34
152 4222 pet fds & non compound animal feeds 34
153 4239 misc. Foods 78
154 4240 spirit distilling and compounding 43
155 4261 wines cider and perry 5
156 4270 brewing and malting 165
157 4283 soft drinks 42
158 4290 tobacco industry 28
159 4310 woollen and worsted industry 62
160 4321 spinning & doubling on the cttn sys 40
161 4322 weaving of cot silk & man-made fbrs 39
162 4336 throw.text.etc.Of cont.filamnt yarn 5
163 4340 spin.& weav.of flax, hemp and ramie 6
164 4350 jute and polypropylene and fabrics 7
165 4363 hosiery & other weft knitted goods 124
166 4364 warp knitted fabrics 4
167 4370 textile finishing 120
168 4384 pile carpets carpeting and rugs 53
169 4385 other carpets,etc. 1
170 4395 lace 11
171 4396 rope twine and net 11
172 4398 narrow fabrics 27
173 4399 other misc. Textiles 5
174 4410 leather and fellmongery 20
175 4420 leather goods 30
176 4510 footwear 90
177 4531 weatherproof outerwear 43
178 4532 men and boys tailored outerwear 85
179 4533 women and girls tailored outerwear 40
180 4534 work clothing and men and boys jean 60
181 4535 men & boys shts,underwear,nightwear 31
182 4536 women & girls lght outerwear etc. 251
183 4537 hats caps and millinery 14
184 4538 gloves 4
185 4539 other dress industries 25
186 4555 soft furnishings 37
187 4556 canvas goods, sacks etc. 20
188 4557 household textiles 60
189 4560 fur goods 2
190 4610 sawmilling,planning etc. of wood 27
191 4620 man.of semi-finished wood prod. 16
192 4630 builders carpentry and joinery 286
193 4640 wooden containers 23
194 4650 other wooden articles 44
195 4663 brushes and brooms 11
196 4664 articles of cork and basketware 4
197 4671 wooden and upholstered furniture 366
198 4672 shop and office fittings 120
199 4710 pulp paper and board 143
200 4721 wall coverings 12
201 4722 hse.& pers.hygiene products(paper) 37
202 4723 stationery 35
203 4724 pack.products of pulp and paper 15
204 4725 packaging products of board 60
205 4728 other paper and pulp products 33
206 4751 print.& publishing of newspapers 255
207 4752 print.& publishing of periodicals 76
208 4753 printing and publishing of books 105
209 4754 other printing and publishing 546
210 4811 rubber tyres and inner tubes 56
211 4812 other rubber products 101
212 4820 retread & spec. repair of tyres 5
213 4831 plastic coated textile fabric 1
214 4832 plastics semi-manufactures 21
215 4833 plastic floorcoverings 8
216 4834 plastic building products 109
217 4835 plastic packaging products 104
218 4836 plastic products (nes) 161
219 4910 jewellery and coins 43
220 4920 musical instruments 9
221 4930 photo & cinema process labs 55
222 4941 toys and games 40
223 4942 sports goods 27
224 4954 misc. Stationers goods 18
225 4959 other manufactures (nes) 34
226 5000-5040 construction 4742
227 6148 whlesle dist.of mtr veh.& prts 49
228 6110-6190 wholesale distribution 1789
229 6210-6220 dealing in scrap & waste mats 72
230 6300 commission agents 200
231 6510-6520 retl dist.of motor veh.& prts 630
232 6410-6560 retail distribution 7125
233 6611 eat plce for consump.on premises 714
234 6612 take-away foods 251
235 6620 public houses and bars 683
236 6630 night clubs and licensed clubs 221
237 6640 canteens and messes 577
238 6650 hotel trade 646
239 6670 oth tourist or short stay accom. 82
240 6710 rep. & service of motor vehicles 824
241 6720 rep. of footwear & leather goods 26
242 6730 repair of consumer goods 101
243 7100 railways 311
244 7210 sched.rd pass.trans.& urban rlwys 427
245 7220 other road passengers 310
246 7230 road haulage 792
247 7260 transport (nes) 8
248 7400 sea transport 90
249 7500 air transport 182
250 7610 support serv to inland transport 66
251 7630 support serv to sea transport 67
252 7640 support serv to air transport 78
253 7700 misc.trans serv & storage(nes) 688
254 7901 postal services 635
255 7902 telecommunications 582
256 8140 banking and bill counting 1215
257 8150 other financial institutions 450
258 8200 insurance (except social security) 735
259 8310 act.auxiliary to bank & insurance 199
260 8320 activities auxiliary to insurance 429
261 8340 house and estate agents 300
262 8350 legal services 607
263 8360 accounts,auditors,tax experts 722
264 8370 professional & technical services 774
265 8380 advertising 184
266 8394 computer services 335
267 8395 business services (nes) 810
268 8396 cent.office not allocable elsewhere 41
269 8410 hiring out agric.& hort.equipment 0
270 8420 hiring out const.mach. & equip. 46
271 8430 Hiring out off machinery & furn. 7
272 8460 hiring out consumer goods 80
273 8480 hiring out transport equipment 93
274 8490 hiring out movables 89
275 8500 owning and dealing in real estate 553
276 9111 nat. gov. services (nes) 1683
277 9112 local government service (nes) 1280
278 9120 justice 257
279 9130 police 603
280 9140 fire services 138
281 9150 national defence 702
282 9190 social security 274
283 9211 refuse disposal 295
284 9212 sewage 35
285 9230 cleaning services 473
286 9310pt higher education-universities 461
287 9310pt higher education-polytechnics 185
288 9310pt higher education-remainder 131
289 9330 education (not elsewhere specified) 703
290 9360 driving and flying schools 92
291 9400 research and development 269
292 9510 vets, hospitals,nursing homes 3121
293 9520 other medical care institutions 429
294 9530 medical practices 381
295 9540 dental practices 162
296 9550 agency & priv.midwives,nurses etc. 107
297 9560 Vet practises and animal hospitals 56
298 9611 soc. wlfre,charity & comm.serv. 2629
299 9631 trd unions,bus.& prof.associations 105
300 9660 religious orgs.& similar orgs. 178
301 9690 tourist offices & community serv. 160
302 9711 film prod.dist.& exhibition 68
303 9741 radio & tv services,theatres etc. 230
304 9760 Auth.music comp.& own acc.art.(nes) 221
305 9770 librrs,museums,art galleries etc. 248
306 9791 Sport & oth recreational serv 907
307 9811 laundries 78
308 9812 dry cleaning and allied services 53
309 9820 hairdressing and beauty services 555
310 9890 personal services (nes) 156
311 9900 domestic services 396
312 0000 dip.rep.intl orgs,allied armed frcs 76
313 9320pt primary school education(main) 1284
314 9320pt primary school education(n-main) 411
315 9320pt secondary school education(main) 962
316 9320pt sec. school education (n-main) 359
317 9320pt special school education(main) 153
318 9320pt special school education(n-main) 74
319 industry inadequately described,na 7
320 na 86
321 workplace outside uk 11
999 dna 87169
-9 Does not apply 0
-8 No answer 0
DisclaimerPlease note that these frequencies are not weighted.
LocationQuarterly Labour Force Survey, April - June, 1992