Variable

UK Data Service variable record for:

Quarterly Labour Force Survey, October - December, 1992

Variable Details

Variableindgrs
LabelPrev.industry group in second job
Responses
1 010 agriculture and horticulture 68
2 020 forestry 2
3 030 fishing 0
4 111 coal extraction,solid fuels 0
5 120 coke ovens 0
6 130 mineral oil & natural gas extract 0
7 140 mineral oil processing 1
8 152 nuclear fuel production 1
9 161 electricity production 3
10 162 public gas supply 1
11 163 other energy production 0
12 170 water supply industry 2
13 210 extraction etc,metal ores 0
14 221 iron & steel industry 2
15 222 steel tubes 0
16 223 drawing,cold rolling etc of steel 0
17 224 non-ferrous metals industry 0
18 231 stone,clay etc extraction 0
19 233 salt extraction and refining 0
20 239 mineral extraction nes 0
21 241 structural clay products 0
22 242 cement,lime and plaster 1
23 243 concrete building products etc 1
24 244 asbestos goods 0
25 245 stone & other non-metal minerals 1
26 246 abrasive products 0
27 247 glass and glassware 1
28 248 refractory and ceramic goods 0
29 251 basic industrial chemicals 1
30 255 paints,varnishes and printing ink 0
31 256 special chemical products (farm) 0
32 257 pharmaceutical products 0
33 258 soap etc preparations 3
34 259 special chemical products (home) 2
35 260 production of man-made fibres 0
36 311 foundries 0
37 312 forging,pressing,stamping 1
38 313 bolts,nuts etc 0
39 314 metal doors,windows etc 0
40 316 Hand tools,finished metal goods 3
41 320 industrial plant & steelwork 1
42 321 agricultural machinery and tractors 2
43 322 metal-work machine & engineer tools 2
44 323 textile machinery 0
45 324 machinery for food etc 4
46 325 mining & construction equipment 1
47 326 mechanical transmission equipment 0
48 327 Machinery for printing etc,laundry 2
49 328 other mechanical equipment 7
50 329 ordnance,small arms and ammunition 0
51 330 office,processing equipment making 7
52 341 Insulated wire and cables 0
53 342 basic electrical equipment 0
54 343 industrial electrical equipment 2
55 344 telecommunication etc equipment 2
56 345 other electronic equipment 2
57 346 domestic electrical appliances 1
58 347 lamps & other lighting equipment 1
59 348 electrical equipment Installation 2
60 351 motor vehicles and their engines 3
61 352 car bodies,trailers and caravans 1
62 353 motor vehicle parts 1
63 361 shipbuilding and repair 2
64 362 railway and tramway vehicles 0
65 363 cycles and motorcycles 0
66 364 aerospace equipment,making & repair 1
67 365 other vehicles 0
68 371 precision instruments and apparatus 1
69 372 medical and surgical equipment 2
70 373 optical precision instruments 0
71 374 clocks watches etc 0
72 411 organic oils,fats (non-animal) 0
73 412 animal slaughter,meat production 1
74 413 preparation of milk & by-products 1
75 414 fruit & veg processing 0
76 415 fish processing 0
77 416 grain milling 0
78 418 starch 0
79 419 bread,biscuits,flour confectionery 3
80 420 sugar and sugar by-products 0
81 421 ice cream,cocoa,sugar confectionery 0
82 422 animal feeding stuffs 0
83 423 miscellaneous foods 0
84 424 spirit distilling and compounding 0
85 426 wines,cider and perry 0
86 427 brewing and malting 1
87 428 soft drinks 0
88 429 tobacco industry 0
89 431 woollen and worsted industry 0
90 432 cotton and silk industry 3
91 433 treatment of filament yarn 1
92 434 spinning & weaving of flax etc 0
93 435 jute,polypropylene yarn and fabrics 0
94 436 hosiery and other knitted goods 5
95 437 textile finishing 0
96 438 carpets,other textile floorcoverings 0
97 439 miscellaneous textiles 1
98 441 leather(tanning & dressing) 0
99 442 leather goods 1
100 451 footwear 2
101 453 clothing,hats and gloves 1
102 455 household etc textiles 3
103 456 fur goods 0
104 461 sawmilling,planing etc of wood 0
105 462 manuf of semi-finished wood products 0
106 463 builders carpentry and joinery 1
107 464 wooden containers 0
108 465 other wood articles(bar furniture) 3
109 466 cork,plaiting articles & brooms etc 0
110 467 wooden furniture etc 2
111 471 pulp,paper and board 0
112 472 conversion of paper and board 1
113 475 printing and publishing 35
114 481 rubber products 0
115 482 specialist repairing of rubber tyres 0
116 483 processing of plastics 7
117 491 jewellery and coins 4
118 492 musical instruments 2
119 493 film processing labs 0
120 494 toys and sports goods 2
121 495 misc manufacturing industries 3
122 500-4 construction 57
123 611-9 wholesale distribution 46
124 621-2 dealing in scrap & waste materials 0
125 630 commission agents 8
126 651-2 retail distribution,motor vehicles 19
127 641-8,653-6 retail distribution, other 279
128 661 restaurants etc 61
129 662 public houses and bars 146
130 663 night clubs and licensed clubs 84
131 664 canteens and messes 32
132 665 hotel trade 57
133 667 other tourist accommodation 5
134 671 repair & service of motor vehicles 10
135 672 repair of footwear and leather goods 0
136 673 repair of other consumer goods 9
137 710 railways 0
138 721 road,urban train passenger transport 8
139 722 other road passengers 24
140 723 road haulage 14
141 726 transport nes 0
142 740 sea transport 0
143 750 air transport 2
144 761 inland transport support services 2
145 763 sea transport support services 1
146 764 air transport support services 0
147 770 misc transport services and storage 7
148 790 postal services etc 4
149 814 banking and bill discounting 6
150 815 other financial institutions 8
151 820 insurance (except social security) 8
152 831 activities auxiliary to banking etc 4
153 832 activities auxiliary to insurance 6
154 834 house and estate agents 10
155 835 legal services 10
156 836 accountants,auditors,tax experts 36
157 837 professional & technical services 17
158 838 advertising 8
159 839 business services 68
160 841 agricultural equipment hire 0
161 842 construction equipment hire 2
162 843 office machinery etc hire 1
163 846 consumer goods hire 6
164 848 transport equipment hire 5
165 849 hiring out movables 5
166 850 owning,dealing in real estate 42
167 911 other national government services 67
168 912 justice 10
169 913 police 5
170 914 fire services 45
171 915 national defence 44
172 919 social security 2
173 921 refuse disposal & similar services 2
174 923 cleaning services 30
175 931 higher education 50
176 932 school education 143
177 933 education,vocational training nes 119
178 936 driving and flying schools 7
179 940 research and development 3
180 951 hospitals,nursing homes etc 95
181 952 other medical care institutions 24
182 953 medical practices 37
183 954 dental practices 5
184 955 agency & private midwives etc 25
185 956 vet practices & animal hospitals 5
186 961 welfare,community etc services 131
187 963 trade unions & other associations 14
188 966 religious & similar services 11
189 969 tourist & other community services 37
190 971 film prod,distribution & exhibition 7
191 974 radio & television services etc 18
192 976 authors etc own account artists 57
193 977 libraries,museums,art galleries etc 6
194 979 sport & other recreational services 143
195 981 laundries etc & allied services 2
196 982 hairdressing and beauty services 26
197 989 other personal services 22
198 990 domestic services 69
199 000 diplomatic etc representation,armies 1
200 inad desc, No answer 1
201 workplace outside UK 1
202 DNA 149226
-9 Does not apply 0
-8 No answer 0
DisclaimerPlease note that these frequencies are not weighted.
LocationQuarterly Labour Force Survey, October - December, 1992