Variable

UK Data Service variable record for:

ONS Omnibus Survey, February 2006

Variable Details

Variablesumgross
LabelAnnual gross income
Responses
1 Up to £519 15
2 £520 up to £1,039 9
3 £1,040 up to £1,559 12
4 £1,560 up to £2,079 11
5 £2,080 up to £2,599 25
6 £2,600 up to £3,119 34
7 £3,120 up to £3,639 25
8 £3,640 up to £4,159 15
9 £4,160 up to £4,679 20
10 £4,680 up to £5,199 34
11 £5,200 up to £6,239 78
12 £6,240 up to £7,279 54
13 £7,280 up to £8,319 52
14 £8,320 up to £9,359 49
15 £9,360 up to £10,399 56
16 £10,400 up to £11,439 44
17 £11,440 up to £12,479 51
18 £12,480 up to £13,519 35
19 £13,520 up to £14,559 40
20 £14,560 up to £15,599 35
21 £15,600 up to £16,639 30
22 £16,640 up to £17,679 25
23 £17,680 up to £18,719 26
24 £18,720 up to £19,759 13
25 £19,760 up to £20,799 26
26 £20,800 up to £23,399 41
27 £23,400 up to £25,999 42
28 £26,000 up to £28,599 36
29 £28,600 up to £31,199 36
30 £31,200 up to £33,799 25
31 £33,800 up to £36,399 31
32 £36,400 up to £38,999 8
33 £39,000 up to £41,599 14
34 £41,600 up to £44,199 5
35 £44,200 up to £46,799 8
36 £46,800 up to £49,399 4
37 £49,400 up to £51,999 5
38 £52,000 or more 42
97 No source of income 48
98 Refused 72
99 Don't know 23
DisclaimerPlease note that these frequencies are not weighted.
LocationONS Omnibus Survey, February 2006
Interviewer InstructionsAnnual gross income. (Derived from FaceYr, GrsBand, Gross3)
UniverseAdults, aged 16 or over, living in private households in Great Britain.;Adults;Households;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study, monthly (up to year 2000), eight cycles per year (up to April 2005), monthly thereafter.