Variable

UK Data Service variable record for:

Northern Ireland Life and Times Survey, 2007

Variable Details

Variablehhldinc2
LabelQ7.34 Total household income (before tax & NI)
Question text And what is the total income of your household from all sources before tax and national insurance contributions? Please just give me the number on the card.
Responses
1 Less than £519, less than £9 per week 2
2 £520-£1039, between £10 & £19 pw 2
3 £1040-£1559, between £20 & £29 pw 2
4 £1560-£2079, between £30 & £39 pw 2
5 £2080-£2599, between £40 & £49 pw 4
6 £2600-£3119, between £50 & £59 pw 4
7 £3120-£3639, between £60 & £69 pw 2
8 £3640-£4159, between £70 & £79 pw 4
9 £4160-£4679, between £80 & £89 pw 10
10 £4680-£5199, between £90 & £99 pw 9
11 £5200-£6239, between £100 & £119 pw 35
12 £6240-£7279, between £120 & £139 pw 44
13 £7280-£8319, between £140 & £159 pw 34
14 £8320-£9359, between £160 & £179 pw 40
15 £9360-£10399, between £180 & £199 pw 43
16 £10400-£11439, between £200 & £219 pw 39
17 £11440-£12479, between £220 & £239 pw 29
18 £12480-£13519, between £240 & £259 pw 38
19 £13520-£14559, between £260 & £279 pw 26
20 £14560-£15599, between £280 & £299 pw 25
21 £15600-£16639, between £300 & £319 pw 36
22 £16640-£17679, between £320 & £339 pw 28
23 £17680-£18719, between £340 & £359 pw 18
24 £18720-£19759, between £360 & £379 pw 25
25 £19760-£20799, between £380 & £399 pw 28
26 £20800-£23399, between £400 & £449 pw 40
27 £23400-£25999, between £450 & £499 pw 32
28 £26000-£28599, between £500 & £549 pw 31
29 £28600-£31199, between £550 & £599 pw 34
30 £31200-£33799, between £600 & £649 pw 36
31 £33800-£36399, between £650 & £699 pw 29
32 £36400-£38999, between £700 & £749 pw 23
33 £39000-£41599, between £750 & £799 pw 19
34 £41600-£44199, between £800 & £849 pw 25
35 £44200-£46799, between £850 & £899 pw 18
36 £46800-£49399, between £900 & £949 pw 26
37 £49400-£51999, between £950 & £999 pw 17
38 £52000 and Over, over £1000 a week 83
39 I DO NOT WISH TO ANSWER THIS QUESTION 18
98 Don't know 98
-2 Skip 0
-1 Skip, from Number of Adults in household 0
99 Not answered 121
DisclaimerPlease note that these frequencies are not weighted.
LocationNorthern Ireland Life and Times Survey, 2007
Interviewer InstructionsSHOWCARD. INCLUDE ALL INCOME FROM EMPLOYMENT AND BENEFITS.
UniverseNorthern Irish adults;National;Adults aged 18 or over, living in private households in Northern Ireland during 2007
SamplingOne-stage stratified or systematic random sample
Study TypeRepeated cross-sectional study