Variable

UK Data Service variable record for:

Annual Population Survey, January - December, 2007

Variable Details

VariableSC2KMMN
LabelMinor occupation group (main job)
Responses
111 111 Corporate Managers & Senr Officials 649
112 112 Production Managers 3515
113 113 Functional Managers 6801
114 114 Quality and Customer Care Managers 715
115 115 Financial Instit and Office Managers 2216
116 116 Mngrs in Distrib, Storage and Retail 3103
117 117 Protective Service Officers 358
118 118 Health and Social Services Managers 1240
121 121 Mngrs in Farming, Hort, Forestry etc 264
122 122 Managers in Hospitality and Leisure 1790
123 123 Managers in Other Service Industries 2805
211 211 Science Professionals 663
212 212 Engineering Professionals 2667
213 213 Info & Communication Technology 2132
221 221 Health Professionals 1685
231 231 Teaching Professionals 7393
232 232 Research Professionals 405
241 241 Legal Professionals 805
242 242 Business & Statistical Professionals 2025
243 243 Architects, Town Planners, Surveyors 862
244 244 Public Service Professionals 1114
245 245 Librarians and Related Professionals 240
311 311 Science and Engineering Techinicians 1422
312 312 Draughtspersons & Bldng Inspectors 411
313 313 IT Service Delivery Occupations 949
321 321 Health Associate Professionals 4265
322 322 Therapists 779
323 323 Social Welfare Assoc Professionals 1596
331 331 Protective Service Occupations 1803
341 341 Artistic and Literary Occupations 978
342 342 Design Associate Professionals 731
343 343 Media Associate Professionals 907
344 344 Sports and Fitness Occupations 580
351 351 Transport Associate Professionals 335
352 352 Legal Associate Professionals 287
353 353 Business & Finance Assoc Professnls 2522
354 354 Sales & Related Assoc Professionals 2221
355 355 Conservation Associate Professionals 154
356 356 Public Service and Other Assoc Prof 2633
411 411 Administrative: Government & Related 3162
412 412 Administrative Occupations: Finance 4339
413 413 Administrative Occupations: Records 2889
414 414 Administrative: Communications 329
415 415 Administrative Occupations: General 3633
421 421 Secretarial and Related Occupations 4656
511 511 Agricultural Trades 1807
521 521 Metal Forming, Welding and Related 817
522 522 Metal Machning, Fitting, Instr Makng 1966
523 523 Vehicle Trades 1368
524 524 Electrical Trades 2389
531 531 Construction Trades 4870
532 532 Building Trades 1334
541 541 Textiles and Garment Trades 239
542 542 Printing Trades 338
543 543 Food Preparation Trades 1776
549 549 Skilled Trades n.e.c 568
611 611 Healthcare & Reltd Personal Services 5845
612 612 Childcare & Reltd Personal Services 4402
613 613 Animal Care Services 260
621 621 Leisure & Travel Service Occupations 913
622 622 Hairdressers and Related Occupations 1209
623 623 Housekeeping Occupations 804
629 629 Personal Services Occupations n.e.c 102
711 711 Sales Assistants and Retail Cashiers 8785
712 712 Sales Related Occupations 1196
721 721 Customer Service Occupations 2213
811 811 Process Operatives 1978
812 812 Plant and Machine Operatives 1143
813 813 Assemblers and Routine Operatives 1719
814 814 Construction Operatives 889
821 821 Transport Drivers and Operatives 5335
822 822 Mobile Machine Drivers & Operatives 1035
911 911 Elementary Agricultural Occupations 513
912 912 Elementary Construction Occupations 1280
913 913 Elementary Process Plant Occupations 1434
914 914 Elementary Goods Storage Occupations 2039
921 921 Elementary Administration Occupatns 1386
922 922 Elementary Personal Service Occuptns 4656
923 923 Elementary Cleaning Occupations 4416
924 924 Elementary Security Occupations 1731
925 925 Elementary Sales Occupations 1025
-9 Does not apply 193211
-8 No answer 195
DisclaimerPlease note that these frequencies are not weighted.
LocationAnnual Population Survey, January - December, 2007