Variable

UK Data Service variable record for:

Audit of Political Engagement 5, 2007

Variable Details

Variableinc
LabelCould you please give me the group in which you would place your total household income per year from all sources, before tax and other deductions?
Responses
2 Up to £4,499 28
3 £4,500-£6,499 40
4 £6,500-£7,499 43
5 £7,500-£9,499 56
6 £9,500-£11,499 71
7 £11,500-£13,499 54
8 £13,500-£15,499 38
9 £15,500-£17,499 48
10 £17,500-£24,999 69
11 £25,000-£29,999 40
12 £30,000-£39,999 49
13 £40,000-£49,999 55
14 £50,000-£74,999 42
15 £75,000-£99,999 19
16 £100,000 or more 10
17 Don't know 136
18 Refused 275
19 Not stated 0
DisclaimerPlease note that these frequencies are not weighted.
LocationAudit of Political Engagement 5, 2007