Variable

UK Data Service variable record for:

ONS Omnibus Survey, December 2005

Variable Details

Variablesumgross
LabelAnnual gross income
Responses
1 Up to £519 2
2 £520 up to £1,039 7
3 £1,040 up to £1,559 8
4 £1,560 up to £2,079 7
5 £2,080 up to £2,599 17
6 £2,600 up to £3,119 17
7 £3,120 up to £3,639 18
8 £3,640 up to £4,159 16
9 £4,160 up to £4,679 19
10 £4,680 up to £5,199 21
11 £5,200 up to £6,239 68
12 £6,240 up to £7,279 48
13 £7,280 up to £8,319 37
14 £8,320 up to £9,359 33
15 £9,360 up to £10,399 41
16 £10,400 up to £11,439 45
17 £11,440 up to £12,479 34
18 £12,480 up to £13,519 39
19 £13,520 up to £14,559 37
20 £14,560 up to £15,599 32
21 £15,600 up to £16,639 16
22 £16,640 up to £17,679 24
23 £17,680 up to £18,719 32
24 £18,720 up to £19,759 13
25 £19,760 up to £20,799 37
26 £20,800 up to £23,399 46
27 £23,400 up to £25,999 48
28 £26,000 up to £28,599 29
29 £28,600 up to £31,199 28
30 £31,200 up to £33,799 25
31 £33,800 up to £36,399 30
32 £36,400 up to £38,999 6
33 £39,000 up to £41,599 10
34 £41,600 up to £44,199 5
35 £44,200 up to £46,799 7
36 £46,800 up to £49,399 8
37 £49,400 up to £51,999 7
38 £52,000 or more 39
97 No source of income 31
98 Refused 50
99 Don't know 14
DisclaimerPlease note that these frequencies are not weighted.
LocationONS Omnibus Survey, December 2005
Interviewer InstructionsAnnual gross income. (Derived from FaceYr, GrsBand, Gross3)
UniverseAdults, aged 16 or over, living in private households in Great Britain.;Adults;Households;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study, monthly (up to year 2000), eight cycles per year (up to April 2005), monthly thereafter.