Variable

UK Data Service variable record for:

Offending, Crime and Justice Survey, 2006

Variable Details

Variabledimd
LabelNTILES of imdscore
Responses
1 0.59->5.74 [least deprived] 539
2 5.75->8.34 479
3 8.35->10.95 398
4 10.96->13.71 427
5 13.72->17.02 463
6 17.03->21.15 397
7 21.16->26.61 523
8 26.62->34.20 404
9 34.21->45.22 479
10 45.23->86.36 [most deprived] 468
Sysmiss 374
DisclaimerPlease note that these frequencies are not weighted.
LocationOffending, Crime and Justice Survey, 2006