Variable

UK Data Service variable record for:

Offending, Crime and Justice Survey, 2006

Variable Details

Variablel1inc2
LabelGrouped total household income in last year
Responses
-9 Refusal 78
-8 Don t Know 598
1 Under £2,500 27
2 £2,500 - £4,999 73
3 £5,000 - £9,999 156
4 £10,000 - £14,999 177
5 £15,000 - £19,999 146
6 £20,000 - £24,999 138
7 £25,000 - £29,999 130
8 £30,000 - £34,999 152
9 £35,000 - £39,999 123
10 £40,000 – £44,999 128
11 £45,000 - £49,999 98
12 £50,000 or more 266
Sysmiss 2661
DisclaimerPlease note that these frequencies are not weighted.
LocationOffending, Crime and Justice Survey, 2006