Variable

UK Data Service variable record for:

Quarterly Labour Force Survey Household Dataset, April - June, 1998

Variable Details

VariableSOCMAIN
LabelOccupation (main job)
Responses
100 100 gen managers - national government 23
101 101 gen managers - large organisations 236
102 102 gen managers - local government 257
103 103 administrators - national government 118
110 110 production,works managers 976
111 111 building/contract managers 331
112 112 clerks of works 10
113 113 mining & energy managers 31
120 120 treasurers & financial managers 312
121 121 marketing & sales managers 1298
122 122 purchasing managers 74
123 123 advertising etc managers 148
124 124 personnel,training etc managers 308
125 125 organisational managers 18
126 126 computer systems etc managers 348
127 127 company secretaries 149
130 130 credit controllers 117
131 131 banking etc managers (bar self-emp) 207
132 132 Civil Service executive officers 221
139 139 other financial etc managers nes 766
140 140 transport managers 170
141 141 stores controllers 141
142 142 warehouse etc managers 148
150 150 officers in UK armed forces 59
151 151 officers in non-UK armed forces 6
152 152 police officers - inspectors & above 40
153 153 firemen - station officers & above 18
154 154 prison principal officers and above 3
155 155 senior customs & excise etc officers 1
160 160 Farm owners & managers etc 463
169 169 other farming etc managers 59
170 170 property & estate managers 157
171 171 garage managers & proprietors 94
172 172 hairdressing managers & proprietors 164
173 173 hotel & accommodation managers 173
174 174 restaurant & catering managers 355
175 175 publicans, club stewards etc 184
176 176 entertainment & sports managers 127
177 177 travel agency managers 51
178 178 butchers/fishmongers managers etc 51
179 179 service industry managers etc 1533
190 190 trade union etc officials 76
191 191 education registrars etc 64
199 199 other managers & administrators nes 646
200 200 chemists 76
201 201 biological scientists & biochemists 154
202 202 physicists, geologists etc 43
209 209 other natural scientists nes 54
210 210 engineers - civil, structural etc 176
211 211 mechanical engineers 104
212 212 electrical engineers 98
213 213 electronic engineers 90
214 214 software engineers 325
215 215 chemical engineers 24
216 216 design & development engineers 219
217 217 process & production engineers 80
218 218 planning & quality control engineers 132
219 219 other engineers & technologists nes 161
220 220 medical practitioners 359
221 221 pharmacists,pharmacologists 99
222 222 ophthalmic opticians 24
223 223 dental practitioners 58
224 224 veterinarians 28
230 230 university,polytechnic teachers etc 320
231 231 further education teachers etc 304
232 232 education officers,school inspectors 43
233 233 secondary education teachers etc 893
234 234 primary,nursery education teachers 947
235 235 special education teachers etc 104
239 239 other teaching professionals nes 220
240 240 judges & officers of the court 8
241 241 barristers & advocates 41
242 242 solicitors 246
250 250 chartered & certified accountants 452
251 251 management accountants 106
252 252 actuaries,economists & statisticians 69
253 253 management,business consultants etc 160
260 260 architects 98
261 261 town planners 44
262 262 general practice surveyors 145
270 270 librarians 46
271 271 archivists & curators 19
290 290 psychologists 31
291 291 other social,behaviourial scientists 9
292 292 clergy 110
293 293 social workers,probation officers 293
300 300 laboratory technicians 173
301 301 engineering technicians 137
302 302 electrical,electronic technicians 73
303 303 architectural etc technicians 35
304 302 civil engineering etc technicians 16
309 309 other scientific technicians nes 166
310 310 draughtspersons 153
311 311 building inspectors 17
312 312 quantity surveyors 96
313 313 marine,insurance & other surveyors 12
320 320 computer analysts,programmers 598
330 330 air traffic planners & controllers 12
331 331 aircraft flight deck officers 27
332 332 ship & hovercraft officers 47
340 340 nurses 1259
341 341 midwives 82
342 342 medical radiographers 52
343 343 physiotherapists 65
344 344 chiropodists 38
345 345 dispensing opticians 18
346 346 medical,dental technicians etc 117
347 347 occupational & speech therapists etc 162
348 348 environmental health officers 37
349 349 other health professionals nes 54
350 350 legal service & related occupations 92
360 360 estimators,valuers 103
361 361 underwriters,claims assessors etc 421
362 362 taxation experts 62
363 363 personnel,industrial relations etc 144
364 364 organisational etc officers 99
370 370 matrons,houseparents 177
371 371 welfare,community & youth workers 406
380 380 authors,writers,journalists 243
381 381 artists,graphic designers etc 270
382 382 industrial designers 36
383 383 clothing designers 24
384 384 actors,stage managers etc 159
385 385 musicians 63
386 386 camera,sound etc equipment operators 105
387 387 athletes,sports officials etc 86
390 390 information officers 80
391 391 vocational & industrial trainers 272
392 392 careers advice etc specialists 43
393 393 driving instructors (excluding HGV) 65
394 394 factory inspectors etc 22
395 395 other statutory etc inspectors nes 24
396 396 occupational hygienists etc 57
399 399 other associate professionals nes 121
400 400 Civil Service administrative staff 542
401 401 local government clerical staff 473
410 410 accounts clerks,book-keepers etc 1802
411 411 counter clerks & cashiers 817
412 412 debt,rent & other cash collectors 70
420 420 filing and record clerks 760
421 421 library assistants etc 93
430 430 clerks nes 1743
440 440 stores,control clerks etc 109
441 441 storekeepers & warehousepersons 940
450 450 medical secretaries 97
451 451 legal secretaries 130
452 452 typists & word processor operators 165
459 459 other secretarial personnel nes 1369
460 460 receptionists 502
461 461 reception telephonists 117
462 462 telephone operators 100
463 463 radio & telegraph operators 65
490 490 computer etc operators 344
491 491 tracers,drawing office assistants 2
500 500 bricklayers,masons 236
501 501 roofers,tilers,cladders etc 87
502 502 plasterers 82
503 503 glaziers 22
504 504 builders,building contractors 292
505 505 scaffolders,steeplejacks etc 53
506 506 floor,carpet,wall etc fitters 90
507 507 painters & decorators 383
509 509 other construction trades nes 204
510 510 lathe,capstan etc operators 45
511 511 boring,drilling machine operators 12
512 512 grinding machine setters,operators 25
513 513 milling machine setters,operators 25
514 514 press setters,operators 14
515 515 tool makers,fitters etc 67
516 516 metal work,maintenance fitters 859
517 517 precision instrument makers etc 65
518 518 gold,precious stone etc workers 19
519 519 other setters,operators nes 85
520 520 electrical production fitters 45
521 521 electricians etc 588
522 522 electrical engineers (non-prof) 19
523 523 telephone fitters 104
524 524 cable jointers,lines repairers 35
525 525 radio,TV & video engineers 36
526 526 computer engineers etc 135
529 529 other electrical trades nes 187
530 530 smiths & forge workers 21
531 531 moulders,core makers,die casters 38
532 532 plumbers,heating etc engineers 415
533 533 sheet metal workers 83
534 534 metal plate workers,riveters etc 43
535 535 steel erectors 38
536 536 barbenders,steel fixers 5
537 537 welding trades 269
540 540 motor mechanics etc 548
541 541 coach & vehicle body builders 30
542 542 vehicle body repairers etc 56
543 543 auto electricians 31
544 544 tyre & exhaust fitters 35
550 550 weavers 15
551 551 knitters 26
552 552 warp preparers,dyers,finishers etc 23
553 553 sewing machinists etc 370
554 554 coach trimmers,upholsterers etc 46
555 555 shoe repairers etc 57
556 556 tailors & dressmakers 30
557 557 milliners,furriers etc 25
559 559 other textile workers nes 35
560 560 originators & compositors 39
561 561 printers 68
562 562 bookbinders & print finishers 28
563 563 screen printers 21
569 569 other printing & related trades nes 175
570 570 carpenters & joiners 611
571 571 cabinet makers 71
572 572 case & box makers 13
573 573 pattern makers (moulds) 10
579 579 other woodworking trades nes 34
580 580 bakers,flour confectioners 88
581 581 butchers,meat cutters 98
582 582 fishmongers,poultry dressers 25
590 590 glass product & ceramics makers 73
591 591 glass product & ceramic finishers 49
592 592 dental technicians 23
593 593 music instrument makers,piano tuners 8
594 594 gardeners,groundspersons 366
595 595 horticultural trades 70
596 596 coach painters,other spray painters 93
597 597 face trained coalmining workers etc. 13
598 598 other machinery mechanics 21
599 599 other craft & related occupations ne 67
600 600 NCOs & other ranks, UK armed forces 162
601 601 NCOs & other ranks,non-UK forces 32
610 610 police officers (sergeant & below) 367
611 611 firemen (leading officer & below) 83
612 612 prison officers (below principal) 86
613 613 customs,immigration officers 21
614 614 traffic wardens 13
615 615 security guards etc 350
619 619 other security personnel nes 101
620 620 chefs,cooks 636
621 621 waiters,waitresses 532
622 622 bar staff 505
630 630 travel & flight attendants 122
631 631 railway station staff 18
640 640 assistant nurses & auxiliaries 414
641 641 hospital ward assistants 77
642 642 ambulance staff 55
643 643 dental nurses 76
644 644 care assistants & attendants 1332
650 650 nursery nurses 273
651 651 playgroup leaders 71
652 652 educational assistants 403
659 659 other childcare occupations nes 685
660 660 hairdressers,barbers 238
661 661 beauticians & related occupations 89
670 670 domestic housekeepers etc 58
671 671 housekeepers (non-domestic) 54
672 672 caretakers 195
673 673 launderers,dry cleaners etc 116
690 690 undertakers 24
691 691 bookmakers 40
699 699 other personal services nes 208
700 700 buyers (retail trade) 33
701 701 buyers etc (non-retail) 139
702 702 importers & exporters 18
703 703 air,commodity & ship brokers 15
710 710 technical & wholesale sales reps 562
719 719 other sales representatives nes 350
720 720 sales assistants 3256
721 721 retail cash & check-out operators 539
722 722 petrol pump forecourt attendants 27
730 730 collectors & credit agents 57
731 731 rounds & van salespersons 96
732 732 market,street traders etc 49
733 733 scrap dealers etc 12
790 790 merchandisers 42
791 791 window dressers, floral arrangers 61
792 792 telephone salespersons 160
800 800 bakery etc process operatives 68
801 801 brewery etc process operatives 15
802 802 tobacco process operatives 6
809 809 other food etc process operatives 326
810 810 tannery production operatives 9
811 811 preparatory fibre processors 9
812 812 spinners,doublers,twisters 9
813 813 winders,reelers 6
814 814 other textiles operatives 26
820 820 other chemical etc operatives nes 150
821 821 paper,wood etc process operatives 39
822 822 cutting etc machine operatives 26
823 823 glass,ceramics furnace operatives 12
824 824 rubber etc process operatives 52
825 825 plastic operatives etc 206
826 826 synthetic fibre makers 12
829 829 other chemical etc operatives 49
830 830 furnace operatives (metal) 15
831 831 metal drawers 5
832 832 rollers 5
833 833 annealers,hardeners etc (metal) 10
834 834 electroplaters etc 24
839 839 other metal process operatives nes 49
840 840 machine tool operatives 221
841 841 automatic machine operatives 79
842 842 metal polishers 12
843 843 metal dressing operatives 16
844 844 shot blasters 8
850 850 assemblers etc (electronic goods) 309
851 851 assemblers etc (vehicles,metal) 194
859 859 other assemblers etc nes 136
860 860 inspectors etc(metal,electrical) 183
861 861 inspectors etc(other goods) 120
862 862 packers,bottlers etc 499
863 863 weighers,graders,sorters 53
864 864 routine laboratory testers 41
869 869 other routine operatives nes 66
870 870 bus inspectors 2
871 871 road transport depot inspectors etc 13
872 872 drivers of road goods vehicles 1218
873 873 bus & coach drivers 288
874 874 cab drivers & chauffeurs 386
875 875 bus conductors 5
880 880 seafarers (merchant navy) etc 22
881 881 railway inspectors,guards etc 20
882 882 railway engine drivers etc 39
883 883 railway signal etc operatives 15
884 884 shunters & points operatives 6
885 885 mechanical plant drivers etc 104
886 886 crane drivers 36
887 887 forklift & mechanical truck drivers 271
889 889 other transport & machinery ops nes 46
890 890 washers etc in mines & quarries 4
891 891 printing machine minders 91
892 892 water etc plant attendants 28
893 893 energy etc plant operatives 21
894 894 lubricators etc 9
895 895 service pipe layers & jointers 35
896 896 construction operatives 178
897 897 woodworking machine operatives 92
898 898 mine & quarry workers (non-coal) 31
899 899 other machine etc operatives nes 242
900 900 farm workers 237
901 901 farm machinery drivers etc 38
902 902 other related farming occupations 108
903 903 fishing & related workers 23
904 904 forestry workers 28
910 910 coal mine labourers 6
911 911 foundry labourers 12
912 912 engineering etc labourers 36
913 913 fitters mates (metal,electric) 35
919 919 making,processing labourers 81
920 920 woodworkers mates 12
921 921 building trade mates 23
922 922 rail construction etc workers 24
923 923 road construction etc workers 54
924 924 paviours,kerb layers 9
929 925 other building etc labourers 262
930 930 stevedores,dockers 19
931 931 goods porters 183
932 932 slingers 1
933 933 refuse & salvage collectors 40
934 934 drivers mates 12
940 940 postal workers,mail sorters 365
941 941 messengers,couriers 172
950 950 hospital porters 44
951 951 hotel porters 22
952 952 Kitchen porters 396
953 953 catering assistants 587
954 954 shelf fillers 215
955 955 lift & car park attendants 17
956 956 window cleaners 63
957 957 road sweepers 21
958 958 cleaners,domestics 1799
959 959 other sales,service occupations 57
990 990 all other labourers etc 312
999 999 all others (miscellaneous) 48
-10 No answer/Does not apply 80780
DisclaimerPlease note that these frequencies are not weighted.
LocationQuarterly Labour Force Survey Household Dataset, April - June, 1998
UniverseHouseholds in Great Britain and Northern Ireland;Households;National
SamplingSample drawn from main LFS data. See documentation for details.
Study TypeData are produced from the spring and autumn quarters of the main LFS each year.