Variable

UK Data Service variable record for:

Quarterly Labour Force Survey Household Dataset, April - June, 1998

Variable Details

VariableSOCMINM
LabelMinor occupation group (main job)
Responses
10 10 gen managers - government,large orgs 634
11 11 prod managers - manufacturing etc 1348
12 12 specialist managers 2655
13 13 financial & office managers etc 1311
14 14 managers in transport and storing 459
15 15 protective service officers 127
16 16 managers in farming,horticulture etc 522
17 17 managers etc service industry 2889
19 19 managers,administrators nes 786
20 20 natural scientists 327
21 21 engineers and technologists 1409
22 22 health professionals 568
23 23 teaching professionals 2831
24 24 legal professionals 295
25 25 business & financial professionals 787
26 26 architects,town planners,surveyors 287
27 27 librarians etc professionals 65
29 29 professional occupations nes 443
30 30 scientific technicians 600
31 31 draughtspersons,surveyors etc 278
32 32 computer analysts,programmers 598
33 33 ship,aircraft officers & controllers 86
34 34 health associate professionals 1884
35 35 legal associate professionals 92
36 36 business,finance associate profs 829
37 37 welfare etc associate professionals 583
38 38 artistic,sports etc professionals 986
39 39 prof,technical occupations nes 684
40 40 administrative staff in government 1015
41 41 numerical clerks and cashiers 2689
42 42 filing and record clerks 853
43 43 clerks nes 1743
44 44 stores,despatch clerks & keepers 1049
45 45 secretarial etc personnel 1761
46 46 receptionist,telephonists etc 784
49 49 clerical,secretarial occupations nes 346
50 50 construction trades 1449
51 51 metal machining,fitting etc trades 1216
52 52 electrical,electronic trades 1149
53 53 metal forming,welding etc trades 912
54 54 vehicle trades 700
55 55 textiles,garments etc trades 627
56 56 printing and related trades 331
57 57 woodworking trades 739
58 58 food preparation trades 211
59 59 other craft,related trades nes 783
60 60 NCOs etc, armed forces 194
61 61 security etc service occupations 1021
62 62 catering occupations 1673
63 63 travel attendants etc occupations 140
64 64 health and related occupations 1954
65 65 childcare and related occupations 1432
66 66 hairdressers,beauticians etc 327
67 67 domestic staff etc 423
69 69 personal service occupations nes 272
70 70 buyers,brokers agents etc 205
71 71 sales representatives 912
72 72 sales,check-out assistants 3822
73 73 mobile salespersons & agents 214
79 79 sales occupations nes 263
80 80 food,drink,tobacco operatives 415
81 81 textiles,tannery operatives 59
82 82 chemicals,paper etc operatives 546
83 83 metal making,treating operatives 108
84 84 metal working operatives 336
85 85 assemblers,lineworkers 639
86 86 other routine operatives 962
87 87 road transport operatives 1912
88 88 other transport,machine operatives 559
89 89 plant & machine operatives nes 731
90 90 other farming related occupations 434
91 91 other manufacturing etc occupations 170
92 92 other construction occupations 384
93 93 other transport occupations 255
94 94 other communication occupations 537
95 95 other sales,service occupations 3221
99 99 other occupations nes 360
-10 No answer/Does not apply 80780
DisclaimerPlease note that these frequencies are not weighted.
LocationQuarterly Labour Force Survey Household Dataset, April - June, 1998
UniverseHouseholds in Great Britain and Northern Ireland;Households;National
SamplingSample drawn from main LFS data. See documentation for details.
Study TypeData are produced from the spring and autumn quarters of the main LFS each year.