Variable

UK Data Service variable record for:

British Crime Survey, 2007-2008

Variable Details

Variableindinc
LabelPersonal earnings in last year
Responses
1 Under £2,500 623
2 £2,500-£4,999 1125
3 £5,000-£9,999 2541
4 £10,000-£14,999 3311
5 £15,000-£19,999 3421
6 £20,000-£24,999 2886
7 £25,000-£29,999 2269
8 £30,000-£34,999 1753
9 £35,000-£39,999 1088
10 £40,000-£44,999 791
11 £45,000-£49,999 501
12 £50,000 or more 1653
13 SPONTANEOUS: Nothing/No work or scheme 120
98 Refused 2539
99 Don't know 962
Sysmiss 21400
DisclaimerPlease note that these frequencies are not weighted.
LocationBritish Crime Survey, 2007-2008