Variable

UK Data Service variable record for:

Continuous Household Survey, 2007-2008

Variable Details

Variablework
LabelWhich number represents YOUR own annual gross/total EARNINGS bef. deductions?
Question text Which of the following numbers represents YOUR own annual gross or total EARNINGS before deduction of income tax and National Insurance contributions?
Responses
0 Question not asked 0
1 Less than £520, less than £10 per week 2
2 £520-£1040, between £10 & £20 pw 3
3 £1040-£1560, between £20 & £30 pw 10
4 £1560-£2090, between £30 & £40 pw 6
5 £2090-£2610, between £40 & £50 pw 11
6 £2610-£3130, between £50 & £60 pw 6
7 £3130-£3650, between £60 & £70 pw 13
8 £3650-£4170, between £70 & £80 pw 10
9 £4170-£4690, between £80 & £90 pw 14
10 £4690-£5210, between £90 & £100 pw 32
11 £5210-£6260, between £100 & £120 pw 22
12 £6260-£7300, between £120 & £140 pw 38
13 £7300-£8340, between £140 & £160 pw 46
14 £8340-£9390, between £160 & £180 pw 40
15 £9390-£10430, between £180 & £200 pw 67
16 £10430-£11470, between £200 & £220 pw 83
17 £11470-£12510, between £220 & £240 pw 62
18 £12510-£13560, between £240 & £260 pw 79
19 £13560-£14600, between £260 & £280 pw 84
20 £14600-£15640, between £280 & £300 pw 84
21 £15640-£16690, between £300 & £320 pw 75
22 £16690-£17730, between £320 & £340 pw 52
23 £17730-£18770, between £340 & £360 pw 55
24 £18770-£19810, between £360 & £380 pw 47
25 £19810-£20860, between £380 & £400 pw 60
26 £20860-£23460, between £400 & £450 pw 101
27 £23460-£26070, between £450 & £500 pw 94
28 £26070-£28680, between £500 & £550 pw 66
29 £28680-£31200, between £550 & £600 pw 75
30 £31200-£33800, between £600 & £650 pw 56
31 £33800-£36400, between £650 & £700 pw 39
32 £36400-£39000, between £700 & £750 pw 31
33 £39000-£41600, between £750 & £800 pw 25
34 £41600-£44200, between £800 & £850 pw 15
35 £44200-£46800, between £850 & £900 pw 11
36 £46800-£49400, between £900 & £950 pw 10
37 £49400-£52000, between £950 & £1000 pw 8
38 £52000 and Over, over £1000 a week 57
-3 Refused 122
-1 Dont Know 50
Sysmiss 3196
DisclaimerPlease note that these frequencies are not weighted.
LocationContinuous Household Survey, 2007-2008
Interviewer InstructionsSHOW CARD 33
UniversePrivate households in Northern Ireland.;Households;National
SamplingMulti-stage stratified random sample;The sample is drawn as a simple random sample from three strata. The first of these strata is the Belfast District Council area. The other two are formed by dividing the remainder of the province into East and West along district council boundaries. Within each of these strata a simple random sample of addresses is drawn, with size proportional to the distribution of domestic addresses on the rating list.
Study TypeRepeated cross-sectional study. Data are collected annually.