Variable

UK Data Service variable record for:

English House Condition Survey, 2006

Variable Details

VariableGRERNMH
LabelTotal gross pay for HRP - Annual amount
Responses
0 2
1 less than £520 12
2 £520 less than £1040 17
3 £1040 less than £1560 45
4 £1560 less than £2080 33
5 £2080 less than £2600 42
6 £2600 less than £3120 41
7 £3120 less than £3640 58
8 £3640 less than £4160 89
9 £4160 less than £4680 100
10 £4680 less than £5200 128
11 £5200 less than £6240 211
12 £6240 less than £7280 186
13 £7280 less than £8320 171
14 £8320 less than £9360 175
15 £9360 less than £10400 271
16 £10400 less than £11440 310
17 £11440 less than £12480 360
18 £12480 less than £13520 384
19 £13520 less than £14560 305
20 £14560 less than £15600 376
21 £15600 less than £16640 326
22 £16640 less than £17680 284
23 £17680 less than £18720 312
24 £18720 less than £19760 268
25 £19760 less than £20800 362
26 £20800 less than £23400 548
27 £23400 less than £26000 531
28 £26000 less than £28600 404
29 £28600 less than £31200 390
30 £31200 less than £33800 350
31 £33800 less than £36400 333
32 over £36400 0
33 £36400 less than £37000 102
34 £37000 less than £38000 51
35 £38000 less than £39000 42
36 £39000 less than £40000 47
37 £40000 less than £41000 80
38 £41000 less than £42000 31
39 £42000 less than £43000 29
40 £43000 less than £44000 34
41 £44000 less than £45000 16
42 £45000 less than £46000 50
43 £46000 less than £47000 32
44 £47000 less than £48000 17
45 £48000 less than £49000 28
46 £49000 less than £50000 26
47 £50000 less than £55000 108
48 £55000 less than £60000 77
49 £60000 less than £65000 58
50 £65000 less than £70000 39
51 £70000 less than £75000 45
52 £75000 less than £80000 33
53 £80000 less than £85000 26
54 £85000 less than £90000 16
55 £90000 less than £95000 19
56 £95000 less than £100000 19
57 £100000 less than £105000 23
58 £105000 less than £110000 9
59 £110000 less than £115000 9
60 £115000 less than £120000 11
61 £120000 less than £125000 10
62 £125000 less than £130000 7
63 £130000 less than £135000 4
64 £135000 less than £140000 5
65 £140000 less than £145000 5
66 £145000 less than £150000 2
67 £150000 less than £155000 6
68 £155000 less than £160000 0
69 £160000 less than £165000 2
70 £165000 less than £170000 4
71 £170000 less than £175000 0
72 £175000 less than £180000 3
73 £180000 less than £185000 2
74 £185000 less than £190000 1
75 £190000 less than £195000 3
76 £195000 less than £200000 4
77 £200000 less than £210000 3
78 £210000 less than £220000 4
79 £220000 less than £230000 0
80 £230000 less than £240000 0
81 £240000 less than £250000 0
82 £250000 less than £260000 4
83 £260000 less than £270000 0
84 £270000 less than £280000 1
85 £280000 less than £290000 0
86 £290000 less than £300000 3
87 £300000 less than £320000 1
88 £320000 less than £340000 1
89 £340000 less than £360000 0
90 £360000 less than £380000 0
91 £380000 less than £400000 4
92 £400000 or more 4
888 Question not applicable 8809
999 Not answered 561
DisclaimerPlease note that these frequencies are not weighted.
LocationEnglish House Condition Survey, 2006