Variable

UK Data Service variable record for:

English House Condition Survey, 2006

Variable Details

VariableGRERNOIH
LabelAmount received by HRP from incomes from other sources - Annual amount
Responses
0 52
1 less than £520 636
2 £520 less than £1040 320
3 £1040 less than £1560 222
4 £1560 less than £2080 151
5 £2080 less than £2600 182
6 £2600 less than £3120 153
7 £3120 less than £3640 107
8 £3640 less than £4160 93
9 £4160 less than £4680 74
10 £4680 less than £5200 154
11 £5200 less than £6240 124
12 £6240 less than £7280 86
13 £7280 less than £8320 57
14 £8320 less than £9360 55
15 £9360 less than £10400 58
16 £10400 less than £11440 38
17 £11440 less than £12480 31
18 £12480 less than £13520 34
19 £13520 less than £14560 12
20 £14560 less than £15600 23
21 £15600 less than £16640 15
22 £16640 less than £17680 12
23 £17680 less than £18720 9
24 £18720 less than £19760 4
25 £19760 less than £20800 18
26 £20800 less than £23400 11
27 £23400 less than £26000 16
28 £26000 less than £28600 10
29 £28600 less than £31200 6
30 £31200 less than £33800 8
31 £33800 less than £36400 6
32 over £36400 0
33 £36400 less than £37000 4
34 £37000 less than £38000 0
35 £38000 less than £39000 1
36 £39000 less than £40000 1
37 £40000 less than £41000 1
38 £41000 less than £42000 3
39 £42000 less than £43000 0
40 £43000 less than £44000 0
41 £44000 less than £45000 0
42 £45000 less than £46000 0
43 £46000 less than £47000 0
44 £47000 less than £48000 0
45 £48000 less than £49000 2
46 £49000 less than £50000 0
47 £50000 less than £55000 3
48 £55000 less than £60000 3
49 £60000 less than £65000 2
50 £65000 less than £70000 1
51 £70000 less than £75000 0
52 £75000 less than £80000 2
53 £80000 less than £85000 0
54 £85000 less than £90000 0
55 £90000 less than £95000 1
56 £95000 less than £100000 1
57 £100000 less than £105000 1
58 £105000 less than £110000 0
59 £110000 less than £115000 0
60 £115000 less than £120000 1
61 £120000 less than £125000 0
62 £125000 less than £130000 0
63 £130000 less than £135000 0
64 £135000 less than £140000 0
65 £140000 less than £145000 1
66 £145000 less than £150000 0
67 £150000 less than £155000 0
68 £155000 less than £160000 0
69 £160000 less than £165000 0
70 £165000 less than £170000 0
71 £170000 less than £175000 0
72 £175000 less than £180000 0
73 £180000 less than £185000 0
74 £185000 less than £190000 0
75 £190000 less than £195000 0
76 £195000 less than £200000 1
77 £200000 less than £210000 0
78 £210000 less than £220000 0
79 £220000 less than £230000 0
80 £230000 less than £240000 0
81 £240000 less than £250000 0
82 £250000 less than £260000 1
83 £260000 less than £270000 0
84 £270000 less than £280000 0
85 £280000 less than £290000 0
86 £290000 less than £300000 0
87 £300000 less than £320000 0
88 £320000 less than £340000 0
89 £340000 less than £360000 0
90 £360000 less than £380000 0
91 £380000 less than £400000 0
92 £400000 or more 0
888 Question not applicable 14688
999 Not answered 459
DisclaimerPlease note that these frequencies are not weighted.
LocationEnglish House Condition Survey, 2006