Variable

UK Data Service variable record for:

National Travel Survey, 1995-2001

Variable Details

Variablej56
LabelJ56 - Mid-Journey Point Time (banded)
Responses
0 0000 - 0059 3009
1 0100 - 0159 1245
2 0200 - 0259 978
3 0300 - 0359 674
4 0400 - 0459 995
5 0500 - 0559 3891
6 0600 - 0629 3076
7 0630 - 0659 7233
8 0700 - 0714 5157
9 0715 - 0729 6874
10 0730 - 0744 9379
11 0745 - 0759 11919
12 0800 - 0814 13827
13 0815 - 0829 18103
14 0830 - 0844 23961
15 0845 - 0859 22832
16 0900 - 0914 15133
17 0915 - 0929 11673
18 0930 - 0959 24626
19 1000 - 1029 28962
20 1030 - 1059 28189
21 1100 - 1129 30949
22 1130 - 1159 29911
23 1200 - 1229 32553
24 1230 - 1259 29062
25 1300 - 1329 30231
26 1330 - 1359 26611
27 1400 - 1429 29934
28 1430 - 1459 27533
29 1500 - 1529 40033
30 1530 - 1559 40629
31 1600 - 1629 35349
32 1630 - 1644 17318
33 1645 - 1659 16092
34 1700 - 1714 19593
35 1715 - 1729 17685
36 1730 - 1744 16264
37 1745 - 1759 14781
38 1800 - 1814 15956
39 1815 - 1829 13137
40 1830 - 1859 23555
41 1900 - 1929 23305
42 1930 - 1959 17709
43 2000 - 2029 16286
44 2030 - 2059 11310
45 2100 - 2129 11620
46 2130 - 2159 8684
47 2200 - 2229 8425
48 2230 - 2259 6189
49 2300 - 2329 6250
50 2330 - 2359 4676
51 NA 0
888 Multipunched 0
999 No answers 0
DisclaimerPlease note that these frequencies are not weighted.
LocationNational Travel Survey, 1995-2001
UniverseHouseholds in Great Britain;Households;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study