Variable

UK Data Service variable record for:

National Travel Survey, 1995-2001

Variable Details

Variablev46
LabelV46 - Estimate of Annual Mileage (banded)
Responses
0 Under 500 230
1 500-999 295
2 1000-1999 1029
3 2000-2999 1377
4 3000-3999 1594
5 4000-4999 1500
6 5000-6999 4750
7 7000-8999 3451
8 9000-11999 4514
9 12000-14999 3061
10 15000-17999 1440
11 18000-20999 1105
12 21000-29999 817
13 30000 miles and over 853
14 NA 105
15 DNA 568
888 Multipunched 0
999 No answers 0
DisclaimerPlease note that these frequencies are not weighted.
LocationNational Travel Survey, 1995-2001
UniverseHouseholds in Great Britain;Households;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study